F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Mauro Baldi |
| Country | Italy |
| Place of Birth | Reggio Emilia, Emilia Romagna |
| Date of Birth | 31/01/1954 |
| First Race | Grande Prêmio do Brasil 21/03/1982 |
| Last Race | Gran Premio di San Marino 05/05/1985 |
| Best Qualifying | 7th – Grosser Preis von Deutschland 07/08/1983 |
| Best Result | 5th – Grote Prijs van Nederland 28/08/1983 |
| Races | 43 |
| Race Starts | 36 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 5 |
| Average Points | 0.14 |
| Laps | 1489 |
| Laps Led | 0 |
Arrows (1982), Alfa Romeo (1983), Spirit (1984-1985)
| 5th | 1 Time |
| 6th | 3 Times |
| 7th | 1 Time |
| 8th | 4 Times |
| 9th | 1 Time |
| 10th | 3 Times |
| 11th | 1 Time |
| 12th | 2 Times |
| 15th | 1 Time |
| DNF | 19 Times |
| DNA | 1 Time |
| DNQ | 5 Times |
| WD | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Arrows | Brian Henton | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Marc Surer | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 10 | ||
| Patrick Tambay | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1983 | Alfa Romeo | Andrea de Cesaris | 5 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 13 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 |
Spirit |
Hart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0.00 |
| 1984 |
Spirit |
Hart | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 386 | 0 | 0 | 0.00 |
| 1983 |
Alfa Romeo |
Alfa Romeo | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 557 | 0 | 3 | 0.20 |
| 1982 |
Arrows |
Ford Cosworth | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 511 | 0 | 2 | 0.18 |
| 1982 | 1983 | 1984 | 1985 |
|---|---|---|---|
| 25th | 16th | 25th | 34th |
Teams
Ragno Arrows - 1982Marlboro Team Alfa Romeo - 1983Spirit Racing - 1984Spirit Enterprises Ltd - 1985