Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Alphonse Evrard |
| Country | Belgium |
| First Race | Grand Prix des Frontières 19/05/1929 |
| Last Race | Grand Prix des Frontières 19/05/1929 |
| Best Result | 10th – Grand Prix des Frontières 19/05/1929 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 20 |
| Laps Led | 0 |
Bugatti (1929)
| 10th | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | Bugatti | Ernest André | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Freddy Charlier | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Willy Longueville | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Voiturette
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Alphonse Evrard |
| Country | Belgium |
| Races | 1 |
| Race Starts | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 0 |
| Laps Led | 0 |
Bugatti (1932)
| DNA | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | Bugatti | Anne-Cecile Rose-Itier | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carl Wagner | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Claude Ozannat | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ernst-Günther Burggaller | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Hans Simons | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Heinz Risse | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Reinartz | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Zigrand | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| László Hartmann | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Willi Seibel | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Willy Longueville | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||


