MediaEntrantsGridGrand Prix

| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| - | Eugenio Minetti |
Scuderia Ambrosiana | Maserati 6CM [1554] |
Maserati 6CM L6C 1.5 | - |
| - | Prince Bira |
Prince Chula of Siam | ERA B/C [R12C] |
ERA L6C 1.5 | - |
| - | Arthur Dobson |
A. C. Dobson | ERA B [R7B] |
ERA L6C 1.5 | - |
| - | John Wakefield |
J. Wakefield | ERA B [R14B] |
ERA L6C 1.5 | - |
| - | Tony Rolt |
A. P. R. Rolt | ERA B [R5B] |
ERA L6C 1.5 | - |
| - | Ian Connell |
I. Connell | ERA B [R6B] |
ERA L6C 1.5 | - |
| - | George Abecassis |
G. E. Abecassis | Alta IFS [61IS] |
Alta L4C 1.5 | - |
| - | Angus Cuddon-Fletcher |
A. Cuddon-Fletcher | MG K3 Magnette [K3009] |
MG L6C 1.1 | - |
| - | Percy Maclure |
P. Maclure | Riley |
Riley L6 1.8 | - |
| - | Herbert Hadley |
H. Hadley | Austin 7 |
Austin | - |
Grid not available
| Official Name | 1938 Siam Challenge Trophy |
|---|---|
| Circuit | Brooklands |
| Date | October 15 |
| Pole | |
| Fastest Lap | Prince Bira 01:47.800 |
| Podium | 1st Prince Bira, 2nd Arthur Dobson, 3rd John Wakefield |
| Prev race | Circuito di Modena September 18 |
| Next race | Donington Grand Prix October 22 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Prince Bira |
Prince Chula of Siam | ERA B/C [R12C] |
ERA L6C 1.5 | - | 00:18:32.900 | 10 |
01:47.800 |
0 |
|
| 2 | - | Arthur Dobson |
A. C. Dobson | ERA B [R7B] |
ERA L6C 1.5 | - | 00:18:33.900 | 10 |
0 |
||
| 3 | - | John Wakefield |
J. Wakefield | ERA B [R14B] |
ERA L6C 1.5 | - | 00:19:02.300 | 10 |
0 |
||
| 4 | - | Percy Maclure |
P. Maclure | Riley |
Riley L6 1.8 | - | +10 laps | 0 |
0 |
||
| 5 | - | Ian Connell |
I. Connell | ERA B [R6B] |
ERA L6C 1.5 | - | +10 laps | 0 |
0 |
||
| DNF | - | Eugenio Minetti |
Scuderia Ambrosiana | Maserati 6CM [1554] |
Maserati 6CM L6C 1.5 | - | DNF | 0 |
0 |
||
| DNF | - | Tony Rolt |
A. P. R. Rolt | ERA B [R5B] |
ERA L6C 1.5 | - | Engine | 0 |
0 |
||
| DNF | - | George Abecassis |
G. E. Abecassis | Alta IFS [61IS] |
Alta L4C 1.5 | - | Valve gear | 0 |
0 |
||
| DNF | - | Angus Cuddon-Fletcher |
A. Cuddon-Fletcher | MG K3 Magnette [K3009] |
MG L6C 1.1 | - | Lost wheel | 0 |
0 |
||
| DNF | - | Herbert Hadley |
H. Hadley | Austin 7 |
Austin | - | DNF | 0 |
0 |