Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Joe Russo |
| Country | United States |
| Place of Birth | Racine, WI |
| Date of Birth | 27/12/1901 |
| Date of Death | 10/06/1934 |
| First Race | Indianapolis 500 30/05/1931 |
| Last Race | Indianapolis 500 30/05/1932 |
| Best Qualifying | 16th – Indianapolis 500 30/05/1931 |
| Best Result | 24th – (2 times) |
| Races | 2 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 216 |
| Laps Led | 0 |
Rigling (1931-1932)
| DNF | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | Rigling | Ab Jenkins | 24 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Babe Stapp | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Billy Winn | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Herman Schurch | 24 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| James Patterson | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Paul Bost | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Phil Red Shafer | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Sam Ross | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tony Gulotta | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1932 | Rigling | Billy Winn | 24 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cliff Bergere | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Fred Clemons | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lora L. Corum | 24 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Luther Johnson | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Peter Kreis | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Phil Red Shafer | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tony Gulotta | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Zeke Meyer | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 |
Rigling |
Duesenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0.00 |
| 1931 |
Rigling |
Duesenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0.00 |