Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Fred Ellis |
| Country | United States |
| Place of Birth | Jackson, MI |
| Date of Birth | 28/01/1881 |
| Date of Death | 09/11/1954 |
| First Race | Indianapolis 500 30/05/1911 |
| Last Race | Indianapolis 500 30/05/1911 |
| Best Qualifying | 21st – Indianapolis 500 30/05/1911 |
| Best Result | 38th – Indianapolis 500 30/05/1911 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 22 |
| Laps Led | 0 |
Jackson (1911)
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | Jackson | E. F. Scheifler | 38 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harry Cobe | 38 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| J. L. Judd | 38 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack Tower | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Louis Schwitzer | 38 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Robert Evans | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||

