Skip to content
flyinglap
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

703rd GP – Austria 2003

MediaEntrantsPrivate SessionPractice 1Qualifying 1Practice 2Warm-upQualifying 2Grand PrixStandings

A1 GRAND PRIX VON ÖSTERREICH 2003

Embed from Getty Images

Nr Driver Team Car Engine Tyre Obs
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2003-GA [228] Ferrari 052 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2003-GA [227] Ferrari 052 V10 3.0 Bridgestone
3 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW25 [06] BMW P83 V10 3.0 Michelin
4 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW25 [05] BMW P83 V10 3.0 Michelin
5 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin
6 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin
7 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R23 [03] Renault RS23 V10 3.0 Michelin
8 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R23 [04] Renault RS23 V10 3.0 Michelin
9 Germany Nick Heidfeld Sauber Petronas Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone
10 Germany Heinz-Harald Frentzen Sauber Petronas Switzerland Sauber C22 [04] Petronas 03A V10 3.0 Bridgestone
11 Italy Giancarlo Fisichella Jordan Ford Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone
12 Ireland Ralph Firman Jordan Ford Ireland Jordan EJ13 [03] Ford Cosworth RS1 V10 3.0 Bridgestone
14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R4 [04] Cosworth CR-5 V10 3.0 Michelin
15 Brazil Antônio Pizzonia Jaguar Racing Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin
16 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 005 [3] Honda RA003E V10 3.0 Bridgestone
17 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone
18 Great Britain Justin Wilson European Minardi Cosworth Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone
19 Netherlands Jos Verstappen European Minardi Cosworth Italy Minardi PS03 [03] Cosworth CR-3 V10 3.0 Bridgestone
20 France Olivier Panis Panasonic Toyota Racing Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin
21 Brazil Cristiano da Matta Panasonic Toyota Racing Japan Toyota TF103 [07] Toyota RVX-03 V10 3.0 Michelin
34 Great Britain Allan McNish Mild Seven Renault F1 Team France Renault R23 [00] Renault RS23 V10 3.0 Michelin 3rd
McNish entered as 3rd driver, only participates in the Private Session on Friday.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:09.781 0
2 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:09.907 0
3 14 Australia Mark Webber Great Britain Jaguar R4 [04] Cosworth CR-5 V10 3.0 Michelin 01:10.036 0
4 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:10.338 0
5 8 Spain Fernando Alonso France Renault R23 [04] Renault RS23 V10 3.0 Michelin 01:10.380 0
6 34 Great Britain Allan McNish France Renault R23 [00] Renault RS23 V10 3.0 Michelin 01:10.395 0 3rd
7 12 Ireland Ralph Firman Ireland Jordan EJ13 [03] Ford Cosworth RS1 V10 3.0 Bridgestone 01:10.763 0
8 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:11.280 0
9 19 Netherlands Jos Verstappen Italy Minardi PS03 [03] Cosworth CR-3 V10 3.0 Bridgestone 01:11.717 0

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:08.836 22
2 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:08.944 28
3 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:08.961 17
4 1 Germany Michael Schumacher Italy Ferrari F2003-GA [228] Ferrari 052 V10 3.0 Bridgestone 01:08.968 33
5 14 Australia Mark Webber Great Britain Jaguar R4 [04] Cosworth CR-5 V10 3.0 Michelin 01:09.023 26
6 8 Spain Fernando Alonso France Renault R23 [04] Renault RS23 V10 3.0 Michelin 01:09.071 25
7 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:09.374 28
8 9 Germany Nick Heidfeld Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone 01:09.374 26
9 16 Canada Jacques Villeneuve Great Britain BAR 005 [3] Honda RA003E V10 3.0 Bridgestone 01:09.429 23
10 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [06] BMW P83 V10 3.0 Michelin 01:09.530 28
11 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [04] Petronas 03A V10 3.0 Bridgestone 01:09.800 26
12 2 Brazil Rubens Barrichello Italy Ferrari F2003-GA [227] Ferrari 052 V10 3.0 Bridgestone 01:09.826 31
13 4 Germany Ralf Schumacher Great Britain Williams FW25 [05] BMW P83 V10 3.0 Michelin 01:09.961 24
14 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:10.019 28
15 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:10.089 20
16 12 Ireland Ralph Firman Ireland Jordan EJ13 [03] Ford Cosworth RS1 V10 3.0 Bridgestone 01:10.296 24
17 21 Brazil Cristiano da Matta Japan Toyota TF103 [07] Toyota RVX-03 V10 3.0 Michelin 01:10.494 28
18 20 France Olivier Panis Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin 01:10.504 21
19 19 Netherlands Jos Verstappen Italy Minardi PS03 [03] Cosworth CR-3 V10 3.0 Bridgestone 01:10.903 14
20 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:11.060 16

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Ferrari F2003-GA [228] Ferrari 052 V10 3.0 Bridgestone 01:07.908 3
2 2 Brazil Rubens Barrichello Italy Ferrari F2003-GA [227] Ferrari 052 V10 3.0 Bridgestone 01:08.187 3
3 14 Australia Mark Webber Great Britain Jaguar R4 [04] Cosworth CR-5 V10 3.0 Michelin 01:08.512 3
4 16 Canada Jacques Villeneuve Great Britain BAR 005 [3] Honda RA003E V10 3.0 Bridgestone 01:08.680 3
5 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:08.831 3
6 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [06] BMW P83 V10 3.0 Michelin 01:08.839 4
7 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:08.947 3
8 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:08.978 3
9 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:09.024 3
10 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:09.281 3
11 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:09.450 3
12 9 Germany Nick Heidfeld Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone 01:09.479 3
13 8 Spain Fernando Alonso France Renault R23 [04] Renault RS23 V10 3.0 Michelin 01:09.680 3
14 20 France Olivier Panis Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin 01:09.764 4
15 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [04] Petronas 03A V10 3.0 Bridgestone 01:10.055 3
16 21 Brazil Cristiano da Matta Japan Toyota TF103 [07] Toyota RVX-03 V10 3.0 Michelin 01:10.370 3
17 19 Netherlands Jos Verstappen Italy Minardi PS03 [03] Cosworth CR-3 V10 3.0 Bridgestone 01:10.894 3
18 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:11.056 3
19 12 Ireland Ralph Firman Ireland Jordan EJ13 [03] Ford Cosworth RS1 V10 3.0 Bridgestone 01:11.171 2
20 4 Germany Ralf Schumacher Great Britain Williams FW25 [05] BMW P83 V10 3.0 Michelin 2

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 2 Brazil Rubens Barrichello Italy Ferrari F2003-GA [228] Ferrari 052 V10 3.0 Bridgestone 01:09.241 45
2 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [06] BMW P83 V10 3.0 Michelin 01:09.301 37
3 1 Germany Michael Schumacher Italy Ferrari F2003-GA [229] Ferrari 052 V10 3.0 Bridgestone 01:09.331 36
4 4 Germany Ralf Schumacher Great Britain Williams FW25 [05] BMW P83 V10 3.0 Michelin 01:09.418 41
5 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:09.704 52
6 16 Canada Jacques Villeneuve Great Britain BAR 005 [3] Honda RA003E V10 3.0 Bridgestone 01:09.708 47
7 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:09.870 34
8 14 Australia Mark Webber Great Britain Jaguar R4 [04] Cosworth CR-5 V10 3.0 Michelin 01:09.891 43
9 8 Spain Fernando Alonso France Renault R23 [04] Renault RS23 V10 3.0 Michelin 01:09.923 46
10 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:10.018 28
11 9 Germany Nick Heidfeld Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone 01:10.044 40
12 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:10.057 38
13 20 France Olivier Panis Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin 01:10.076 39
14 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:10.212 34
15 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:10.222 38
16 21 Brazil Cristiano da Matta Japan Toyota TF103 [07] Toyota RVX-03 V10 3.0 Michelin 01:10.370 39
17 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [04] Petronas 03A V10 3.0 Bridgestone 01:10.456 40
18 12 Ireland Ralph Firman Ireland Jordan EJ13 [03] Ford Cosworth RS1 V10 3.0 Bridgestone 01:11.413 36
19 19 Netherlands Jos Verstappen Italy Minardi PS03 [03] Cosworth CR-3 V10 3.0 Bridgestone 01:11.546 22
20 18 Great Britain Justin Wilson Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone 01:11.936 31

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [06] BMW P83 V10 3.0 Michelin 01:09.323 5
2 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:09.628 4
3 1 Germany Michael Schumacher Italy Ferrari F2003-GA [229] Ferrari 052 V10 3.0 Bridgestone 01:09.639 8
4 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:09.973 5
5 8 Spain Fernando Alonso France Renault R23 [04] Renault RS23 V10 3.0 Michelin 01:10.108 5
6 14 Australia Mark Webber Great Britain Jaguar R4 [04] Cosworth CR-5 V10 3.0 Michelin 01:10.153 5
7 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:10.184 5
8 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:10.202 5
9 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:10.243 7
10 9 Germany Nick Heidfeld Switzerland Sauber C22 [02] Petronas 03A V10 3.0 Bridgestone 01:10.413 8
11 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:10.552 5
12 16 Canada Jacques Villeneuve Great Britain BAR 005 [3] Honda RA003E V10 3.0 Bridgestone 01:10.702 7
13 2 Brazil Rubens Barrichello Italy Ferrari F2003-GA [228] Ferrari 052 V10 3.0 Bridgestone 01:10.852 6
14 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [04] Petronas 03A V10 3.0 Bridgestone 01:10.961 5
15 21 Brazil Cristiano da Matta Japan Toyota TF103 [07] Toyota RVX-03 V10 3.0 Michelin 01:10.988 8
16 20 France Olivier Panis Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin 01:11.243 8
17 12 Ireland Ralph Firman Ireland Jordan EJ13 [03] Ford Cosworth RS1 V10 3.0 Bridgestone 01:12.045 4
18 19 Netherlands Jos Verstappen Italy Minardi PS03 [03] Cosworth CR-3 V10 3.0 Bridgestone 01:12.230 8
19 4 Germany Ralf Schumacher Great Britain Williams FW25 [05] BMW P83 V10 3.0 Michelin 01:12.560 3
20 18 Great Britain Justin Wilson Italy Minardi PS03 [02] Cosworth CR-3 V10 3.0 Bridgestone 01:12.817 4

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Ferrari F2003-GA [229] Ferrari 052 V10 3.0 Bridgestone 01:09.150 3
2 6 Finland Kimi Räikkönen Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:09.189 3
3 3 Colombia Juan Pablo Montoya Great Britain Williams FW25 [06] BMW P83 V10 3.0 Michelin 01:09.391 3
4 9 Germany Nick Heidfeld Switzerland Sauber C22 [02] Petronas 03A V10 3.0 Bridgestone 01:09.725 3
5 2 Brazil Rubens Barrichello Italy Ferrari F2003-GA [228] Ferrari 052 V10 3.0 Bridgestone 01:09.784 3
6 7 Italy Jarno Trulli France Renault R23 [03] Renault RS23 V10 3.0 Michelin 01:09.890 3
7 17 Great Britain Jenson Button Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:09.935 3
8 15 Brazil Antônio Pizzonia Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin 01:10.045 3
9 11 Italy Giancarlo Fisichella Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone 01:10.105 3
10 4 Germany Ralf Schumacher Great Britain Williams FW25 [05] BMW P83 V10 3.0 Michelin 01:10.279 3
11 20 France Olivier Panis Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin 01:10.402 3
12 16 Canada Jacques Villeneuve Great Britain BAR 005 [3] Honda RA003E V10 3.0 Bridgestone 01:10.618 3
13 21 Brazil Cristiano da Matta Japan Toyota TF103 [07] Toyota RVX-03 V10 3.0 Michelin 01:10.834 3
14 5 Great Britain David Coulthard Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:10.893 3
15 10 Germany Heinz-Harald Frentzen Switzerland Sauber C22 [04] Petronas 03A V10 3.0 Bridgestone 01:11.307 3
16 12 Ireland Ralph Firman Ireland Jordan EJ13 [03] Ford Cosworth RS1 V10 3.0 Bridgestone 01:11.505 3
17 14 Australia Mark Webber Great Britain Jaguar R4 [04] Cosworth CR-5 V10 3.0 Michelin 01:11.662 3
18 18 Great Britain Justin Wilson Italy Minardi PS03 [02] Cosworth CR-3 V10 3.0 Bridgestone 01:14.508 3
19 8 Spain Fernando Alonso France Renault R23 [04] Renault RS23 V10 3.0 Michelin 01:20.113 3
20 19 Netherlands Jos Verstappen Italy Minardi PS03 [03] Cosworth CR-3 V10 3.0 Bridgestone 2

Embed from Getty Images

Embed from Getty Images

Official Name A1 Grand Prix von Österreich 2003
Circuit Spielberg
Date May 18
Pole Michael Schumacher 01:09.150
Fastest Lap Michael Schumacher 01:08.337
Podium 1st Michael Schumacher (53) , 2nd Kimi Räikkönen (7) , 3rd Rubens Barrichello (1)
GP Number 703
Round 6
Weather Overcast, rain
Prev race Gran Premio de España May 4
Next race Grand Prix de Monaco June 1

Embed from Getty Images

P N Driver Team Car Engine Tyre Cat Time Laps FL Led Gr Pts
1 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2003-GA [229] Ferrari 052 V10 3.0 Bridgestone 01:24:04.888 69 01:08.337 53 1 10
2 6 Finland Kimi Räikkönen West McLaren Mercedes Great Britain McLaren MP4-17D [09] Mercedes FO110M V10 3.0 Michelin 01:24:08.250 69 01:09.423 7 2 8
3 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2003-GA [228] Ferrari 052 V10 3.0 Bridgestone 01:24:08.839 69 01:08.913 1 5 6
4 17 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 005 [4] Honda RA003E V10 3.0 Bridgestone 01:24:47.131 69 01:09.828 0 7 5
5 5 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4-17D [08] Mercedes FO110M V10 3.0 Michelin 01:25:04.628 69 01:09.626 0 14 4
6 4 Germany Ralf Schumacher BMW WilliamsF1 Team Great Britain Williams FW25 [05] BMW P83 V10 3.0 Michelin +1 lap 68 01:10.246 0 10 3
7 14 Australia Mark Webber Jaguar Racing Great Britain Jaguar R4 [04] Cosworth CR-5 V10 3.0 Michelin +1 lap 68 01:08.966 0 17 2
8 7 Italy Jarno Trulli Mild Seven Renault F1 Team France Renault R23 [03] Renault RS23 V10 3.0 Michelin +1 lap 68 01:10.358 0 6 1
9 15 Brazil Antônio Pizzonia Jaguar Racing Great Britain Jaguar R4 [03] Cosworth CR-5 V10 3.0 Michelin +1 lap 68 01:09.978 0 8 0
10 21 Brazil Cristiano da Matta Panasonic Toyota Racing Japan Toyota TF103 [07] Toyota RVX-03 V10 3.0 Michelin +1 lap 68 01:10.466 0 13 0
11 12 Ireland Ralph Firman Jordan Ford Ireland Jordan EJ13 [03] Ford Cosworth RS1 V10 3.0 Bridgestone +1 lap 68 01:10.659 0 16 0
12 16 Canada Jacques Villeneuve Lucky Strike BAR Honda Great Britain BAR 005 [3] Honda RA003E V10 3.0 Bridgestone +1 lap 68 01:09.764 0 12 0
13 18 Great Britain Justin Wilson European Minardi Cosworth Italy Minardi PS03 [02] Cosworth CR-3 V10 3.0 Bridgestone +2 laps 67 01:11.267 0 18 0
DNF 11 Italy Giancarlo Fisichella Jordan Ford Ireland Jordan EJ13 [04] Ford Cosworth RS1 V10 3.0 Bridgestone Fuel system 60 01:11.019 0 9 0
DNF 9 Germany Nick Heidfeld Sauber Petronas Switzerland Sauber C22 [02] Petronas 03A V10 3.0 Bridgestone Engine 46 01:10.516 0 4 0
DNF 8 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R23 [01] Renault RS23 V10 3.0 Michelin Engine 44 01:10.526 0 19 0
DNF 3 Colombia Juan Pablo Montoya BMW WilliamsF1 Team Great Britain Williams FW25 [06] BMW P83 V10 3.0 Michelin Engine 32 01:10.112 8 3 0
DNF 20 France Olivier Panis Panasonic Toyota Racing Japan Toyota TF103 [05] Toyota RVX-03 V10 3.0 Michelin Suspension 6 01:13.097 0 11 0
DNF 19 Netherlands Jos Verstappen European Minardi Cosworth Italy Minardi PS03 [03] Cosworth CR-3 V10 3.0 Bridgestone Launch control 0 0 20 0
DNS 10 Germany Heinz-Harald Frentzen Sauber Petronas Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone Clutch 0 0 15 0
T 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2003-GA [228] Ferrari 052 V10 3.0 Bridgestone Practice 0 0 0
T 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2003-GA [227] Ferrari 052 V10 3.0 Bridgestone Practice 0 0 0
T 8 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R23 [04] Renault RS23 V10 3.0 Michelin Practice 0 0 0
T 9 Germany Nick Heidfeld Sauber Petronas Switzerland Sauber C22 [03] Petronas 03A V10 3.0 Bridgestone Practice 0 0 0
T 10 Germany Heinz-Harald Frentzen Sauber Petronas Switzerland Sauber C22 [04] Petronas 03A V10 3.0 Bridgestone Practice 0 0 0
T 18 Great Britain Justin Wilson European Minardi Cosworth Italy Minardi PS03 [04] Cosworth CR-3 V10 3.0 Bridgestone Practice accident 0 0 0
T 34 Great Britain Allan McNish Mild Seven Renault F1 Team France Renault R23 [00] Renault RS23 V10 3.0 Michelin 3rd Private Session 0 0 0
S 4 - – BMW WilliamsF1 Team Great Britain Williams FW25 [04] BMW P83 V10 3.0 Michelin Spare car 0 0 0
S 5 - – West McLaren Mercedes Great Britain McLaren MP4-17D [07] Mercedes FO110M V10 3.0 Michelin Spare car 0 0 0
S 11 - – Jordan Ford Ireland Jordan EJ13 [02] Ford Cosworth RS1 V10 3.0 Bridgestone Spare car 0 0 0
S 14 - – Jaguar Racing Great Britain Jaguar R4 [02] Cosworth CR-5 V10 3.0 Michelin Spare car 0 0 0
S 17 - – Lucky Strike BAR Honda Great Britain BAR 005 [2] Honda RA003E V10 3.0 Bridgestone Spare car 0 0 0
S 20 - – Panasonic Toyota Racing Japan Toyota TF103 [04] Toyota RVX-03 V10 3.0 Michelin Spare car 0 0 0
S 6 - – West McLaren Mercedes Great Britain McLaren MP4-17D [06] Mercedes FO110M V10 3.0 Michelin Spare monocoque 0 0 0
Frentzen, with clutch problems, did not start. Race reduced by two laps because of two aborted starts and extra formation laps.

Embed from Getty Images

Formula 1 2003 World Championship
Pos Driver Team Pts
1 Finland Kimi Räikkönen Great Britain McLaren 40
2 Germany Michael Schumacher Italy Ferrari 38
3 Brazil Rubens Barrichello Italy Ferrari 26
4 Spain Fernando Alonso France Renault 25
5 Great Britain David Coulthard Great Britain McLaren 23
6 Germany Ralf Schumacher Great Britain Williams 20
7 Colombia Juan Pablo Montoya Great Britain Williams 15
8 Italy Giancarlo Fisichella Ireland Jordan 10
9 Italy Jarno Trulli France Renault 10
10 Great Britain Jenson Button Great Britain BAR 8
11 Germany Heinz-Harald Frentzen Switzerland Sauber 7
12 Australia Mark Webber Great Britain Jaguar 4
13 Canada Jacques Villeneuve Great Britain BAR 3
14 Brazil Cristiano da Matta Japan Toyota 3
15 Germany Nick Heidfeld Switzerland Sauber 1
16 Ireland Ralph Firman Ireland Jordan 1
Formula 1 2003 World Championship
Pos Constructor Pts
1 Italy Ferrari 64
2 Great Britain McLaren Mercedes 63
3 France Renault 35
4 Great Britain Williams BMW 35
5 Ireland Jordan Ford Cosworth 11
6 Great Britain BAR Honda 11
7 Switzerland Sauber Petronas 8
8 Great Britain Jaguar Cosworth 4
9 Japan Toyota 3
  • Post category:2000s / GPs
Tags: 54th season, Bridgestone, Ferrari, Ferrari F2003-GA, Grosser Preis Von Österreich, Michael Schumacher, Scuderia Ferrari Marlboro, Spielberg

Read more articles

Previous PostFerrari F2003-GA
Next Post704th GP – Monaco 2003

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom