StatisticsGPs123456
| Races | 16 | 
| Drivers' Titles | 0 | 
| Constructors' Titles | 0 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Points | 22 | 
| Laps | 1489 | 
| One/two finishes | 0 | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1996 | AUS | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | SBS | Accident 1st start | 0 | F1 | 

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1996 | ARG | 11 | - | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 2 | 1996 | BRA | 11 | - | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 1 | 1996 | AUS | 11 | Rubens Barrichello | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 8 | DNF | 01:35.064 | Engine | 0 | F1 | 



| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1996 | HUN | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 12 | DNF | 01:23.889 | Accident | 0 | F1 | |
| 11 | 1996 | GER | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 10 | 10 | 01:49.176 | 0 | F1 | ||
| 10 | 1996 | GBR | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 8 | 6 | 01:30.552 | 1 | F1 | ||
| 9 | 1996 | FRA | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 8 | 8 | 01:20.414 | 0 | F1 | ||
| 8 | 1996 | CAN | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 9 | 6 | 01:22.958 | 1 | F1 | ||
| 7 | 1996 | ESP | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 15 | DNF | 01:49.026 | Differential | 0 | F1 | |
| 6 | 1996 | MON | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 16 | DNF | 01:35.477 | Accident | 0 | F1 | |
| 5 | 1996 | SMR | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 12 | DNF | 01:30.000 | Spun off | 0 | F1 | |
| 4 | 1996 | EUR | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 11 | 6 | 01:22.815 | 1 | F1 | ||
| 3 | 1996 | ARG | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 15 | DNF | 01:32.668 | Accident damage | 0 | F1 | |
| 2 | 1996 | BRA | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 6 | 12 | 01:22.043 | Spun off | 0 | F1 | |
| 1 | 1996 | AUS | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 19 | DNF | 01:56.481 | Spun off | 0 | F1 | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1996 | JPN | 11 | Rubens Barrichello | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 11 | 9 | 01:46.339 | 0 | F1 | ||
| 14 | 1996 | POR | 11 | - | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 13 | 1996 | ITA | 11 | - | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 12 | 1996 | BEL | 11 | - | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 11 | 1996 | HUN | 11 | Rubens Barrichello | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 13 | 6 | 01:23.181 | 1 | F1 | ||
| 10 | 1996 | GER | 11 | - | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 9 | 1996 | GBR | 11 | - | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 1996 | FRA | 11 | - | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 7 | 1996 | CAN | 11 | - | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 6 | 1996 | ESP | 11 | - | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 5 | 1996 | MON | 11 | - | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 4 | 1996 | SMR | 11 | - | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 3 | 1996 | EUR | 11 | - | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 2 | 1996 | ARG | 11 | Rubens Barrichello | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 6 | 4 | 01:31.443 | 3 | F1 | ||
| 1 | 1996 | BRA | 11 | Rubens Barrichello | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 2 | DNF | 01:22.359 | Spun off | 0 | F1 | 



| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1996 | JPN | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 10 | 5 | 01:45.882 | 2 | F1 | ||
| 3 | 1996 | POR | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 10 | 9 | 01:25.028 | 0 | F1 | ||
| 2 | 1996 | ITA | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 9 | 4 | 01:27.831 | 3 | F1 | ||
| 1 | 1996 | BEL | 12 | Martin Brundle | B&H Total Jordan Peugeot | Jordan | 196 | Peugeot | A12 EV5 V10 3.0 | 8 | DNF | 01:55.616 | Engine | 0 | F1 |