| Races | 20 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 47 |
| Laps | 2040 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2017 | ABU | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 14 | 13 | 01:43.928 | 0 | F1 | ||
| 50 | Antonio Giovinazzi | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 16 | 11 | 01:42.437 | 0 | F1 | |||||
| 19 | 2017 | BRA | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 13 | DNF | Collision | 0 | F1 | ||
| 50 | Antonio Giovinazzi | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 11 | 15 | 01:13.532 | 0 | F1 | |||||
| 18 | 2017 | MEX | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 14 | 8 | 01:21.214 | 4 | F1 | ||
| 50 | Antonio Giovinazzi | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 15 | 15 | 01:20.345 | 0 | F1 | |||||
| 17 | 2017 | USA | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 17 | 16 | 01:37.893 | 0 | F1 | ||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 12 | 14 | 01:41.259 | 0 | F1 | |||||
| 16 | 2017 | JPN | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 12 | 8 | 01:35.338 | 4 | F1 | ||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 13 | 9 | 01:35.347 | 2 | F1 | |||||
| 15 | 2017 | MAL | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 17 | 12 | 01:37.192 | 0 | F1 | ||
| 50 | Antonio Giovinazzi | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 16 | 13 | 01:35.796 | 0 | F1 | |||||
| 14 | 2017 | SIN | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 16 | DNF | 01:47.585 | Power unit | 0 | F1 | |
| 50 | Antonio Giovinazzi | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 15 | 9 | 01:47.637 | 2 | F1 | |||||
| 13 | 2017 | ITA | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 9 | 11 | 01:26.037 | 0 | F1 | ||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 20 | 15 | 01:25.020 | 0 | F1 | |||||
| 12 | 2017 | BEL | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 12 | 15 | 01:49.126 | 0 | F1 | ||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 11 | 7 | 01:49.087 | 6 | F1 | |||||
| 11 | 2017 | HUN | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 15 | 13 | 01:22.100 | 0 | F1 | ||
| 50 | Antonio Giovinazzi | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 14 | DNF | 01:24.702 | Loose wheel | 0 | F1 | ||||
| 10 | 2017 | GBR | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 16 | 12 | 01:32.683 | 0 | F1 | ||
| 50 | Antonio Giovinazzi | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 10 | 13 | 01:32.290 | 0 | F1 | |||||
| 9 | 2017 | AUT | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 15 | DNF | 01:10.402 | Hydraulics | 0 | F1 | |
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 6 | 6 | 01:08.590 | 8 | F1 | |||||
| 8 | 2017 | AZE | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 12 | 7 | 01:46.312 | 6 | F1 | ||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 16 | 13 | 01:46.831 | 0 | F1 | |||||
| 7 | 2017 | CAN | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 18 | 12 | 01:16.341 | 0 | F1 | ||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 14 | 10 | 01:16.949 | 1 | F1 | |||||
| 6 | 2017 | MON | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 11 | 10 | 01:16.313 | 1 | F1 | ||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 8 | 8 | 01:17.095 | 4 | F1 | |||||
| 5 | 2017 | ESP | 20 | Kevin Magnussen | Haas F1 Team | 03 | Ferrari | 062 V6T H 1.6 | Pirelli | 11 | 14 | 01:26.371 | 0 | F1 | ||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 14 | 10 | 01:26.871 | 1 | F1 | |||||
| 4 | 2017 | RUS | 20 | Kevin Magnussen | Haas F1 Team | 01 | Ferrari | 062 V6T H 1.6 | Pirelli | 13 | 13 | 01:39.566 | 0 | F1 | ||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 19 | DNF | Collision | 0 | F1 | |||||
| 3 | 2017 | BHR | 20 | Kevin Magnussen | Haas F1 Team | 01 | Ferrari | 062 V6T H 1.6 | Pirelli | 20 | DNF | 01:38.718 | Electrics | 0 | F1 | |
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 9 | 8 | 01:34.948 | 4 | F1 | |||||
| 2 | 2017 | CHN | 20 | Kevin Magnussen | Haas F1 Team | 01 | Ferrari | 062 V6T H 1.6 | Pirelli | 12 | 8 | 01:37.528 | 4 | F1 | ||
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 19 | 11 | 01:37.551 | 0 | F1 | |||||
| 1 | 2017 | AUS | 20 | Kevin Magnussen | Haas F1 Team | 01 | Ferrari | 062 V6T H 1.6 | Pirelli | 17 | DNF | 01:27.568 | Puncture | 0 | F1 | |
| 8 | Romain Grosjean | Haas F1 Team | 02 | Ferrari | 062 V6T H 1.6 | Pirelli | 6 | DNF | 01:30.183 | Water leak | 0 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2017 | RUS | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 13 | 13 | 01:39.566 | 0 | F1 | ||
| 3 | 2017 | BHR | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 20 | DNF | 01:38.718 | Electrics | 0 | F1 | |
| 2 | 2017 | CHN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 12 | 8 | 01:37.528 | 4 | F1 | ||
| 1 | 2017 | AUS | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 17 | DNF | 01:27.568 | Puncture | 0 | F1 |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2017 | ABU | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 16 | 11 | 01:42.437 | 0 | F1 | ||
| 19 | 2017 | BRA | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 11 | 15 | 01:13.532 | 0 | F1 | ||
| 18 | 2017 | MEX | 50 | Antonio Giovinazzi | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 0 | T | Practice | 0 | F1 | ||
| 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 15 | 15 | 01:20.345 | 0 | F1 | |||||
| 17 | 2017 | USA | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 12 | 14 | 01:41.259 | 0 | F1 | ||
| 16 | 2017 | JPN | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 13 | 9 | 01:35.347 | 2 | F1 | ||
| 15 | 2017 | MAL | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 16 | 13 | 01:35.796 | 0 | F1 | ||
| 14 | 2017 | SIN | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 15 | 9 | 01:47.637 | 2 | F1 | ||
| 13 | 2017 | ITA | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 20 | 15 | 01:25.020 | 0 | F1 | ||
| 12 | 2017 | BEL | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 11 | 7 | 01:49.087 | 6 | F1 | ||
| 11 | 2017 | HUN | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 14 | DNF | 01:24.702 | Loose wheel | 0 | F1 | |
| 10 | 2017 | GBR | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 10 | 13 | 01:32.290 | 0 | F1 | ||
| 9 | 2017 | AUT | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 6 | 6 | 01:08.590 | 8 | F1 | ||
| 8 | 2017 | AZE | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 16 | 13 | 01:46.831 | 0 | F1 | ||
| 7 | 2017 | CAN | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 14 | 10 | 01:16.949 | 1 | F1 | ||
| 6 | 2017 | MON | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 8 | 8 | 01:17.095 | 4 | F1 | ||
| 5 | 2017 | ESP | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 14 | 10 | 01:26.871 | 1 | F1 | ||
| 4 | 2017 | RUS | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 19 | DNF | Collision | 0 | F1 | ||
| 3 | 2017 | BHR | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 9 | 8 | 01:34.948 | 4 | F1 | ||
| 2 | 2017 | CHN | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 19 | 11 | 01:37.551 | 0 | F1 | ||
| 1 | 2017 | AUS | 8 | Romain Grosjean | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 6 | DNF | 01:30.183 | Water leak | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2017 | ABU | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 14 | 13 | 01:43.928 | 0 | F1 | ||
| 50 | Antonio Giovinazzi | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
| 15 | 2017 | BRA | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 13 | DNF | Collision | 0 | F1 | ||
| 50 | Antonio Giovinazzi | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
| 14 | 2017 | MEX | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 14 | 8 | 01:21.214 | 4 | F1 | ||
| 13 | 2017 | USA | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 17 | 16 | 01:37.893 | 0 | F1 | ||
| 12 | 2017 | JPN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 12 | 8 | 01:35.338 | 4 | F1 | ||
| 11 | 2017 | MAL | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 17 | 12 | 01:37.192 | 0 | F1 | ||
| 50 | Antonio Giovinazzi | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
| 10 | 2017 | SIN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 16 | DNF | 01:47.585 | Power unit | 0 | F1 | |
| 50 | Antonio Giovinazzi | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
| 9 | 2017 | ITA | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 9 | 11 | 01:26.037 | 0 | F1 | ||
| 8 | 2017 | BEL | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 12 | 15 | 01:49.126 | 0 | F1 | ||
| 7 | 2017 | HUN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 15 | 13 | 01:22.100 | 0 | F1 | ||
| 50 | Antonio Giovinazzi | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
| 6 | 2017 | GBR | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 16 | 12 | 01:32.683 | 0 | F1 | ||
| 50 | Antonio Giovinazzi | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 0 | T | Practice | 0 | F1 | |||||
| 5 | 2017 | AUT | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 15 | DNF | 01:10.402 | Hydraulics | 0 | F1 | |
| 4 | 2017 | AZE | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 12 | 7 | 01:46.312 | 6 | F1 | ||
| 3 | 2017 | CAN | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 18 | 12 | 01:16.341 | 0 | F1 | ||
| 2 | 2017 | MON | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 11 | 10 | 01:16.313 | 1 | F1 | ||
| 1 | 2017 | ESP | 20 | Kevin Magnussen | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V6T H 1.6 | 11 | 14 | 01:26.371 | 0 | F1 |

HAAS VF-17
PARTNERS
Haas Automation Inc • Alpinestars • Pirelli

CHASSIS
Carbon-fiber and honeycomb composite structure
Bodywork Material Carbon-fiber
Front and Rear Suspension Independent suspension, push-rod activated torsion springs front and rear
Dampers ZF Sachs
Wheels OZ Racing
Wheel diameter 13in, front and rear
Tyres Pirelli P Zero
Brake System carbon-fiber disc brakes, pads and six-piston calipers
Cockpit Instrumentation Ferrari
Fuel Cell ATL
Steering Ferrari
Seatbelts Sabelt
Steering Wheel Ferrari
Driver’s Seat Carbon-fiber construction, molded to driver’s contours

TRANSMISSION
Ferrari servo-controlled hydraulic limited-slip differential with semi-automatic sequential and electronically-controlled gearbox, quick shift (eight gears, plus reverse)
Clutch Carbon-carbon multi-plate AP Racing
DIMENSIONS
Overall Width 2000mm
Height 950mm
Weight 782 kg (including driver)

POWER UNIT
Type Ferrari 062 Hybrid
No. of cylinders (vee angle) V6 (90°) No. of valves 24 Max. rpm (ICE) 15,000
ERS Integrated hybrid energy recovery via electrical motor generator units
Electronics FIA standard ECU and FIA homologated electronic & electrical system (as provided by MES)
Fuel and Lubricants Shell
