F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Bertrand Gachot |
| Country | France |
| Place of Birth | Luxembourg |
| Date of Birth | 23/12/1962 |
| First Race | Grand Prix de France 09/07/1989 |
| Last Race | Australian Grand Prix 12/11/1995 |
| Best Qualifying | 10th – (2 times) |
| Best Result | 5th – Grand Prix du Canada 02/06/1991 |
| Races | 84 |
| Race Starts | 47 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 1 |
| Podiums | 0 |
| Points | 5 |
| Average Points | 0.11 |
| Laps | 1793 |
| Laps Led | 0 |
Onyx (1989), Rial (1989), Coloni (1990), Jordan (1991), Lola (1991), Venturi (1992), Pacific (1994-1995)
| 5th | 1 Time |
| 6th | 3 Times |
| 8th | 2 Times |
| 9th | 1 Time |
| 10th | 1 Time |
| 11th | 1 Time |
| 12th | 2 Times |
| 13th | 2 Times |
| 14th | 1 Time |
| 18th | 1 Time |
| DNF | 31 Times |
| DSQ | 1 Time |
| DNPQ | 16 Times |
| DNQ | 21 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Onyx | Stefan Johansson | 12 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 5 |
| Rial | Pierre-Henri Raphanel | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | Jordan | Andrea de Cesaris | 5 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 7 |
| Lola | Aguri Suzuki | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | Venturi | Ukyo Katayama | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 12 | 4 |
| 1994 | Pacific | Paul Belmondo | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 |
| 1995 | Pacific | Andrea Montermini | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 6 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 |
Pacific |
Ford Cosworth | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 346 | 0 | 0 | 0.00 |
| 1994 |
Pacific |
Ilmor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0.00 |
| 1992 |
Venturi |
Lamborghini | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 0 | 1 | 0.06 |
| 1991 |
Jordan Lola |
Ford Cosworth Ford Cosworth |
10 | 0 | 0 | 0 | 0 | 0 | 1 | 550 | 0 | 4 | 0.40 |
| 1989 |
Onyx Rial |
Ford Cosworth Ford Cosworth |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 0 | 0 | 0.00 |
| 1990 |
Coloni Coloni |
Ford Cosworth Subaru |
0 | 0 | 0 |
| 1989 | 1990 | 1991 | 1992 | 1994 | 1995 |
|---|---|---|---|---|---|
| 32nd | 37th | 13th | 19th | 40th | 26th |
Teams
Moneytron Onyx - 1989Rial Racing GMBH - 1989Subaru Coloni Racing - 1990Coloni Racing - 1990Team 7Up Jordan - 1991Larrousse F1 - 1991Central Park Venturi Larrousse - 1992Pacific Grand Prix Ltd/Ursus Pacific Grand Prix - 1994Pacific Grand Prix Ltd - 1995