EntrantsGrid1100cc1500ccGrand Prix
| Nr | Driver | Team | Car | Engine | Tyre | Obs |
|---|---|---|---|---|---|---|
| 48 | Georges Wallet |
Wallet | Rosengart |
Rosengart L4 0.7 | - | S750 |
| 49 | Marcel Jacob |
M. Jacob | Rosengart |
Rosengart L4 0.7 | - | S750 |
| 50 | René Delaplace |
Delaplace | Rosengart |
Rosengart L4 0.7 | - | S750 |
| 51 | J. Jep |
Jep | G.A.R. |
G.A.R. | - | S750 |
| 53 | Dona La Caze |
Mme. de la Case | M.L.C. |
Ruby L4 1.1 | - | S1100 |
| 54 | Galoisy |
Galoisy | La Licorne |
La Licorne L4 0.9 | - | S1100 |
| 55 | Fernand Vallon |
F. Vallon | La Licorne |
La Licorne L4 0.9 | - | S1100 |
| 56 | Léon Gondouin |
Gondouin | BNC |
BNC L4 1.1 | - | S1100 |
| 57 | Tetar |
Tetar | Ariès |
Ariès | - | S1100 |
| 59 | Roger Teillac |
R. Teillac | Bugatti |
Bugatti L4 1.5 | - | S1500 |
| 60 | Henri Doublet |
H. Doublet | Bugatti |
Bugatti L4 1.5 | - | S1500 |
| 63 | Odette Siko |
Mme. O. Siko | Alfa Romeo 6C-1750 |
Alfa Romeo L6C 1.8 | - | S2000 |
| 64 | Palponi |
Palponi | Alfa Romeo |
Alfa Romeo | - | S2000 |
| 66 | Jean Cattaneo |
J. Cattaneo | Bugatti Type 43GS |
Bugatti L8C 2.3 | - | S3000 |
| 67 | Jackson Sadler |
J. Sadler | Bugatti |
Bugatti | - | S3000 |
| 68 | Norbert Mahé |
N. Mahé | Bugatti |
Bugatti | - | S3000 |
| 69 | Jules Flipo |
J. Flipo | Lorraine-Diétrich B.3.6 |
Lorraine-Diétrich L6 3.4 | - | S5000 |
| 70 | Roger Gauthier |
R. Gauthier | Rosengart |
Rosengart L4 0.7 | - | 750 |
| 71 | Raymond Sommer |
R. Sommer | - |
- | - | 750 |
| 73 | Robert |
Robert | Salmson |
Salmson L4 1.1 | - | 1100 |
| 74 | Armand Girod |
A. Girod | Lombard |
Lombard L4C 1.1 | - | 1100 |
| 75 | Pierre Félix |
P. Félix | Lombard |
Lombard L4C 1.1 | - | 1100 |
| 76 | - |
- | Sénéchal |
- | - | 1100 |
| 79 | André Vagniez |
A. Vagniez | Bugatti Type 37A [37327] |
Bugatti L4C 1.5 | - | 1500 |
| 80 | A. Cochin |
A. Cochin | Bugatti |
Bugatti | - | 1500 |
| 81 | Gerard Herbaux |
G. Herbaux | Bugatti Type 37A |
Bugatti L4C 1.5 | - | 1500 |
| 82 | Roger Gauthier |
R. Gauthier | Bugatti |
Bugatti | - | 1500 |
| 83 | Philippe Auber |
P. Auber | Bugatti Type 37A [37286] |
Bugatti L4C 1.5 | - | 1500 |
| 86 | Charles Druck |
C. Druck | Bugatti Type 35C |
Bugatti L8C 2.0 | - | |
| 87 | Guy Marion |
G. Marion | Bugatti Type 35 |
Bugatti L8 2.0 | - | |
| 88 | Alexandre Debrule |
A. Debrule | Bugatti |
Bugatti | - | |
| 89 | Sim Devil |
Sim Devil | Bugatti Type 35C |
Bugatti L8C 2.0 | - | |
| 90 | Pierre Bussienne |
P. Bussienne | Bugatti Type 35C [01] |
Bugatti L8C 2.0 | - | |
| 91 | Ivernel (Robert Gauthier) |
Ivernel | Bugatti Type 35C |
Bugatti L8C 2.0 | - |
Grid not available
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | Gr | Pts |
|---|
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | Gr | Pts |
|---|
| Official Name | IX Circuit de l’Aisne |
|---|---|
| Circuit | Le Cornet D’Or |
| Date | April 10 |
| Pole | |
| Fastest Lap | |
| Podium | 1th Jean Cattaneo, 2th Charles Druck, 3th Guy Marion |
| Prev race | Grand Prix de Tunisie April 3 |
| Next race | Grand Prix de Monaco April 17 |
| P | N | Driver | Team | Car | Engine | Tyre | Cat | Time | Laps | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Jean Cattaneo |
J. Cattaneo | Bugatti Type 43GS |
Bugatti L8C 2.3 | - | S3000 | 02:20:48.000 | 13 |
0 |
|
| 2 | 86 | Charles Druck |
C. Druck | Bugatti Type 35C |
Bugatti L8C 2.0 | - | 02:29:38.000 | 13 |
0 |
||
| 3 | 87 | Guy Marion |
G. Marion | Bugatti Type 35 |
Bugatti L8 2.0 | - | - | 13 |
0 |
||
| 4 | 88 | Alexandre Debrule |
A. Debrule | Bugatti |
Bugatti | - | - | 13 |
0 |
||
| 5 | 63 | Odette Siko |
Mme. O. Siko | Alfa Romeo 6C-1750 |
Alfa Romeo L6C 1.8 | - | S2000 | 02:27:31.000 | 12 |
0 |
|
| 6 | 69 | Jules Flipo |
J. Flipo | Lorraine-Diétrich B.3.6 |
Lorraine-Diétrich L6 3.4 | - | S5000 | 02:35:24.000 | 11 |
0 |
|
| DNA | 64 | Palponi |
Palponi | Alfa Romeo |
Alfa Romeo | - | S2000 | DNA | 0 |
0 |
|
| DNA | 67 | Jackson Sadler |
J. Sadler | Bugatti |
Bugatti | - | S3000 | DNA | 0 |
0 |
|
| DNA | 68 | Norbert Mahé |
N. Mahé | Bugatti |
Bugatti | - | S3000 | DNA | 0 |
0 |
|
| DNA | 89 | Sim Devil |
Sim Devil | Bugatti Type 35C |
Bugatti L8C 2.0 | - | DNA | 0 |
0 |
||
| DNA | 90 | Pierre Bussienne |
P. Bussienne | Bugatti Type 35C [01] |
Bugatti L8C 2.0 | - | DNA | 0 |
0 |
||
| DNA | 91 | Ivernel (Robert Gauthier) |
Ivernel | Bugatti Type 35C |
Bugatti L8C 2.0 | - | DNA | 0 |
0 |