Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

Grand Prix du Canada

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time
2025 Formula 1 Pirelli Grand Prix du Canada 2025 Montreal June 15 Great Britain George Russell
Germany Mercedes 70
01:31:52.688
2024 Formula 1 AWS Grand Prix du Canada 2024 Montreal June 9 Netherlands Max Verstappen
Austria Red Bull Racing 70
01:45:47.927
2023 Formula 1 Pirelli Grand Prix du Canada 2023 Montreal June 18 Netherlands Max Verstappen
Austria Red Bull Racing 70
01:33:58.348
2022 Formula 1 AWS Grand Prix du Canada 2022 Montreal June 19 Netherlands Max Verstappen
Austria Red Bull Racing 70
01:36:21.757
2019 Formula 1 Pirelli Grand Prix du Canada 2019 Montreal June 9 Great Britain Lewis Hamilton
Germany Mercedes 70
01:29:07.084
2018 Formula 1 Grand Prix Heineken du Canada 2018 Montreal June 10 Germany Sebastian Vettel
Italy Ferrari 68
01:28:31.377
2017 Formula 1 Grand Prix du Canada 2017 Montreal June 11 Great Britain Lewis Hamilton
Germany Mercedes 70
01:33:05.154
2016 Formula 1 Grand Prix du Canada 2016 Montreal June 12 Great Britain Lewis Hamilton
Germany Mercedes 70
01:31:05.296
2015 Formula 1 Grand Prix du Canada 2015 Montreal June 7 Great Britain Lewis Hamilton
Germany Mercedes 70
01:31:53.145
2014 Formula 1 Grand Prix du Canada 2014 Montreal June 8 Australia Daniel Ricciardo
Austria Red Bull Racing 70
01:39:12.830
2013 Formula 1 Grand Prix du Canada 2013 Montreal June 9 Germany Sebastian Vettel
Austria Red Bull Racing 70
01:32:09.143
2012 Formula 1 Grand Prix du Canada 2012 Montreal June 10 Great Britain Lewis Hamilton
Great Britain McLaren 70
01:32:29.586
2011 Formula 1 Grand Prix du Canada 2011 Montreal June 12 Great Britain Jenson Button
Great Britain McLaren 70
04:04:39.537
2010 Formula 1 Grand Prix du Canada 2010 Montreal June 13 Great Britain Lewis Hamilton
Great Britain McLaren 70
01:33:53.456
2008 Formula 1 Grand Prix du Canada 2008 Montreal June 8 Poland Robert Kubica
Switzerland BMW Sauber 70
01:36:24.447
2007 Formula 1 Grand Prix du Canada 2007 Montreal June 10 Great Britain Lewis Hamilton
Great Britain McLaren 70
01:44:11.292
2006 Formula 1 Grand Prix du Canada 2006 Montreal June 25 Spain Fernando Alonso
France Renault 70
01:34:37.308
2005 Formula 1 Grand Prix du Canada 2005 Montreal June 12 Finland Kimi Räikkönen
Great Britain McLaren 70
01:32:09.290
2004 Formula 1 Grand Prix du Canada 2004 Montreal June 13 Germany Michael Schumacher
Italy Ferrari 70
01:28:24.803
2003 Grand Prix Air Canada 2003 Montreal June 15 Germany Michael Schumacher
Italy Ferrari 70
01:31:13.591
2002 Grand Prix Air Canada 2002 Montreal June 9 Germany Michael Schumacher
Italy Ferrari 70
01:33:36.111
2001 Grand Prix Air Canada 2001 Montreal June 10 Germany Ralf Schumacher
Great Britain Williams 69
01:34:31.522
2000 Grand Prix Air Canada 2000 Montreal June 18 Germany Michael Schumacher
Italy Ferrari 69
01:41:12.313
1999 Grand Prix Air Canada 1999 Montreal June 13 Finland Mika Häkkinen
Great Britain McLaren 69
01:41:35.727
1998 Grand Prix Player’s du Canada 1998 Montreal June 7 Germany Michael Schumacher
Italy Ferrari 69
01:40:57.355
1997 Grand Prix Player’s du Canada 1997 Montreal June 15 Germany Michael Schumacher
Italy Ferrari 54
01:17:40.646
1996 Grand Prix Molson du Canada 1996 Montreal June 16 Great Britain Damon Hill
Great Britain Williams 69
01:36:03.465
1995 Grand Prix Molson du Canada 1995 Montreal June 11 France Jean Alesi
Italy Ferrari 68
01:44:54.171
1994 Grand Prix Molson du Canada 1994 Montreal June 12 Germany Michael Schumacher
Italy Benetton 69
01:44:31.887
1993 Grand Prix Molson du Canada 1993 Montreal June 13 France Alain Prost
Great Britain Williams 69
01:36:41.822
1992 Grand Prix Molson du Canada 1992 Montreal June 14 Austria Gerhard Berger
Great Britain McLaren 69
01:37:08.299
1991 Grand Prix Molson du Canada 1991 Montreal June 2 Brazil Nelson Piquet
Italy Benetton 69
01:38:51.490
1990 Grand Prix Molson du Canada 1990 Montreal June 10 Brazil Ayrton Senna
Great Britain McLaren 70
01:42:56.400
1989 Grand Prix Molson du Canada 1989 Montreal June 18 Belgium Thierry Boutsen
Great Britain Williams 69
02:01:24.073
1988 Molson Grand Prix du Canada 1988 Montreal June 12 Brazil Ayrton Senna
Great Britain McLaren 69
01:39:46.618
1986 Grand Prix Labatt du Canada 1986 Montreal June 15 Great Britain Nigel Mansell
Great Britain Williams 69
01:42:26.415
1985 Grand Prix Labatt du Canada 1985 Montreal June 16 Italy Michele Alboreto
Italy Ferrari 70
01:46:01.813
1984 Grand Prix Labatt du Canada 1984 Montreal June 17 Brazil Nelson Piquet
Great Britain Brabham 70
01:46:23.748
1983 Grand Prix Labatt du Canada 1983 Montreal June 12 France René Arnoux
Italy Ferrari 70
01:48:31.838
1982 Grand Prix Labatt du Canada 1982 Montreal June 13 Brazil Nelson Piquet
Great Britain Brabham 70
01:46:39.577
1981 Grand Prix Labatt du Canada 1981 Montreal September 27 France Jacques Laffite
France Ligier 63
02:01:25.200
1980 Grand Prix Labatt du Canada 1980 Montreal September 28 Australia Alan Jones
Great Britain Williams 70
01:46:45.530
1979 Grand Prix du Canada Labatt 1979 Montreal September 30 Australia Alan Jones
Great Britain Williams 72
01:52:06.892
1978 Grand Prix du Canada 1978 Montreal October 8 Canada Gilles Villeneuve
Italy Ferrari 70
01:57:49.196
1977 Labatt’s Grand Prix of Canada 1977 Mosport Park October 9 South Africa Jody Scheckter
Great Britain Wolf 80
01:40:00.000
1976 Labatt’s 50 Grand Prix of Canada 1976 Mosport Park October 3 Great Britain James Hunt
Great Britain McLaren 80
01:40:09.626
1974 Labatt’s 50 Grand Prix of Canada 1974 Mosport Park September 22 Brazil Emerson Fittipaldi
Great Britain McLaren 80
01:40:26.136
1973 Labatt’s 50 Grand Prix of Canada 1973 Mosport Park September 23 United States Peter Revson
Great Britain McLaren 80
01:59:04.083
1972 Labatt’s 50 Grand Prix of Canada 1972 Mosport Park September 24 Great Britain Jackie Stewart
Great Britain Tyrrell 80
01:43:16.900
1971 Player’s Grand Prix of Canada 1971 Mosport Park September 19 Great Britain Jackie Stewart
Great Britain Tyrrell 64
01:55:12.900
1970 Player’s Grand Prix of Canada 1970 St Jovite September 20 Belgium Jacky Ickx
Italy Ferrari 90
02:21:18.400
1969 Player’s Grand Prix of Canada 1969 Mosport Park September 20 Belgium Jacky Ickx
Great Britain Brabham 90
01:59:25.700
1968 Player’s Grand Prix of Canada 1968 St Jovite September 22 New Zealand Denny Hulme
Great Britain McLaren 90
02:27:11.200
1967 Player’s Grand Prix of Canada 1967 Mosport Park August 27 Australia Jack Brabham
Great Britain Brabham 90
02:40:40.000

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Germany Michael Schumacher 18 7 5 0 12 6 4 3.8 4.8 118
2 Great Britain Lewis Hamilton 16 7 0 3 10 6 2 2.6 5.7 236
3 Netherlands Max Verstappen 9 3 1 1 5 2 1 5.2 5.6 130
4 Brazil Nelson Piquet 13 3 1 1 5 3 2 6.0 8.2 46
5 Germany Sebastian Vettel 12 2 3 1 6 5 1 5.7 4.0 166
6 Australia Alan Jones 7 2 0 0 2 1 2 7.3 8.6 21
7 Great Britain Jackie Stewart 7 2 0 0 2 2 1 5.7 8.3 21
8 Brazil Ayrton Senna 9 2 0 0 2 3 2 3.2 10.2 20
9 Belgium Jacky Ickx 7 2 0 0 2 1 1 10.9 8.7 18
10 France Alain Prost 12 1 2 2 5 2 0 3.6 8.5 34
11 Spain Fernando Alonso 20 1 2 1 4 1 2 6.4 10.5 102
12 France Jean Alesi 12 1 1 3 5 0 0 8.2 11.1 30
13 Great Britain Jenson Button 16 1 1 1 3 1 1 11.9 12.0 61
14 New Zealand Denny Hulme 8 1 1 1 3 0 1 7.8 7.8 23
15 Canada Gilles Villeneuve 5 1 1 1 3 0 0 11.0 4.6 21
16 Great Britain Damon Hill 7 1 1 1 3 1 0 6.9 8.3 20
17 Germany Ralf Schumacher 11 1 1 0 2 2 1 7.9 9.6 25
18 South Africa Jody Scheckter 6 1 1 0 2 0 0 5.5 9.2 21
19 United States Peter Revson 2 1 1 0 2 1 0 1.5 1.5 15
20 Australia Jack Brabham 4 1 1 0 2 0 1 10.5 8.3 15
21 Brazil Emerson Fittipaldi 9 1 1 0 2 1 1 9.7 12.4 15
22 Finland Kimi Räikkönen 16 1 0 1 2 0 4 7.7 6.9 74
23 Australia Daniel Ricciardo 10 1 0 1 2 0 0 7.4 8.2 70
24 Great Britain George Russell 5 1 0 1 2 2 1 6.4 8.6 52
25 Finland Mika Häkkinen 10 1 0 1 2 0 1 7.9 13.3 19
26 Great Britain Nigel Mansell 11 1 0 1 2 1 1 7.9 13.1 16
27 Belgium Thierry Boutsen 10 1 0 1 2 0 0 13.2 11.7 13
28 Austria Gerhard Berger 11 1 0 0 1 0 2 5.2 11.8 19
29 Poland Robert Kubica 4 1 0 0 1 0 1 9.3 11.3 16
30 France René Arnoux 10 1 0 0 1 1 0 11.0 12.8 14
31 Great Britain James Hunt 5 1 0 0 1 1 0 9.0 8.0 12
32 France Jacques Laffite 12 1 0 0 1 0 0 12.3 15.0 9
33 Italy Michele Alboreto 12 1 0 0 1 0 0 13.9 14.8 9
34 Brazil Rubens Barrichello 18 0 3 2 5 0 1 8.8 10.0 40
35 Finland Valtteri Bottas 10 0 2 2 4 0 1 7.3 6.5 92
36 Italy Giancarlo Fisichella 13 0 2 2 4 0 0 9.7 9.2 32
37 Switzerland Clay Regazzoni 7 0 2 1 3 0 1 9.0 9.3 19
38 Italy Riccardo Patrese 16 0 2 1 3 1 0 8.9 13.4 19
39 Germany Nico Rosberg 10 0 2 0 2 1 1 4.6 7.8 72
40 Germany Nick Heidfeld 10 0 2 0 2 0 0 11.2 12.1 19
41 France Patrick Depailler 4 0 2 0 2 0 1 7.5 3.5 16
42 Great Britain David Coulthard 15 0 1 1 2 1 1 8.1 9.1 23
43 Great Britain John Watson 9 0 1 1 2 0 1 11.3 10.4 15
44 Argentina Carlos Reutemann 8 0 1 1 2 0 0 7.3 9.4 13
45 Sweden Ronnie Peterson 7 0 1 1 2 1 0 5.9 12.0 10
46 Spain Carlos Sainz Jr 9 0 1 0 1 0 1 11.8 10.3 36
47 France Romain Grosjean 8 0 1 0 1 0 0 13.8 11.3 20
48 Great Britain Lando Norris 5 0 1 0 1 0 0 7.8 13.6 18
49 New Zealand Bruce McLaren 3 0 1 0 1 0 0 7.7 4.7 8
50 Italy Stefano Modena 5 0 1 0 1 0 0 11.6 12.6 6
51 Sweden Stefan Johansson 5 0 1 0 1 0 0 18.0 14.0 6
52 United States Eddie Cheever 8 0 1 0 1 0 0 11.5 13.9 6
53 Austria Niki Lauda 9 0 1 0 1 0 1 10.8 16.1 6
54 Canada Jacques Villeneuve 10 0 1 0 1 0 1 8.3 14.0 6
55 Great Britain Eddie Irvine 9 0 0 3 3 0 1 9.9 14.0 12
56 Australia Mark Webber 11 0 0 1 1 0 1 9.7 8.5 49
57 Monaco Charles Leclerc 6 0 0 1 1 0 0 10.7 7.7 48
58 Mexico Sergio Pérez 11 0 0 1 1 0 1 12.3 11.0 35
59 Italy Kimi Antonelli 1 0 0 1 1 0 0 4.0 3.0 15
60 Italy Andrea de Cesaris 14 0 0 1 1 0 0 13.4 12.9 10
61 Austria Alexander Wurz 5 0 0 1 1 0 0 13.2 10.4 9
62 Mexico Pedro Rodríguez 3 0 0 1 1 0 0 10.7 6.3 7
63 Germany Jochen Mass 5 0 0 1 1 0 0 14.2 9.2 6
64 France Didier Pironi 5 0 0 1 1 1 2 8.0 8.8 6
65 Colombia Juan Pablo Montoya 6 0 0 1 1 1 1 4.8 13.0 6
66 France Patrick Tambay 6 0 0 1 1 0 1 14.0 11.0 6
67 New Zealand Chris Amon 7 0 0 1 1 0 0 9.0 8.6 6
68 United States Dan Gurney 2 0 0 1 1 0 0 4.5 9.5 4
69 United States Mark Donohue 2 0 0 1 1 0 0 16.0 7.5 4
70 Austria Jochen Rindt 3 0 0 1 1 1 0 4.0 10.7 4
71 Great Britain Jackie Oliver 4 0 0 1 1 0 0 11.3 13.0 4
72 United States Mario Andretti 8 0 0 1 1 1 1 11.0 9.5 4
73 Germany Nico Hülkenberg 12 0 0 0 0 0 0 9.8 10.3 38
74 Brazil Felipe Massa 14 0 0 0 0 0 1 9.1 10.6 34
75 France Esteban Ocon 6 0 0 0 0 0 0 10.3 8.0 25
76 Australia Oscar Piastri 3 0 0 0 0 0 0 5.0 6.7 22
77 Canada Lance Stroll 7 0 0 0 0 0 0 15.6 11.6 13
78 France Jean-Eric Vergne 3 0 0 0 0 0 0 11.3 9.7 12
79 Russia Vitaly Petrov 3 0 0 0 0 0 0 14.0 13.7 10
80 Italy Elio de Angelis 7 0 0 0 0 1 0 10.3 10.1 9
81 Finland Keke Rosberg 7 0 0 0 0 0 0 10.3 9.7 9
82 Japan Kamui Kobayashi 4 0 0 0 0 0 0 15.8 14.5 8
83 Italy Jarno Trulli 14 0 0 0 0 0 0 10.7 13.6 8
84 Germany Timo Glock 5 0 0 0 0 0 0 18.0 13.4 7
85 Great Britain Paul di Resta 3 0 0 0 0 0 0 12.0 12.0 6
86 Venezuela Pastor Maldonado 5 0 0 0 0 0 0 14.0 14.8 6
87 Thailand Alexander Albon 5 0 0 0 0 0 0 10.6 15.2 6
88 France Pierre Gasly 6 0 0 0 0 0 0 14.8 11.5 6
89 France Jean-Pierre Beltoise 7 0 0 0 0 0 0 13.4 12.1 6
90 Great Britain Graham Hill 8 0 0 0 0 0 0 12.9 11.3 6
91 Switzerland Sébastien Buemi 2 0 0 0 0 0 0 15.0 9.0 5
92 Finland Heikki Kovalainen 5 0 0 0 0 0 0 16.8 14.0 5
93 Austria Karl Wendlinger 2 0 0 0 0 0 0 10.5 5.0 4
94 Spain Jaime Alguersuari 2 0 0 0 0 0 0 8.0 10.0 4
95 China Zhou Guanyu 3 0 0 0 0 0 0 16.7 13.0 4
96 Great Britain Johnny Herbert 9 0 0 0 0 0 0 12.2 13.0 4
97 France Olivier Panis 10 0 0 0 0 0 0 11.8 10.5 4
98 Italy Bruno Giacomelli 4 0 0 0 0 0 0 8.5 15.3 3
99 Japan Takuma Sato 5 0 0 0 0 0 0 14.4 12.6 3
100 Russia Daniil Kvyat 5 0 0 0 0 0 0 11.8 12.8 3

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain McLaren 54 13 9 8 25 11 11 7.9 9.9 360
2 Italy Ferrari 54 12 13 12 27 8 10 6.5 8.1 509
3 Great Britain Williams 45 7 5 8 13 8 8 8.6 11.2 201
4 Germany Mercedes 14 5 4 5 11 6 5 4.1 5.4 368
5 Austria Red Bull Racing 18 5 2 5 10 5 4 7.3 6.8 338
6 Great Britain Brabham 23 4 3 0 4 5 3 10.3 13.4 60
7 Italy Benetton 15 2 6 3 11 2 3 8.3 11.2 74
8 Great Britain Tyrrell 27 2 3 0 5 2 3 14.3 12.1 51
9 Switzerland BMW Sauber 4 1 2 0 2 0 0 10.0 11.6 28
10 France Renault 22 1 1 0 2 1 2 8.8 12.7 78
11 Great Britain Wolf 3 1 1 0 2 0 0 10.3 7.0 15
12 France Ligier 20 1 0 1 2 0 1 14.8 14.0 22
13 Great Britain Lotus 32 0 2 3 5 5 5 11.1 11.8 76
14 Ireland Jordan 15 0 1 2 2 0 0 11.7 12.1 26
15 Great Britain March 12 0 1 1 2 0 0 16.4 13.8 15
16 Great Britain Aston Martin 4 0 1 0 1 0 0 11.1 8.8 41
17 Switzerland Sauber 23 0 0 1 1 0 0 13.8 13.2 45
18 Great Britain BRM 8 0 0 1 1 0 0 14.2 13.9 12
19 Great Britain Shadow 6 0 0 1 1 0 0 13.3 14.1 7
20 Great Britain BAR 7 0 0 1 1 1 0 10.1 13.9 6
21 Italy Dallara 5 0 0 1 1 0 0 15.8 10.9 5
22 United States Eagle 3 0 0 1 1 0 0 12.3 10.7 4
23 India Force India 10 0 0 0 0 0 0 10.7 11.0 49
24 Italy Toro Rosso 13 0 0 0 0 0 0 13.8 12.9 25
25 France Alpine 4 0 0 0 0 0 0 11.6 10.3 17
26 Japan Toyota 7 0 0 0 0 0 0 12.1 11.0 16
27 Italy Alfa Romeo 10 0 0 0 0 0 0 12.7 12.8 15
28 Great Britain Arrows 18 0 0 0 0 0 0 15.5 13.7 7
29 France Matra 5 0 0 0 0 0 0 10.5 8.9 6
30 Great Britain Stewart 3 0 0 0 0 0 0 12.0 11.8 5
31 Italy Racing Bulls 2 0 0 0 0 0 0 11.0 14.3 4
32 Japan Super Aguri 2 0 0 0 0 0 0 17.3 13.0 3
33 Great Britain Hesketh 3 0 0 0 0 0 0 18.7 13.3 3
34 France Prost 5 0 0 0 0 0 0 15.5 13.3 3
35 Great Britain Jaguar 5 0 0 0 0 0 0 12.9 14.5 3
36 Great Britain Surtees 8 0 0 0 0 0 0 17.2 13.8 3
37 United States Haas 8 0 0 0 0 0 0 13.2 13.5 3
38 Great Britain Ensign 9 0 0 0 0 0 0 18.8 15.4 3
39 Great Britain Racing Point 1 0 0 0 0 0 0 16.0 10.5 2
40 Great Britain Cooper 2 0 0 0 0 0 0 13.8 10.0 2
41 Japan Honda 4 0 0 0 0 0 0 11.6 14.1 2
42 Great Britain Iso Marlboro 2 0 0 0 0 0 0 20.8 14.8 1
43 Great Britain Footwork 6 0 0 0 0 0 0 17.5 14.9 1
44 Great Britain Spirit 1 0 0 0 0 0 0 24.0 15.0 0
45 Russia Midland 1 0 0 0 0 0 0 18.5 18.0 0
46 Italy De Tomaso 1 0 0 0 0 0 0 17.0 11.0 0
47 Great Britain Manor 1 0 0 0 0 0 0 18.0 18.0 0
48 France Venturi 1 0 0 0 0 0 0 15.0 20.0 0
49 Mexico Rebaque 1 0 0 0 0 0 0 22.0 16.0 0
50 United States Parnelli 1 0 0 0 0 0 0 16.0 7.0 0

  • Post category:Grand Prix History
Tags: Grand Prix du Canada, Grand Prix of Canada

Read more articles

Victor Martins
Montreal

ON THIS DAY

  • Clive Puzey born in 1941.
  • Alberto Uria born in 1924.
  • Rolf Stommelen born in 1943.
  • Fritz Riess born in 1922.
  • Lingard Goulding born in 1940.
  • Giorgio Pianta born in 1935.
  • Naoki Yamamoto born in 1988.
  • Alastair MacRobert born in 1912.
  • Aimé Vassiaux born in 1890.
  • Peter de Klerk died in 2015.
  • André Simon died in 2012.
  • Jesús Iglesias died in 2005.
  • Pedro Rodríguez died in 1971.
  • Mike Burch died in 1981.
  • John Rowley died in 1982.
  • Noel Carr died in 1978.
  • Michael Schumacher won the British Grand Prix 2004.
  • Jim Clark won the British Grand Prix 1964.
  • David Coulthard won the British Grand Prix 1999.
  • Alain Prost won the British Grand Prix 1993.
  • Mark Webber won the British Grand Prix 2010.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu