Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

Las Vegas Grand Prix

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
2024 Formula 1 Heineken Silver Las Vegas Grand Prix 2024 Las Vegas November 24 Great Britain George Russell
Germany Mercedes 50
01:22:05.969 F1
2023 Formula 1 Heineken Silver Las Vegas Grand Prix 2023 Las Vegas November 18 Netherlands Max Verstappen
Austria Red Bull Racing 50
01:29:08.289 F1

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Netherlands Max Verstappen 2 1 0 0 1 0 0 3.5 3.0 35
2 Great Britain George Russell 2 1 0 0 1 1 0 2.0 4.5 29
3 Monaco Charles Leclerc 2 0 1 0 1 1 0 2.5 3.0 30
4 Great Britain Lewis Hamilton 2 0 1 0 1 0 0 10.0 4.5 24
5 Spain Carlos Sainz Jr 2 0 0 1 1 0 0 7.0 4.5 23
6 Mexico Sergio Pérez 2 0 0 1 1 0 0 13.0 6.5 16
7 France Esteban Ocon 2 0 0 0 0 0 0 13.5 10.5 12
8 Canada Lance Stroll 2 0 0 0 0 0 0 18.5 10.0 10
9 Great Britain Lando Norris 2 0 0 0 0 0 1 10.5 13.0 9
10 Australia Oscar Piastri 2 0 0 0 0 0 1 13.0 8.5 8
11 Germany Nico Hülkenberg 2 0 0 0 0 0 0 11.0 13.5 4
12 Spain Fernando Alonso 2 0 0 0 0 0 0 12.5 10.0 2
13 Japan Yuki Tsunoda 2 0 0 0 0 0 0 13.5 13.5 2
14 New Zealand Liam Lawson 1 0 0 0 0 0 0 14.0 16.0 0
15 United States Logan Sargeant 1 0 0 0 0 0 0 6.0 16.0 0
16 Australia Daniel Ricciardo 1 0 0 0 0 0 0 14.0 14.0 0
17 Argentina Franco Colapinto 1 0 0 0 0 0 0 20.0 14.0 0
18 France Pierre Gasly 2 0 0 0 0 0 0 3.5 15.5 0
19 Thailand Alexander Albon 2 0 0 0 0 0 0 11.0 15.5 0
20 Finland Valtteri Bottas 2 0 0 0 0 0 0 13.0 17.5 0
21 China Zhou Guanyu 2 0 0 0 0 0 0 15.0 14.0 0
22 Denmark Kevin Magnussen 2 0 0 0 0 0 0 10.0 12.5 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Germany Mercedes 2 1 1 0 1 1 0 6.0 4.5 53
2 Austria Red Bull Racing 2 1 0 1 1 0 0 8.3 4.8 51
3 Italy Ferrari 2 0 1 1 2 1 0 4.8 3.8 53
4 Great Britain McLaren 2 0 0 0 0 0 2 11.8 10.8 17
5 Great Britain Aston Martin 2 0 0 0 0 0 0 15.5 10.0 12
6 France Alpine 2 0 0 0 0 0 0 8.5 13.0 12
7 United States Haas 2 0 0 0 0 0 0 10.5 13.0 4
8 Italy Racing Bulls 1 0 0 0 0 0 0 10.5 12.5 2
9 Italy AlphaTauri 1 0 0 0 0 0 0 17.0 16.0 0
10 Switzerland Sauber 1 0 0 0 0 0 0 16.0 15.5 0
11 Italy Alfa Romeo 1 0 0 0 0 0 0 12.0 16.0 0
12 Great Britain Williams 2 0 0 0 0 0 0 12.0 15.3 0

  • Post category:Grand Prix History
Tags: Las Vegas Grand Prix

Read more articles

1122nd GP – São Paulo 2024
Las Vegas Strip

ON THIS DAY

  • Sakon Yamamoto born in 1982.
  • Charles Huc born in 1913.
  • Helge Hallman born in 1906.
  • Don Beauman died in 1955.
  • Asdrúbal Bayardo died in 2006.
  • Joe Sostilio died in 2000.
  • Andy Furci died in 1998.
  • Gerhard Macher died in 1946.
  • Alain Prost won the Grand Prix de France 1989.
  • John Love won the Natal Winter Trophy 1967.
  • Tony Trimmer won the Oulton Park 1977.
  • Giuseppe Farina won the Gran Premio di Bari 1950.
  • Valtteri Bottas won the Grosser Preis von Österreich 2017.
  • Hermann Müller won the Grand Prix de l’A.C.F. 1939.
  • Max Verstappen won the British Grand Prix 2023.
  • Tazio Nuvolari won the Grand Prix de Belgique 1933.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu