Marina Bay, Singapore
Circuit Type: Temporary street circuit
Turns 16-19 bypassed
Extension: 4,940 Km

Lap Record: 1:33.808
Year: 2025
Driver: Lewis Hamilton
Car: Ferrari SF-25
Speed: 189,079 km/h
Pole Record: 1:29.158
Year: 2025
Driver: George Russell
Car: Mercedes F1 W16
Speed: 198,941 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 2025 | Formula 1 Singapore Airlines Singapore Grand Prix 2025 | October 5 |   George Russell | 
				  Mercedes | 
				62 | 
				01:40:22.367 | F1 | 
| 2024 | Formula 1 Singapore Airlines Singapore Grand Prix 2024 | September 22 |   Lando Norris | 
				  McLaren | 
				62 | 
				01:40:52.571 | F1 | 
| 2023 | Formula 1 Singapore Airlines Singapore Grand Prix 2023 | September 17 |   Carlos Sainz Jr | 
				  Ferrari | 
				62 | 
				01:46:37.418 | F1 | 
Turns 16 and 17 slightly modified
Extension: 5,063 Km

Lap Record: 1:41.905
Year: 2018
Driver: Kevin Magnussen
Car: Haas-Ferrari VF-18
Speed: 178,860 km/h
Pole Record: 1:36.015
Year: 2018
Driver: Lewis Hamilton
Car: Mercedes F1 W09
Speed: 189,832 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 2022 | Formula 1 Singapore Airlines Singapore Grand Prix 2022 | October 2 |   Sergio Pérez | 
				  Red Bull Racing | 
				59 | 
				02:02:20.238 | F1 | 
| 2019 | Formula 1 Singapore Airlines Singapore Grand Prix 2019 | September 22 |   Sebastian Vettel | 
				  Ferrari | 
				61 | 
				01:58:33.667 | F1 | 
| 2018 | Formula 1 2018 Singapore Airlines Singapore Grand Prix | September 16 |   Lewis Hamilton | 
				  Mercedes | 
				61 | 
				01:51:11.611 | F1 | 
Turns 11-13 modified
Extension: 5,065 Km

Lap Record: 1:45.008
Year: 2017
Driver: Lewis Hamilton
Car: Mercedes F1 W08
Speed: 173,644 km/h
Pole Record: 1:39.491
Year: 2017
Driver: Sebastian Vettel
Car: Ferrari SF70H
Speed: 183,273 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 2017 | 2017 Formula 1 Singapore Airlines Singapore Grand Prix | September 17 |   Lewis Hamilton | 
				  Mercedes | 
				58 | 
				02:03:23.544 | F1 | 
| 2016 | 2016 Formula 1 Singapore Airlines Singapore Grand Prix | September 18 |   Nico Rosberg | 
				  Mercedes | 
				61 | 
				01:55:48.950 | F1 | 
| 2015 | 2015 Formula 1 Singapore Airlines Singapore Grand Prix | September 20 |   Sebastian Vettel | 
				  Ferrari | 
				61 | 
				02:01:22.118 | F1 | 
Turn 10 chicane bypassed
Extension: 5,065 Km

Lap Record: 1:48.574
Year: 2013
Driver: Sebastian Vettel
Car: Red Bull-Renault RB9
Speed: 167,941 km/h
Pole Record: 1:42.841
Year: 2013
Driver: Sebastian Vettel
Car: Red Bull-Renault RB9
Speed: 177,303 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 2014 | 2014 Formula 1 Singapore Airlines Singapore Grand Prix | September 21 |   Lewis Hamilton | 
				  Mercedes | 
				60 | 
				02:00:04.795 | F1 | 
| 2013 | 2013 Formula 1 Singtel Singapore Grand Prix | September 22 |   Sebastian Vettel | 
				  Red Bull Racing | 
				61 | 
				01:59:13.132 | F1 | 
Turn 10 chicane modified, Turns 13 and 14 re-profied
Extension: 5,073 Km

Lap Record: 1:47.976
Year: 2010
Driver: Fernando Alonso
Car: Ferrari F10
Speed: 169,138 km/h
Pole Record: 1:44.381
Year: 2011
Driver: Sebastian Vettel
Car: Red Bull-Renault RB7
Speed: 174,963 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 2012 | 2012 Formula 1 Singtel Singapore Grand Prix | September 23 |   Sebastian Vettel | 
				  Red Bull Racing | 
				59 | 
				02:00:26.144 | F1 | 
| 2011 | 2011 Formula 1 Singtel Singapore Grand Prix | September 25 |   Sebastian Vettel | 
				  Red Bull Racing | 
				61 | 
				01:59:06.757 | F1 | 
| 2010 | 2010 Formula 1 Singtel Singapore Grand Prix | September 26 |   Fernando Alonso | 
				  Ferrari | 
				61 | 
				01:57:53.579 | F1 | 
| 2009 | 2009 Formula 1 Singtel Singapore Grand Prix | September 27 |   Lewis Hamilton | 
				  McLaren | 
				61 | 
				01:56:06.337 | F1 | 
Original circuit
Extension: 5,073 Km

Lap Record: 1:45.599
Year: 2008
Driver: Kimi Räikkönen
Car: Ferrari F2008
Speed: 172,740 km/h
Pole Record: 1:44.381
Year: 2008
Driver: Felipe Massa
Car: Ferrari F2008
Speed: 174,056 km/h
| Year | Official Name | Date | Winning Driver | Constructor | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|
| 2008 | 2008 Formula 1 Singtel Singapore Grand Prix | September 28 |   Fernando Alonso | 
				  Renault | 
				61 | 
				01:57:16.304 | F1 |