Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Moulin |
| Country | France |
| First Race | Circuit de Vitesse de Nice 31/07/1932 |
| Last Race | Circuit du Cap d’Antibes 11/09/1932 |
| Best Qualifying | 10th – Circuit du Cap d’Antibes 11/09/1932 |
| Best Result | 7th – Circuit du Cap d’Antibes 11/09/1932 |
| Races | 2 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 12 |
| Laps Led | 0 |
Bugatti (1932)
| DNF | 1 Time |
| DNQF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | Bugatti | Aimé Vassiaux | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Antoine Canin | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Benoit Falchetto | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | ||
| Emilio Eminente | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Guy Moll | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jean Gaupillat | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Louis Chiron | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Louis Trintignant | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Marcel Mongin | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Max Fourny | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Paul Morand | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Pierre Rey | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| Ralph (Marcel Rousselet) | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| René Dreyfus | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Stanislas Czaykowski | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Voiturette
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Moulin |
| Country | France |
| First Race | Trophée de Provence Voiturette 16/05/1932 |
| Last Race | Trophée de Provence Voiturette 16/05/1932 |
| Best Result | 4th – Trophée de Provence Voiturette 16/05/1932 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 29 |
| Laps Led | 0 |
Bugatti (1932)
| 4th | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | Bugatti | Anne-Cecile Rose-Itier | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Claude Ozannat | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Constantinovitch | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Fernande Roux | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jamy (Alfred Droguet) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Laurens Cousinié | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Mistral | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Pierre Rey | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Pignan | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Ralph (Marcel Rousselet) | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
All
Statistics
| Races | 3 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 41 |
| Laps Led | 0 |

