Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu
Close Menu
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About

Kauhsen

Kauhsen

Kauhsen

Klaus Walz

Klaus Walz

Pascal Witmeur

Pascal Witmeur

Germain Garon

Germain Garon

Philip Bullman

Philip Bullman

Gordon Smiley

Gordon Smiley

Belgian Cup – 1979

Belgian Cup – 1979

Ensign N179

Ensign N179

Ferrari 312T4

Ferrari 312T4

316th GP – South Africa 1979

316th GP – South Africa 1979

Fittipaldi F6

Fittipaldi F6

315th GP – Brazil 1979

315th GP – Brazil 1979

Lotus 78 – 79

Lotus 78 – 79

Arrows A1 – 79

Arrows A1 – 79

Williams FW06 – 79

Williams FW06 – 79

Ligier JS11

Ligier JS11

Merzario A1B

Merzario A1B

Ensign N177 – 79

Ensign N177 – 79

Wolf WR

Wolf WR

Shadow DN9B

Shadow DN9B

Renault RS01 – 79

Renault RS01 – 79

Fittipaldi F5A – 79

Fittipaldi F5A – 79

Ferrari 312T3 – 79

Ferrari 312T3 – 79

ATS D2

ATS D2

McLaren M26 – 79

McLaren M26 – 79

McLaren M28

McLaren M28

Brabham BT46 – 79

Brabham BT46 – 79

Brabham BT48

Brabham BT48

Tyrrell 009

Tyrrell 009

Lotus 79 – 79

Lotus 79 – 79

Merzario

Merzario

Wolf

Wolf

Arturo Merzario

Arturo Merzario

James Hunt

James Hunt

Hans-Joachim Stuck

Hans-Joachim Stuck

314th GP – Argentina 1979

314th GP – Argentina 1979

1978 – 29th Season

1978 – 29th Season

Kojima KE009B

Kojima KE009B

313rd GP – Canada 1978

313rd GP – Canada 1978

Bobby Rahal

Bobby Rahal

312nd GP – United States 1978

312nd GP – United States 1978

Aurora AFX F1 – 1978

Budweiser Trophy – 1978
Created with GIMP

Budweiser Trophy – 1978

Radio Victory Trophy – 1978

Radio Victory Trophy – 1978

Gimax

Gimax

311st GP – Italy 1978

311st GP – Italy 1978

Martini MK22

March 772P

Giancarlo Naddeo

Giancarlo Naddeo

Jeremy Turner

Jeremy Turner

Richard Jones

Richard Jones

Don Breidenbach

Don Breidenbach

John David Briggs

John David Briggs

Fuji Tapes Trophy – 1978

Fuji Tapes Trophy – 1978

← Newer Posts
Older Posts →

ON THIS DAY

  • George Fonder born in 1917.
  • Alain Couderc born in 1947.
  • Tom Cole born in 1922.
  • Guy Tunmer died in 1999.
  • Louis Chiron died in 1979.
  • Reg Harris died in 1992.
  • Frank Le Gallais died in 1982.
  • Tim Birkin died in 1933.
  • Ayrton Senna won the Detroit Grand Prix 1986.
  • Alberto Ascari won the Grand Prix de Belgique 1952.
  • Felipe Massa won the Grand Prix de France 2008.
  • James Hunt won the Grote Prijs van Nederland 1975.
  • Nico Rosberg won the Grosser Preis von Österreich 2014.
  • Basil van Rooyen won the Natal Winter Trophy 1968.

CATEGORIES

Select Category

ARCHIVE

Select Month

NEXT RACE

There are 06 days, 15:48:26 left for the Austrian GP
Close Menu

Year Race Nr Driver Team Model CN Engine Spec Gr Ps Fastest Lap Laps Led Retired Pts Formula
124 2025 CAN 14 Fernando Alonso Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 6 7 01:15.024 70 6 F1
123 2025 CAN 18 Lance Stroll Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 17 17 01:14.902 69 0 F1
123 2025 ESP 14 Fernando Alonso Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 10 9 01:18.128 66 2 F1
122 2025 ESP 18 Lance Stroll Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 0 WD 0 Injury 0 F1
122 2025 MON 14 Fernando Alonso Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 6 DNF 01:15.593 36 Engine 0 F1
121 2025 MON 18 Lance Stroll Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 19 15 01:14.877 76 0 F1
121 2025 EMI 14 Fernando Alonso Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 5 11 01:19.894 63 0 F1
120 2025 EMI 18 Lance Stroll Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 8 15 01:20.501 63 0 F1
120 2025 MIA 14 Fernando Alonso Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 17 15 01:31.287 56 0 F1
119 2025 MIA 18 Lance Stroll Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 18 16 01:31.769 56 0 F1
119 2025 SAU 14 Fernando Alonso Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 13 11 01:33.009 50 0 F1
118 2025 SAU 18 Lance Stroll Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 16 16 01:32.745 49 0 F1
118 2025 BHR 14 Fernando Alonso Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 13 15 01:37.906 57 0 F1
117 2025 BHR 18 Lance Stroll Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 19 17 01:38.064 57 0 F1
117 2025 BHR 34 Felipe Drugovich Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 0 T 0 Practice 0 F1
117 2025 JPN 14 Fernando Alonso Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 12 11 01:31.770 53 0 F1
116 2025 JPN 18 Lance Stroll Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 20 20 01:32.052 52 0 F1
116 2025 CHN 14 Fernando Alonso Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 13 DNF 01:39.256 4 Brakes 0 F1
115 2025 CHN 18 Lance Stroll Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 14 9 01:36.044 56 2 F1
115 2025 AUS 14 Fernando Alonso Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 12 DNF 01:28.819 32 Accident 0 F1
114 2025 AUS 18 Lance Stroll Aston Martin Aramco F1 Team AMR25 Mercedes F1 M16 E Perf V6T H 1.6 13 6 01:25.538 57 8 F1
114 2024 ABU 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 02 Mercedes F1 M15 E Perf V6T H 1.6 8 9 01:27.948 58 2 F1
113 2024 ABU 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 13 14 01:28.604 57 0 F1
113 2024 ABU 34 Felipe Drugovich Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 0 T 0 Practice 0 F1
113 2024 QAT 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 02 Mercedes F1 M15 E Perf V6T H 1.6 8 7 01:23.667 57 6 F1
112 2024 QAT 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 15 DNF 01:30.935 8 Collision damage 0 F1
112 2024 VEG 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 02 Mercedes F1 M15 E Perf V6T H 1.6 16 11 01:36.553 50 0 F1
111 2024 VEG 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 18 15 01:37.179 50 0 F1
111 2024 SAP 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 9 14 01:22.293 69 0 F1
110 2024 SAP 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 10 DNS 0 Spun off 0 F1
110 2024 MXC 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 13 DNF 01:22.722 15 Brakes 0 F1
109 2024 MXC 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 14 11 01:21.311 70 0 F1
109 2024 MXC 34 Felipe Drugovich Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 0 T 0 Practice 0 F1
109 2024 USA 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 7 13 01:39.261 55 4 0 F1
108 2024 USA 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 13 15 01:39.214 55 0 F1
108 2024 SIN 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 7 8 01:37.741 61 4 F1
107 2024 SIN 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 17 14 01:37.851 61 0 F1
107 2024 AZE 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 7 6 01:47.057 51 8 F1
106 2024 AZE 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 13 19 01:48.148 45 Brakes 0 F1
106 2024 ITA 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 11 11 01:22.944 53 0 F1
105 2024 ITA 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 17 19 01:22.232 52 0 F1
105 2024 NED 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 7 10 01:14.758 71 1 F1
104 2024 NED 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 8 13 01:15.255 71 0 F1
104 2024 BEL 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 8 8 01:48.051 44 4 F1
103 2024 BEL 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 15 11 01:48.105 44 0 F1
103 2024 HUN 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 7 11 01:23.063 70 0 F1
102 2024 HUN 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 8 10 01:22.338 70 1 F1
102 2024 GBR 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 10 8 01:29.710 52 4 F1
101 2024 GBR 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 8 7 01:29.897 52 6 F1
101 2024 AUT 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 15 18 01:07.694 70 0 F1
100 2024 AUT 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 17 13 01:10.143 70 4 0 F1
100 2024 ESP 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 10 12 01:18.334 65 0 F1
99 2024 ESP 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 04 Mercedes F1 M15 E Perf V6T H 1.6 14 14 01:19.318 65 0 F1
99 2024 CAN 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 02 Mercedes F1 M15 E Perf V6T H 1.6 6 6 01:16.303 70 8 F1
98 2024 CAN 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 9 7 01:16.762 70 6 F1
98 2024 MON 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 02 Mercedes F1 M15 E Perf V6T H 1.6 14 11 01:17.939 76 0 F1
97 2024 MON 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 13 14 01:16.710 76 0 F1
97 2024 EMI 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 02 Mercedes F1 M15 E Perf V6T H 1.6 20 19 01:19.004 62 0 F1
96 2024 EMI 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 13 9 01:20.570 63 2 F1
96 2024 MIA 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 02 Mercedes F1 M15 E Perf V6T H 1.6 15 9 01:31.727 57 2 F1
95 2024 MIA 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 11 17 01:31.588 57 0 F1
95 2024 CHN 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 02 Mercedes F1 M15 E Perf V6T H 1.6 3 7 01:37.810 56 7 F1
94 2024 CHN 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 11 15 01:39.444 56 0 F1
94 2024 JPN 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 02 Mercedes F1 M15 E Perf V6T H 1.6 5 6 01:34.726 53 8 F1
93 2024 JPN 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 01 Mercedes F1 M15 E Perf V6T H 1.6 16 12 01:35.798 52 0 F1
93 2024 AUS 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 02 Mercedes F1 M15 E Perf V6T H 1.6 10 8 01:20.493 58 5 4 F1
92 2024 AUS 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 03 Mercedes F1 M15 E Perf V6T H 1.6 9 6 01:20.930 58 5 8 F1
92 2024 SAU 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 02 Mercedes F1 M15 E Perf V6T H 1.6 4 5 01:32.387 50 10 F1
91 2024 SAU 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 01 Mercedes F1 M15 E Perf V6T H 1.6 10 DNF 01:35.560 5 Accident 0 F1
91 2024 BHR 14 Fernando Alonso Aston Martin Aramco F1 Team AMR24 02 Mercedes F1 M15 E Perf V6T H 1.6 6 9 01:34.199 57 2 F1
90 2024 BHR 18 Lance Stroll Aston Martin Aramco F1 Team AMR24 01 Mercedes F1 M15 E Perf V6T H 1.6 12 10 01:35.632 57 1 F1
90 2023 ABU 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 7 7 01:28.256 58 6 F1
89 2023 ABU 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 13 10 01:28.050 58 1 F1
89 2023 ABU 34 Felipe Drugovich Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 0 T 0 Practice 0 F1
89 2023 VEG 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 9 9 01:36.559 50 2 F1
88 2023 VEG 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 19 5 01:36.584 50 10 F1
88 2023 SAP 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 4 3 01:14.442 71 15 F1
87 2023 SAP 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 3 5 01:14.007 71 10 F1
87 2023 MXC 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 13 DNF 01:23.531 47 Withdrawn 0 F1
86 2023 MXC 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 20 17 01:23.257 66 Collision damage 0 F1
86 2023 USA 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 19 DNF 01:39.954 49 Undertray 0 F1
85 2023 USA 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 20 7 01:39.908 56 6 F1
85 2023 QAT 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 4 6 01:26.045 57 8 F1
84 2023 QAT 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 16 11 01:26.352 57 0 F1
84 2023 JPN 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 10 8 01:37.203 53 4 F1
83 2023 JPN 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 17 DNF 01:39.050 20 Rear wing 0 F1
83 2023 SIN 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 7 15 01:36.456 62 0 F1
82 2023 SIN 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 01 Mercedes F1 M14 E Perf V6T H 1.6 0 WD 0 Unwell 0 F1
82 2023 ITA 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 10 9 01:26.105 51 2 F1
81 2023 ITA 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 01 Mercedes F1 M14 E Perf V6T H 1.6 20 16 01:26.617 51 0 F1
81 2023 ITA 34 Felipe Drugovich Aston Martin Aramco Cognizant F1 Team AMR23 01 Mercedes F1 M14 E Perf V6T H 1.6 0 T 0 Practice 0 F1
81 2023 NED 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 5 2 01:13.837 72 19 F1
80 2023 NED 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 01 Mercedes F1 M14 E Perf V6T H 1.6 11 11 01:15.171 72 0 F1
80 2023 BEL 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 9 5 01:50.938 44 10 F1
79 2023 BEL 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 01 Mercedes F1 M14 E Perf V6T H 1.6 10 9 01:51.297 44 2 F1
79 2023 HUN 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 8 9 01:22.745 70 2 F1
78 2023 HUN 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 01 Mercedes F1 M14 E Perf V6T H 1.6 14 10 01:23.425 69 1 F1
78 2023 GBR 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 9 7 01:31.338 52 6 F1
77 2023 GBR 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 01 Mercedes F1 M14 E Perf V6T H 1.6 12 14 01:31.508 52 0 F1
77 2023 AUT 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 7 5 01:09.108 71 10 F1
76 2023 AUT 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 01 Mercedes F1 M14 E Perf V6T H 1.6 6 9 01:08.463 71 2 F1
76 2023 CAN 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 2 2 01:15.779 70 18 F1
75 2023 CAN 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 01 Mercedes F1 M14 E Perf V6T H 1.6 16 9 01:16.564 70 2 F1
75 2023 ESP 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 8 7 01:18.083 66 6 F1
74 2023 ESP 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 5 6 01:18.722 66 8 F1
74 2023 MON 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 2 2 01:16.674 78 18 F1
73 2023 MON 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 14 DNF 01:17.769 53 Accident 0 F1
73 2023 MIA 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 2 3 01:30.519 57 15 F1
72 2023 MIA 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 18 12 01:30.862 57 0 F1
72 2023 AZE 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 6 4 01:44.241 51 12 F1
71 2023 AZE 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 9 7 01:45.627 51 6 F1
71 2023 AUS 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 4 3 01:20.476 58 15 F1
70 2023 AUS 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 6 4 01:20.934 58 12 F1
70 2023 SAU 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 2 3 01:32.240 50 3 15 F1
69 2023 SAU 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 5 DNF 01:35.140 16 Power unit 0 F1
69 2023 BHR 14 Fernando Alonso Aston Martin Aramco Cognizant F1 Team AMR23 02 Mercedes F1 M14 E Perf V6T H 1.6 5 3 01:36.156 57 15 F1
68 2023 BHR 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR23 03 Mercedes F1 M14 E Perf V6T H 1.6 8 6 01:36.546 57 8 F1
68 2022 ABU 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR22 05 Mercedes F1 M13 E Perf V6T H 1.6 14 8 01:29.620 58 4 F1
67 2022 ABU 34 Felipe Drugovich Aston Martin Aramco Cognizant F1 Team AMR22 05 Mercedes F1 M13 E Perf V6T H 1.6 0 T 0 Practice 0 F1
67 2022 ABU 5 Sebastian Vettel Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 9 10 01:30.312 58 1 F1
67 2022 SAP 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR22 05 Mercedes F1 M13 E Perf V6T H 1.6 15 10 01:14.831 71 1 F1
66 2022 SAP 5 Sebastian Vettel Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 13 11 01:15.549 71 0 F1
66 2022 MXC 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR22 05 Mercedes F1 M13 E Perf V6T H 1.6 20 15 01:22.463 70 0 F1
65 2022 MXC 5 Sebastian Vettel Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 16 14 01:23.086 70 0 F1
65 2022 USA 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR22 05 Mercedes F1 M13 E Perf V6T H 1.6 5 DNF 01:43.080 21 Collision 0 F1
64 2022 USA 5 Sebastian Vettel Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 10 8 01:41.538 56 2 4 F1
64 2022 JPN 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR22 05 Mercedes F1 M13 E Perf V6T H 1.6 18 12 01:45.205 28 0 F1
63 2022 JPN 5 Sebastian Vettel Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 9 6 01:46.964 28 8 F1
63 2022 SIN 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR22 05 Mercedes F1 M13 E Perf V6T H 1.6 11 6 01:50.283 59 8 F1
62 2022 SIN 5 Sebastian Vettel Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 13 8 01:50.669 59 4 F1
62 2022 ITA 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR22 02 Mercedes F1 M13 E Perf V6T H 1.6 12 DNF 01:27.467 39 Engine 0 F1
61 2022 ITA 34 Nyck de Vries Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 0 T 0 Practice 0 F1
61 2022 ITA 5 Sebastian Vettel Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 11 DNF 01:27.501 10 ERS 0 F1
61 2022 NED 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR22 02 Mercedes F1 M13 E Perf V6T H 1.6 10 10 01:15.043 72 1 F1
60 2022 NED 5 Sebastian Vettel Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 19 14 01:14.862 72 0 F1
60 2022 BEL 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR22 02 Mercedes F1 M13 E Perf V6T H 1.6 9 11 01:52.880 44 0 F1
59 2022 BEL 5 Sebastian Vettel Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 10 8 01:52.515 44 4 F1
59 2022 HUN 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR22 02 Mercedes F1 M13 E Perf V6T H 1.6 14 11 01:22.437 69 0 F1
58 2022 HUN 5 Sebastian Vettel Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 18 10 01:22.824 69 1 F1
58 2022 FRA 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR22 02 Mercedes F1 M13 E Perf V6T H 1.6 15 10 01:39.185 53 1 F1
57 2022 FRA 5 Sebastian Vettel Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 12 11 01:39.044 53 0 F1
57 2022 AUT 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR22 02 Mercedes F1 M13 E Perf V6T H 1.6 17 13 01:10.048 70 0 F1
56 2022 AUT 5 Sebastian Vettel Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 20 17 01:10.001 70 0 F1
56 2022 GBR 18 Lance Stroll Aston Martin Aramco Cognizant F1 Team AMR22 02 Mercedes F1 M13 E Perf V6T H 1.6 20 11 01:32.379 52 0 F1
55 2022 GBR 5 Sebastian Vettel Aston Martin Aramco Cognizant F1 Team AMR22 04 Mercedes F1 M13 E Perf V6T H 1.6 18 9 01:32.471 52 2 F1
