F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Stefano Modena |
| Country | Italy |
| Place of Birth | San Prospero, Emilia Romagna |
| Date of Birth | 12/05/1963 |
| First Race | Australian Grand Prix 15/11/1987 |
| Last Race | Australian Grand Prix 08/11/1992 |
| Best Qualifying | 2nd – Grand Prix de Monaco 12/05/1991 |
| Best Result | 2nd – Grand Prix du Canada 02/06/1991 |
| First Podium | Grand Prix de Monaco 07/05/1989 |
| Last Podium | Grand Prix du Canada 02/06/1991 |
| Races | 81 |
| Race Starts | 70 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 2 |
| Points | 17 |
| Average Points | 0.24 |
| Laps | 3019 |
| Laps Led | 0 |
| 2nd | 1 Time |
| 3rd | 1 Time |
| 4th | 1 Time |
| 5th | 1 Time |
| 6th | 2 Times |
| 7th | 3 Times |
| 8th | 1 Time |
| 9th | 1 Time |
| 10th | 2 Times |
| 11th | 4 Times |
| 12th | 4 Times |
| 13th | 4 Times |
| 14th | 2 Times |
| 15th | 1 Time |
| 16th | 1 Time |
| 17th | 1 Time |
| DNF | 39 Times |
| NC | 1 Time |
| DNQ | 8 Times |
| EXC | 3 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Brabham | Andrea de Cesaris | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1988 | Euro Brun | Oscar Larrauri | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 10 | 2 |
| 1989 | Brabham | Martin Brundle | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 5 | 11 | 9 | 7 |
| 1990 | Brabham | David Brabham | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | 0 |
| Gregor Foitek | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| 1991 | Tyrrell | Satoru Nakajima | 2 | 5 | 13 | 4 | 0 | 0 | 0 | 0 | 15 | 1 | 15 | 1 |
| 1992 | Jordan | Maurício Gugelmin | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 7 | 9 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 |
Jordan |
Yamaha | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 408 | 0 | 1 | 0.08 |
| 1991 |
Tyrrell |
Honda | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 797 | 0 | 10 | 0.63 |
| 1990 |
Brabham |
Judd | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 619 | 0 | 2 | 0.13 |
| 1989 |
Brabham |
Judd | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 619 | 0 | 4 | 0.27 |
| 1988 |
Euro Brun |
Ford Cosworth | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | 0 | 0 | 0.00 |
| 1987 |
Brabham |
BMW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00 |
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
|---|---|---|---|---|---|
| 31st | 29th | 18th | 17th | 8th | 17th |
Teams
Brabham - 1987Euro Brun Racing - 1988Motor Racing Developments Ltd - 1989Motor Racing Developments (Production) Ltd - 1990Braun Tyrrell Honda - 1991Sasol Jordan Yamaha - 1992
