F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Takuma Sato |
| Country | Japan |
| Place of Birth | Tokyo |
| Date of Birth | 28/01/1977 |
| First Race | Australian Grand Prix 03/03/2002 |
| Last Race | Gran Premio de España 27/04/2008 |
| Best Qualifying | 2nd – Grand Prix of Europe 30/05/2004 |
| Best Result | 3rd – United States Grand Prix 20/06/2004 |
| First Podium | United States Grand Prix 20/06/2004 |
| Last Podium | United States Grand Prix 20/06/2004 |
| Races | 94 |
| Race Starts | 90 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 1 |
| Points | 44 |
| Average Points | 0.49 |
| Laps | 4484 |
| Laps Led | 2 |
Jordan (2002), BAR (2003-2005), Super Aguri (2006-2008)
| 3rd | 1 Time |
| 4th | 2 Times |
| 5th | 3 Times |
| 6th | 5 Times |
| 8th | 4 Times |
| 9th | 4 Times |
| 10th | 4 Times |
| 11th | 4 Times |
| 12th | 6 Times |
| 13th | 3 Times |
| 14th | 4 Times |
| 15th | 6 Times |
| 16th | 8 Times |
| 17th | 4 Times |
| 18th | 2 Times |
| DNF | 26 Times |
| DSQ | 3 Times |
| NC | 1 Time |
| DNS | 1 Time |
| EXC | 2 Times |
| WD | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Jordan | Giancarlo Fisichella | 5 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 9 | 8 | 5 | 12 |
| 2003 | BAR | Jenson Button | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2004 | BAR | Anthony Davidson | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jenson Button | 3 | 2 | 34 | 93 | 0 | 0 | 0 | 1 | 3 | 15 | 8 | 10 | ||
| 2005 | BAR | Anthony Davidson | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jenson Button | 8 | 3 | 1 | 37 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | 16 | ||
| 2006 | Super Aguri | Franck Montagny | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 1 |
| Sakon Yamamoto | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | ||
| Yuji Ide | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
| 2007 | Super Aguri | Anthony Davidson | 6 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 11 |
| 2008 | Super Aguri | Anthony Davidson | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 |
Super Aguri |
Honda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 0.00 |
| 2007 |
Super Aguri |
Honda | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 923 | 0 | 4 | 0.24 |
| 2006 |
Super Aguri |
Honda | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 857 | 0 | 0 | 0.00 |
| 2005 |
BAR |
Honda | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 783 | 0 | 1 | 0.07 |
| 2004 |
BAR |
Honda | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 901 | 2 | 34 | 1.89 |
| 2003 |
BAR |
Honda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 3 | 3.00 |
| 2002 |
Jordan |
Honda | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 760 | 0 | 2 | 0.12 |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|
| 15th | 18th | 8th | 23rd | 23rd | 17th | 21st |
Teams
DHL Jordan Honda - 2002Lucky Strike BAR Honda - 2003Lucky Strike BAR Honda - 2004Lucky Strike BAR Honda - 2005Super Aguri F1 - 2006Super Aguri F1 Team - 2007Super Aguri F1 Team - 2008
