SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Tommy Hinnershitz |
| Country | United States |
| Place of Birth | Muhlenberg |
| Date of Birth | 06/04/1912 |
| Date of Death | 01/08/1999 |
| Races | 1 |
| Race Starts | 0 |
| Drivers' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | |
| Laps | 0 |
| Laps Led | 0 |
Deidt (1952)
| DNQ | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Deidt | Danny Kladis | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnie Tolan | 41 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leroy Warriner | 41 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spider Webb | 41 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Bettenhausen | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 |
Deidt |
Offenhauser | 0 | 0 | 0 |
| 1952 |
|---|
| 116th |