F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Skip Barber |
| Country | United States |
| Place of Birth | Philadelphia, Pennsylvania |
| Date of Birth | 16/11/1936 |
| First Race | Grote Prijs van Nederland 20/06/1971 |
| Last Race | Grand Prix of the United States 08/10/1972 |
| Best Qualifying | 20th – Grand Prix of the United States 08/10/1972 |
| Best Result | 14th – Grote Prijs van Nederland 20/06/1971 |
| Races | 6 |
| Race Starts | 5 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 206 |
| Laps Led | 0 |
March (1971-1972)
| 16th | 1 Time |
| DNF | 1 Time |
| NC | 3 Times |
| DNQ | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | March | Alex Soler-Roig | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrea de Adamich | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Henri Pescarolo | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | ||
| John Cannon | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mike Beuttler | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Nanni Galli | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
| Ronnie Peterson | 14 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
| 1972 | March | Carlos Pace | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Henri Pescarolo | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Mike Beuttler | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Niki Lauda | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Ronnie Peterson | 16 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 |
March |
Ford Cosworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0.00 |
| 1971 |
March |
Ford Cosworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0.00 |
| 1971 | 1972 |
|---|---|
| 37th | 34th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Skip Barber |
| Country | United States |
| Place of Birth | Philadelphia, Pennsylvania |
| Date of Birth | 16/11/1936 |
| First Race | Jochen Rindt Gedächtnis-Rennen 13/06/1971 |
| Last Race | Jochen Rindt Gedächtnis-Rennen 13/06/1971 |
| Best Qualifying | 14th – Jochen Rindt Gedächtnis-Rennen 13/06/1971 |
| Best Result | 6th – Jochen Rindt Gedächtnis-Rennen 13/06/1971 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 34 |
| Laps Led | 0 |
March (1971)
| 6th | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | March | Alex Soler-Roig | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Henri Pescarolo | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mike Beuttler | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Nanni Galli | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ray Allen | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ronnie Peterson | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Xavier Perrot | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 |
March |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00 |