F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Tony Marsh |
| Country | Great Britain |
| Place of Birth | Stourbridge, Great Britain |
| Date of Birth | 20/07/1931 |
| Date of Death | 07/05/2009 |
| First Race | Grosser Preis von Deutschland 04/08/1957 |
| Last Race | Grosser Preis von Deutschland 06/08/1961 |
| Best Qualifying | 14th – Grosser Preis von Deutschland 03/08/1958 |
| Best Result | 8th – Grosser Preis von Deutschland 03/08/1958 |
| Races | 8 |
| Race Starts | 4 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 70 |
| Laps Led | 0 |
| 8th | 1 Time |
| 15th | 2 Times |
| DNF | 1 Time |
| DNA | 3 Times |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | Cooper | Brian Naylor | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dick Gibson | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack Brabham | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Paul England | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1958 | Cooper | Brian Naylor | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruce McLaren | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Christian Goethals | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dick Gibson | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ian Burgess | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jack Brabham | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Maurice Trintignant | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Roy Salvadori | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Wolfgang Seidel | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1961 | Lotus | Cliff Allison | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Ashmore | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Henry Taylor | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Ian Burgess | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Innes Ireland | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| Jim Clark | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Lucien Bianchi | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Michel May | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Stirling Moss | 15 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Tim Parnell | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Maggs | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Willy Mairesse | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Wolfgang Seidel | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 1962 | BRM | Graham Hill | 25 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| Jackie Lewis | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richie Ginther | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 |
BRM |
BRM | 0 | 0 | 0 | ||||||||
| 1961 |
Lotus |
Climax | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00 |
| 1958 |
Cooper |
Climax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00 |
| 1957 |
Cooper |
Climax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 |
| 1957 | 1958 | 1961 | 1962 |
|---|---|---|---|
| 49th | 35th | 34th | 49th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Tony Marsh |
| Country | Great Britain |
| Place of Birth | Stourbridge, Great Britain |
| Date of Birth | 20/07/1931 |
| Date of Death | 07/05/2009 |
| First Race | International Trophy 14/09/1957 |
| Last Race | Grosser Preis der Solitude 15/07/1962 |
| First Pole | Lewis-Evans Trophy 01/10/1961 |
| Last Pole | Lewis-Evans Trophy 01/10/1961 |
| First Win | Lewis-Evans Trophy 01/10/1961 |
| Last Win | Lewis-Evans Trophy 01/10/1961 |
| First Podium | Grand Prix de Bruxelles 09/04/1961 |
| Last Podium | Lewis-Evans Trophy 01/10/1961 |
| 1st | 1 Time |
| 3rd | 2 Times |
| 4th | 1 Time |
| 6th | 2 Times |
| 7th | 5 Times |
| 8th | 1 Time |
| 10th | 1 Time |
| 11th | 1 Time |
| 14th | 2 Times |
| 15th | 1 Time |
| DNF | 6 Times |
| DSQ | 1 Time |
| DNA | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | Cooper | Bob Gerard | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brian Naylor | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dick Gibson | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| George Wicken | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Graham Hill | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ian Burgess | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Innes Ireland | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack Brabham | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack Fairman | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jim Russell | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Stuart | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Les Leston | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Noel Cunningham-Reid | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Paul England | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Raymond Thackwell | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ronnie Moore | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tony Brooks | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| 1958 | Cooper | Bob Gerard | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brian Naylor | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bruce Kessler | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bruce McLaren | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| David Shale | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Dick Gibson | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| George Wicken | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Harry Schell | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Henry Taylor | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Ian Burgess | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| Ivor Bueb | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jack Brabham | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Jim Russell | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Keith Ballisat | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ken Tyrrell | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Maurice Trintignant | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Raymond Thackwell | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ronnie Moore | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | ||
| Steve Ouvaroff | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Stirling Moss | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | ||
| Stuart Lewis-Evans | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Tim Parnell | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tommy Bridger | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Tony Brooks | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| 1959 | Cooper | Arthur Owen | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bill Moss | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Brian Naylor | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Brian Whitehouse | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bruce McLaren | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
| Chris Bristow | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| George Wicken | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Henry Taylor | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Ian Burgess | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ian Raby | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ivor Bueb | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Jack Brabham | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| Jack Fairman | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Jackie Lewis | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jim Russell | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| John Campbell-Jones | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Keith Greene | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Masten Gregory | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Maurice Trintignant | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mike Taylor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Paul Emery | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Ashdown | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Roy Salvadori | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Stan Hart | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Stirling Moss | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | ||
| Tim Parnell | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Trevor Taylor | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1960 | Cooper | Bruce Halford | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruce McLaren | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Chris Bristow | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Denny Hulme | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Harry Schell | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ian Burgess | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jack Brabham | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jack Fairman | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| John Campbell-Jones | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Keith Greene | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Masten Gregory | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Stirling Moss | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Tim Parnell | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1961 | BRM | Graham Hill | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Roger Revol | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Brooks | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Cooper | Bruce McLaren | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
| Geoff Richardson | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gino Munaron | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Giulio Cabianca | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack Brabham | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| John Surtees | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | ||
| Lorenzo Bandini | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | ||
| Massimo Natili | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| Masten Gregory | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Maurice Trintignant | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ron Flockhart | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Roy Salvadori | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Stirling Moss | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 5 | 1 | 5 | ||
| Lotus | André Pilette | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Bruce Halford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cliff Allison | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | ||
| Dan Gurney | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Gerry Ashmore | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Henry Taylor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | ||
| Ian Burgess | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Innes Ireland | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | ||
| Jim Clark | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
| Jo Bonnier | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lloyd ’Lucky’ Casner | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Maurice Trintignant | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Michel May | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Peter Procter | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Stirling Moss | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 5 | 1 | 5 | ||
| Tim Parnell | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Trevor Taylor | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Wolfgang Seidel | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
| Wolfgang von Trips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1962 | BRM | Gerry Ashmore | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Graham Hill | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | ||
| Jackie Lewis | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | ||
| Richie Ginther | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 |
BRM BRM |
Climax BRM |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0.00 |
| 1961 |
BRM Cooper Lotus |
Climax Climax Climax |
11 | 1 | 0 | 2 | 3 | 1 | 1 | 497 | 0 | 0 | 0.00 |
| 1960 |
Cooper |
Climax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.00 |
| 1959 |
Cooper |
Climax | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0.00 |
| 1958 |
Cooper |
Climax | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0.00 |
| 1957 |
Cooper |
Climax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.00 |