StatisticsGPs01030507080910
| Races | 13 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 1 |
| Points | 11 |
| Laps | 1740 |
| Laps Led | 23 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1973 | USA | 19 | Clay Regazzoni | Marlboro BRM | 09 | BRM P142 V12 3.0 | Firestone | 15 | 8 | 58 | 0 | F1 | |||
| 20 | Jean-Pierre Beltoise | Marlboro BRM | 07 | BRM P142 V12 3.0 | Firestone | 14 | 9 | 58 | 0 | F1 | ||||||
| 21 | Niki Lauda | Marlboro BRM | 05 | BRM P142 V12 3.0 | Firestone | 21 | DNF | 35 | Fuel pump | 0 | F1 | |||||
| 12 | 1973 | CAN | 19 | Peter Gethin | Marlboro BRM | 09 | BRM P142 V12 3.0 | Firestone | 25 | DNF | 5 | Oil pump | 0 | F1 | ||
| 20 | Jean-Pierre Beltoise | Marlboro BRM | 07 | BRM P142 V12 3.0 | Firestone | 16 | 4 | 80 | 6 | 3 | F1 | |||||
| 21 | Niki Lauda | Marlboro BRM | 05 | BRM P142 V12 3.0 | Firestone | 8 | DNF | 62 | 17 | Transmission | 0 | F1 | ||||
| 11 | 1973 | ITA | 19 | Clay Regazzoni | Marlboro BRM | 09 | BRM P142 V12 3.0 | Firestone | 18 | DNF | 30 | Ignition | 0 | F1 | ||
| 19T | Clay Regazzoni | Marlboro BRM | 05 | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 20 | Jean-Pierre Beltoise | Marlboro BRM | 07 | BRM P142 V12 3.0 | Firestone | 13 | 13 | 54 | 0 | F1 | ||||||
| 21 | Niki Lauda | Marlboro BRM | 10 | BRM P142 V12 3.0 | Firestone | 15 | DNF | 33 | Accident | 0 | F1 | |||||
| 10 | 1973 | AUT | 19 | Clay Regazzoni | Marlboro BRM | 09 | BRM P142 V12 3.0 | Firestone | 14 | 6 | 54 | 1 | F1 | |||
| 20 | Jean-Pierre Beltoise | Marlboro BRM | 07 | BRM P142 V12 3.0 | Firestone | 13 | 5 | 54 | 2 | F1 | ||||||
| 21 | Niki Lauda | Marlboro BRM | 05 | BRM P142 V12 3.0 | Firestone | 0 | DNS | 0 | Injury | 0 | F1 | |||||
| 21T | Clay Regazzoni | Marlboro BRM | 05 | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 9 | 1973 | GER | 19 | Clay Regazzoni | Marlboro BRM | 09 | BRM P142 V12 3.0 | Firestone | 10 | DNF | 7 | Engine | 0 | F1 | ||
| 20 | Jean-Pierre Beltoise | Marlboro BRM | 07 | BRM P142 V12 3.0 | Firestone | 9 | DNF | 4 | Gearbox | 0 | F1 | |||||
| 21 | Niki Lauda | Marlboro BRM | 08 | BRM P142 V12 3.0 | Firestone | 5 | DNF | 1 | Accident | 0 | F1 | |||||
| 21T | Niki Lauda | Marlboro BRM | 05 | BRM P142 V12 3.0 | Firestone | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 8 | 1973 | NED | 19 | Clay Regazzoni | Marlboro BRM | 09 | BRM P142 V12 3.0 | Firestone | 12 | 8 | 68 | 0 | F1 | |||
| 20 | Jean-Pierre Beltoise | Marlboro BRM | 07 | BRM P142 V12 3.0 | Firestone | 9 | 5 | 72 | 2 | F1 | ||||||
| 21 | Niki Lauda | Marlboro BRM | 08 | BRM P142 V12 3.0 | Firestone | 11 | DNF | 51 | Fuel pump | 0 | F1 | |||||
| 7 | 1973 | GBR | 19 | Clay Regazzoni | Marlboro BRM | 09 | BRM P142 V12 3.0 | Firestone | 10 | 7 | 01:19.800 | 67 | 0 | F1 | ||
| 20 | Jean-Pierre Beltoise | Marlboro BRM | 01 | BRM P142 V12 3.0 | Firestone | 17 | DNF | 0 | Collision | 0 | F1 | |||||
| 21 | Niki Lauda | Marlboro BRM | 08 | BRM P142 V12 3.0 | Firestone | 9 | 12 | 01:19.600 | 63 | 0 | F1 | |||||
| 6 | 1973 | FRA | 19 | Clay Regazzoni | Marlboro BRM | 07 | BRM P142 V12 3.0 | Firestone | 9 | 12 | 01:54.580 | 53 | 0 | F1 | ||
| 19T | Clay Regazzoni | Marlboro BRM | 05 | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 20 | Jean-Pierre Beltoise | Marlboro BRM | 01 | BRM P142 V12 3.0 | Firestone | 15 | 11 | 01:54.360 | 53 | 0 | F1 | |||||
| 21 | Niki Lauda | Marlboro BRM | 08 | BRM P142 V12 3.0 | Firestone | 17 | 9 | 01:53.180 | 54 | 0 | F1 | |||||
| 21T | Niki Lauda | Marlboro BRM | 05 | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 5 | 1973 | SWE | 19 | Clay Regazzoni | Marlboro BRM | 07 | BRM P142 V12 3.0 | Firestone | 12 | 9 | 01:29.567 | 77 | 0 | F1 | ||
| 20 | Jean-Pierre Beltoise | Marlboro BRM | 01 | BRM P142 V12 3.0 | Firestone | 9 | DNF | 01:27.804 | 57 | Engine | 0 | F1 | ||||
| 21 | Niki Lauda | Marlboro BRM | 08 | BRM P142 V12 3.0 | Firestone | 15 | 13 | 01:28.708 | 75 | 0 | F1 | |||||
| 4 | 1973 | MON | 19 | Clay Regazzoni | Marlboro BRM | 07 | BRM P142 V12 3.0 | Firestone | 8 | DNF | 01:33.600 | 15 | Brakes | 0 | F1 | |
| 19T | Clay Regazzoni | Marlboro BRM | 05 | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 20 | Jean-Pierre Beltoise | Marlboro BRM | 03 | BRM P142 V12 3.0 | Firestone | 11 | DNF | 01:30.400 | 39 | Accident | 0 | F1 | ||||
| 21 | Niki Lauda | Marlboro BRM | 08 | BRM P142 V12 3.0 | Firestone | 6 | DNF | 01:30.400 | 24 | Gearbox | 0 | F1 | ||||
| 21T | Niki Lauda | Marlboro BRM | 05 | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 3 | 1973 | BEL | 19 | Clay Regazzoni | Marlboro BRM | 07 | BRM P142 V12 3.0 | Firestone | 12 | 10 | 01:26.180 | 63 | Accident | 0 | F1 | |
| 19T | Clay Regazzoni | Marlboro BRM | 05 | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 20 | Jean-Pierre Beltoise | Marlboro BRM | 03 | BRM P142 V12 3.0 | Firestone | 5 | DNF | 01:26.230 | 56 | Engine | 0 | F1 | ||||
| 21 | Niki Lauda | Marlboro BRM | 08 | BRM P142 V12 3.0 | Firestone | 14 | 5 | 01:25.690 | 69 | 2 | F1 | |||||
| 21T | Niki Lauda | Marlboro BRM | 05 | BRM P142 V12 3.0 | Firestone | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 2 | 1973 | ESP | 14 | Clay Regazzoni | Marlboro BRM | 07 | BRM P142 V12 3.0 | Firestone | 8 | 9 | 01:24.800 | 69 | 0 | F1 | ||
| 15 | Jean-Pierre Beltoise | Marlboro BRM | 03 | BRM P142 V12 3.0 | Firestone | 10 | 5 | 01:26.400 | 74 | 2 | F1 | |||||
| 16 | Niki Lauda | Marlboro BRM | 01 | BRM P142 Mk II V12 3.0 | Firestone | 11 | DNF | 01:26.400 | 28 | Tyre | 0 | F1 | ||||
| 16T | Niki Lauda | Marlboro BRM | 05 | BRM P142 Mk II V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 1 | 1973 | INT | 11 | Clay Regazzoni | Marlboro BRM | 07 | BRM P142 V12 3.0 | Firestone | 8 | 3 | 40 | 0 | F1EC | |||
| 12 | Vern Schuppan | Marlboro BRM | 05 | BRM P142 V12 3.0 | Firestone | 16 | 9 | 38 | 0 | F1EC |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 1973 | GBR | 20 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 17 | DNF | 0 | Collision | 0 | F1 | ||
| 36 | 1973 | FRA | 20 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 15 | 11 | 01:54.360 | 53 | 0 | F1 | ||
| 35 | 1973 | SWE | 20 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 9 | DNF | 01:27.804 | 57 | Engine | 0 | F1 | |
| 34 | 1973 | ESP | 16 | Niki Lauda | Marlboro BRM | BRM P160E | BRM P142 Mk II V12 3.0 | Firestone | 11 | DNF | 01:26.400 | 28 | Tyre | 0 | F1 | |
| 33 | 1973 | INT | 14 | Niki Lauda | Marlboro BRM | BRM P160D | BRM P142 V12 3.0 | Firestone | 9 | 5 | 40 | 0 | F1EC | |||
| 32 | 1973 | ROC | 61 | Niki Lauda | Marlboro BRM | BRM P160D | BRM P142 V12 3.0 | Firestone | 2 | DNF | 01:23.000 | 29 | Battery | 0 | F1EC | |
| 31 | 1973 | RSA | 17 | Niki Lauda | Marlboro BRM | BRM P160D | BRM P142 Mk II V12 3.0 | Firestone | 10 | DNF | 01:18.410 | 26 | Engine | 0 | F1 | |
| 30 | 1973 | BRA | 14 | Clay Regazzoni | Marlboro BRM | BRM P160D | BRM P142 Mk II V12 3.0 | Firestone | 4 | 6 | 39 | 1 | F1 | |||
| 29 | 1973 | ARG | 32 | Clay Regazzoni | Marlboro BRM | BRM P160D | BRM P142 V12 3.0 | Firestone | 1 | 7 | 01:11.460 | 93 | 28 | 0 | F1 | |
| 28 | 1972 | USA | 14 | Peter Gethin | Marlboro BRM | BRM P160C | BRM P142 V12 3.0 | Firestone | 28 | DNF | 47 | Engine | 0 | F1 | ||
| 27 | 1972 | CAN | 16 | Peter Gethin | Marlboro BRM | BRM P160C | BRM P142 V12 3.0 | Firestone | 12 | DNF | 01:17.900 | 25 | Suspension | 0 | F1 | |
| 26 | 1972 | ROT | 3 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160C | BRM P142 V12 3.0 | Firestone | 3 | NC | 101 | 0 | F1EC | |||
| 25 | 1972 | AUT | 7 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160C | BRM P142 Mk II V12 3.0 | Firestone | 21 | 8 | 54 | 0 | F1 | |||
| 24 | 1972 | GER | 6 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160C | BRM P142 Mk II V12 3.0 | Firestone | 13 | 9 | 07:20.000 | 14 | 0 | F1 | ||
| 23 | 1972 | GBR | 11 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160C | BRM P142 Mk II V12 3.0 | Firestone | 6 | 11 | 01:25.500 | 70 | 0 | F1 | ||
| 22 | 1972 | FRA | 5 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160C | BRM P142 Mk II V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 21 | 1972 | BEL | 23 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 6 | DNF | 15 | Overheating | 0 | F1 | ||
| 20 | 1972 | MON | 17 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160B | BRM P142 Mk II V12 3.0 | Firestone | 4 | 1 | 01:40.000 | 80 | 80 | 9 | F1 | |
| 19 | 1972 | ESP | 19 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160B | BRM P142 Mk II V12 3.0 | Firestone | 7 | DNF | 01:24.150 | 9 | Gearbox | 0 | F1 | |
| 18 | 1972 | INT | 7 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 3 | 2 | 40 | 0 | F1EC | |||
| 17 | 1972 | BRA | 17 | Helmut Marko | Austria Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 11 | 4 | 36 | 0 | F1EC | |||
| 16 | 1971 | VIT | 6 | Peter Gethin | Yardley Team BRM | BRM P160 | BRM P142 V12 3.0 | Firestone | 2 | 1 | 14 | 0 | F1EC | |||
| 15 | 1971 | USA | 15 | Peter Gethin | Yardley Team BRM | BRM P160 | BRM P142 Mk II V12 3.0 | Firestone | 21 | 9 | 01:46.002 | 58 | 0 | F1 | ||
| 14 | 1971 | CAN | 15 | Peter Gethin | Yardley Team BRM | BRM P160 | BRM P142 SS V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 15 | Peter Gethin | Yardley Team BRM | BRM P160 | BRM P142 Mk II V12 3.0 | Firestone | 16 | 14 | 01:51.300 | 59 | 0 | F1 | |||||
| 13 | 1971 | ITA | 18 | Peter Gethin | Yardley Team BRM | BRM P160 | BRM P142 Mk II V12 3.0 | Firestone | 11 | 1 | 01:24.100 | 55 | 3 | 9 | F1 | |
| 12 | 1971 | GOLD | 34 | Peter Gethin | Yardley Team BRM | BRM P160 | BRM P142 V12 3.0 | Firestone | 1 | DNF | 23 | Accident | 0 | F1EC | ||
| 11 | 1971 | AUT | 23 | Peter Gethin | Yardley Team BRM | BRM P160 | BRM P142 Mk II V12 3.0 | Firestone | 16 | 10 | 01:41.780 | 52 | 0 | F1 | ||
| 10 | 1971 | GER | 22 | Vic Elford | Yardley Team BRM | BRM P160 | BRM P142 V12 3.0 | Firestone | 18 | 11 | 07:39.700 | 11 | 0 | F1 | ||
| 9 | 1971 | GBR | 15 | Pedro Rodríguez | British Racing Motors | BRM P160 | BRM P142 Mk II V12 3.0 | Firestone | 0 | DNA | 0 | Dead | 0 | F1 | ||
| 8 | 1971 | FRA | 15 | Pedro Rodríguez | Yardley Team BRM | BRM P160 | BRM P142 Mk II V12 3.0 | Firestone | 5 | DNF | 01:55.860 | 27 | Ignition | 0 | F1 | |
| 7 | 1971 | NED | 8 | Pedro Rodríguez | Yardley Team BRM | BRM P160 | BRM P142 Mk II V12 3.0 | Firestone | 2 | 2 | 01:35.900 | 70 | 22 | 6 | F1 | |
| 6 | 1971 | MON | 15 | Pedro Rodríguez | British Racing Motors | BRM P160 | BRM P142 Mk II V12 3.0 | Firestone | 5 | 9 | 01:23.700 | 76 | 0 | F1 | ||
| 5 | 1971 | INT | 7 | Pedro Rodríguez | Yardley Team BRM | BRM P160 | BRM P142 Mk II V12 3.0 | Firestone | 10 | 4 | 51 | 0 | F1EC | |||
| 4 | 1971 | ESP | 14 | Pedro Rodríguez | British Racing Motors | BRM P160 | BRM P142 Mk II V12 3.0 | Firestone | 5 | 4 | 01:27.000 | 75 | 3 | F1 | ||
| 3 | 1971 | SPRC | 3 | Pedro Rodríguez | British Racing Motors | BRM P160 | BRM P142 V12 3.0 | Firestone | 3 | 1 | 01:25.060 | 40 | 0 | F1EC | ||
| 2 | 1971 | QUE | 12 | Pedro Rodríguez | Yardley Team BRM | BRM P160 | BRM P142 V12 3.0 | Firestone | 5 | 10 | 01:42.777 | 61 | 0 | F1EC | ||
| 1 | 1971 | RSA | 16 | Pedro Rodríguez | British Racing Motors | BRM P160 | BRM P142 V12 3.0 | Firestone | 10 | DNF | 01:21.500 | 33 | Overheating | 0 | F1 |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 1973 | MON | 20 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 11 | DNF | 01:30.400 | 39 | Accident | 0 | F1 | |
| 28 | 1973 | BEL | 20 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 5 | DNF | 01:26.230 | 56 | Engine | 0 | F1 | |
| 27 | 1973 | ESP | 15 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 10 | 5 | 01:26.400 | 74 | 2 | F1 | ||
| 26 | 1973 | ROC | 60 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160D | BRM P142 V12 3.0 | Firestone | 1 | 6 | 01:23.000 | 39 | 0 | F1EC | ||
| 25 | 1973 | BRA | 15 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160D | BRM P142 Mk II V12 3.0 | Firestone | 10 | DNF | 23 | Electrics | 0 | F1 | ||
| 24 | 1973 | ARG | 30 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160D | BRM P142 Mk II V12 3.0 | Firestone | 7 | DNF | 01:12.090 | 79 | Engine | 0 | F1 | |
| 23 | 1972 | ITA | 24 | Reine Wisell | Marlboro BRM | BRM P160C | BRM P142 Mk II V12 3.0 | Firestone | 10 | 12 | 01:37.200 | 51 | 0 | F1 | ||
| 22 | 1972 | AUT | 32T | Jean-Pierre Beltoise | Marlboro BRM | BRM P160C | BRM P142 Mk II V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 21 | 1972 | GER | 6T | Jean-Pierre Beltoise | Marlboro BRM | BRM P160C | BRM P142 Mk II V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 20 | 1972 | GBR | 12 | Peter Gethin | Marlboro BRM | BRM P160B | BRM P142 Mk II V12 3.0 | Firestone | 16 | DNF | 01:27.400 | 5 | Engine | 0 | F1 | |
| 19 | 1972 | FRA | 22 | Peter Gethin | Marlboro BRM | BRM P160B | BRM P142 Mk II V12 3.0 | Firestone | 0 | DNS | 0 | Accident | 0 | F1 | ||
| 18 | 1972 | BEL | 24 | Peter Gethin | Marlboro BRM | BRM P160B | BRM P142 Mk II V12 3.0 | Firestone | 0 | T | 0 | Practice accident | 0 | F1 | ||
| 17 | 1972 | GOLD | 41 | Peter Gethin | Marlboro BRM | BRM P160B | BRM P142 Mk II V12 3.0 | Firestone | 1 | DNF | 9 | Wheel bearing | 0 | F1EC | ||
| 16 | 1972 | MON | 18 | Peter Gethin | Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 5 | DSQ | 01:41.800 | 27 | Disqualified | 0 | F1 | |
| 15 | 1972 | ESP | 28 | Alex Soler-Roig | España Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 22 | DNF | 01:25.490 | 6 | Accident | 0 | F1 | |
| 14 | 1972 | INT | 8 | Peter Gethin | Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 2 | 6 | 40 | 0 | F1EC | |||
| 13 | 1972 | BRA | 15 | Peter Gethin | Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 9 | DNF | 0 | Throttle | 0 | F1EC | ||
| 12 | 1972 | ROC | 52 | Peter Gethin | Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 2 | 4 | 40 | 0 | F1EC | |||
| 11 | 1972 | RSA | 11 | Peter Gethin | Marlboro BRM | BRM P160B | BRM P142 Mk II V12 3.0 | Firestone | 18 | NC | 01:19.100 | 65 | Not classified | 0 | F1 | |
| 10 | 1972 | ARG | 5 | Peter Gethin | Marlboro BRM | BRM P160B | BRM P142 Mk II V12 3.0 | Firestone | 18 | DNF | 1 | Oil leak | 0 | F1 | ||
| 9 | 1971 | USA | 17 | Helmut Marko | Yardley Team BRM | BRM P160 | BRM P142 Mk II V12 3.0 | Firestone | 16 | 13 | 01:45.543 | 57 | 0 | F1 | ||
| 8 | 1971 | CAN | 28 | George Eaton | Yardley Team BRM | BRM P160 | BRM P142 V12 3.0 | Firestone | 21 | 15 | 01:51.900 | 59 | 0 | F1 | ||
| 7 | 1971 | ITA | 20T | Helmut Marko | Yardley Team BRM | BRM P160 | BRM P142 SS V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 20T | Jo Siffert | Yardley Team BRM | BRM P160 | BRM P142 SS V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 6 | 1971 | AUT | 14 | Jo Siffert | British Racing Motors | BRM P160 | BRM P142 SS V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 5 | 1971 | GER | 32 | Jo Siffert | Yardley Team BRM | BRM P160 | BRM P142 Mk II V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | 1971 | GBR | 32 | Jo Siffert | British Racing Motors | BRM P160 | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 3 | 1971 | FRA | 15T | Pedro Rodríguez | Yardley Team BRM | BRM P160 | BRM P142 Mk II V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 2 | 1971 | NED | 8T | Pedro Rodríguez | Yardley Team BRM | BRM P160 | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 1 | 1971 | RIN | 18 | John Miles | Yardley Team BRM | BRM P160 | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1EC | ||
| 18 | Pedro Rodríguez | Yardley Team BRM | BRM P160 | BRM P142 V12 3.0 | Firestone | 0 | DNA | 0 | DNA | 0 | F1EC |
| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 1974 | SWE | 37 | François Migault | BRM Ltd | BRM P160E | BRM P142 V12 3.0 | Firestone | 0 | DNA | 0 | DNA | 0 | F1 | ||
| 31 | 1974 | MON | 37 | François Migault | BRM Ltd | BRM P160E | BRM P142 V12 3.0 | Firestone | 20 | DNF | 01:47.500 | 4 | Accident | 0 | F1 | |
| 30 | 1974 | BEL | 37 | François Migault | BRM Ltd | BRM P160E | BRM P142 V12 3.0 | Firestone | 25 | 16 | 01:14.040 | 82 | 0 | F1 | ||
| 29 | 1974 | INT | 9 | Jean-Pierre Beltoise | BRM Ltd | BRM P160E | BRM P142 V12 3.0 | Firestone | 0 | DNA | 0 | DNA | 0 | F1EC | ||
| 9 | François Migault | BRM Ltd | BRM P160E | BRM P142 V12 3.0 | Firestone | 6 | 5 | 40 | 0 | F1EC | ||||||
| 28 | 1974 | BRA | 37 | François Migault | BRM Ltd | BRM P160E | BRM P142 V12 3.0 | Firestone | 23 | 16 | 30 | 0 | F1 | |||
| 27 | 1974 | ARG | 37 | François Migault | BRM Ltd | BRM P160E | BRM P142 V12 3.0 | Firestone | 24 | DNF | 01:56.510 | 31 | Water leak | 0 | F1 | |
| 26 | 1973 | USA | 21 | Niki Lauda | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 21 | DNF | 35 | Fuel pump | 0 | F1 | ||
| 25 | 1973 | CAN | 21 | Niki Lauda | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 8 | DNF | 62 | 17 | Transmission | 0 | F1 | |
| 24 | 1973 | ITA | 19T | Clay Regazzoni | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 23 | 1973 | AUT | 21 | Niki Lauda | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 0 | DNS | 0 | Injury | 0 | F1 | ||
| 21T | Clay Regazzoni | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 22 | 1973 | GER | 21T | Niki Lauda | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 0 | S | 0 | Spare car | 0 | F1 | ||
| 21 | 1973 | FRA | 19T | Clay Regazzoni | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 21T | Niki Lauda | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 20 | 1973 | MON | 19T | Clay Regazzoni | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 21T | Niki Lauda | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 19 | 1973 | BEL | 19T | Clay Regazzoni | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 21T | Niki Lauda | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 0 | S | 0 | Spare car | 0 | F1 | |||||
| 18 | 1973 | ESP | 16T | Niki Lauda | Marlboro BRM | BRM P160E | BRM P142 Mk II V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 17 | 1973 | INT | 12 | Vern Schuppan | Marlboro BRM | BRM P160E | BRM P142 V12 3.0 | Firestone | 16 | 9 | 38 | 0 | F1EC | |||
| 16 | 1973 | ROC | 59 | Vern Schuppan | Marlboro BRM | BRM P160D | BRM P142 V12 3.0 | Firestone | 3 | DNF | 26 | Accident | 0 | F1EC | ||
| 15 | 1973 | RSA | 16 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160D | BRM P142 Mk II V12 3.0 | Firestone | 7 | DNF | 4 | Clutch | 0 | F1 | ||
| 14 | 1973 | BRA | 16 | Niki Lauda | Marlboro BRM | BRM P160C | BRM P142 V12 3.0 | Firestone | 13 | 8 | 38 | 0 | F1 | |||
| 13 | 1973 | ARG | 34 | Niki Lauda | Marlboro BRM | BRM P160C | BRM P142 Mk II V12 3.0 | Firestone | 13 | DNF | 01:13.070 | 66 | Oil pressure | 0 | F1 | |
| 12 | 1972 | VIT | 5 | Peter Gethin | Marlboro BRM | BRM P160C | BRM P142 V12 3.0 | Firestone | 9 | 5 | 39 | 0 | F1EC | |||
| 11 | 1972 | ITA | 23 | Peter Gethin | Marlboro BRM | BRM P160C | BRM P142 Mk II V12 3.0 | Firestone | 12 | 6 | 55 | 1 | F1 | |||
| 10 | 1972 | AUT | 6 | Peter Gethin | Marlboro BRM | BRM P160C | BRM P142 Mk II V12 3.0 | Firestone | 16 | 13 | 51 | 0 | F1 | |||
| 9 | 1972 | GER | 18 | Reine Wisell | Marlboro BRM | BRM P160C | BRM P142 V12 3.0 | Firestone | 17 | DNF | 3 | Engine | 0 | F1 | ||
| 8 | 1972 | FRA | 23 | Howden Ganley | Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 0 | DNS | 0 | Car with team mate | 0 | F1 | ||
| 5 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 24 | 15 | 03:01.100 | 37 | 0 | F1 | |||||
| 7 | 1972 | RITA | 12 | Howden Ganley | Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 2 | NC | 59 | Not classified | 0 | F1EC | ||
| 6 | 1972 | BEL | 24 | Peter Gethin | Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 17 | DNF | 27 | Fuel pump | 0 | F1 | ||
| 27 | Helmut Marko | Austria Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | |||||
| 5 | 1972 | ESP | 10 | Reine Wisell | Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 10 | DNF | 01:22.600 | 24 | Accident | 0 | F1 | |
| 4 | 1972 | BRA | 14 | Jean-Pierre Beltoise | Marlboro BRM | BRM P160B | BRM P142 V12 3.0 | Firestone | 6 | DNS | 0 | Engine | 0 | F1EC | ||
