MediaEntrantsPractice 1Practice 2GridGrand PrixStandings
| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 1 | Jackie Stewart |
Elf Team Tyrrell | Tyrrell – [005] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 2 | François Cevert |
Elf Team Tyrrell | Tyrrell – [002] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 3 | Mario Andretti |
Ferrari SpA SEFAC | Ferrari 312B2-72 [008] |
Ferrari 001/1 F12 3.0 | Firestone |
| 4 | Jacky Ickx |
Ferrari SpA SEFAC | Ferrari 312B2-72 [005] |
Ferrari 001/1 F12 3.0 | Firestone |
| 5 | Clay Regazzoni |
Ferrari SpA SEFAC | Ferrari 312B2-72 [007] |
Ferrari 001/1 F12 3.0 | Firestone |
| 6 | Emerson Fittipaldi |
World Wide Racing | Lotus 72D [R5] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 7 | John Surtees |
Team Surtees | Surtees TS14 [01] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 8 | Tim Schenken |
Team Surtees | Surtees TS9B [006] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 9 | Andrea de Adamich |
Ceramica Pagnossin Team Surtees | Surtees TS9B [004] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 10 | Mike Hailwood |
Brooke Bond Oxo Rob Walker Team Surtees | Surtees TS9B [005] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 11 | Nanni Galli |
Martini Racing Team | Tecno PA123 [5] |
Tecno Series-P F12 3.0 | Firestone |
| 12 | Derek Bell |
Martini Racing Team | Tecno PA123 [2] |
Tecno Series-P F12 3.0 | Firestone |
| 14 | Denny Hulme |
Team Yardley McLaren | McLaren M19C [1] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 15 | Peter Revson |
Team Yardley McLaren | McLaren M19C [2] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 16 | Mike Beuttler |
Clarke-Mordaunt-Guthrie Racing | March 721G [721G/1] |
Ford Cosworth DFV V8 3.0 | Firestone |
| 18 | Niki Lauda |
STP March Racing Team | March 721G [721G/4] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 19 | Ronnie Peterson |
STP March Racing Team | March 721G [721G/3] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 20 | Chris Amon |
Equipe Matra | Matra MS120D [07] |
Matra MS71 V12 3.0 | Goodyear |
| 21 | Jean-Pierre Beltoise |
Marlboro BRM | BRM P180 [02] |
BRM P142 Mk II V12 3.0 | Firestone |
| 22 | Howden Ganley |
Marlboro BRM | BRM P160C [06] |
BRM P142 Mk II V12 3.0 | Firestone |
| 23 | Peter Gethin |
Marlboro BRM | BRM P160C [05] |
BRM P142 Mk II V12 3.0 | Firestone |
| 24 | Reine Wisell |
Marlboro BRM | BRM P160C [03] |
BRM P142 Mk II V12 3.0 | Firestone |
| 25 | Henri Pescarolo |
Team Williams Motul | March 721 [3-2] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 26 | Carlos Pace |
Team Williams Motul | March 711 [3-2] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 27 | Giancarlo Gagliardi |
Team Williams Motul | Politoys FX3 [1] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 28 | Graham Hill |
Motor Racing Developments | Brabham BT37 [1] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 29 | Wilson Fittipaldi |
Motor Racing Developments | Brabham BT34 [1] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| 30 | Carlos Reutemann |
Motor Racing Developments | Brabham BT37 [2] |
Ford Cosworth DFV V8 3.0 | Goodyear |
| Official Name | 43º Gran Premio d’Italia |
|---|---|
| Circuit | Monza |
| Date | September 10 |
| Pole | Jacky Ickx 01:35.650 |
| Fastest Lap | Jacky Ickx 01:36.300 |
| Podium | 1st Emerson Fittipaldi (10) , 2nd Mike Hailwood, 3rd Denny Hulme |
| GP Number | 218 |
| Round | 10 |
| Weather | Sunny |
| Prev race | Grand Prix von Österreich August 13 |
| Next race | Grand Prix of Canada September 24 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Emerson Fittipaldi |
World Wide Racing | Lotus 72D [R5] |
Ford Cosworth DFV V8 3.0 | Firestone | 01:29:58.400 | 55 | 01:36.600 | 10 | 6 | 9 |
| 2 | 10 | Mike Hailwood |
Brooke Bond Oxo Rob Walker Team Surtees | Surtees TS9B [005] |
Ford Cosworth DFV V8 3.0 | Firestone | 01:30:12.900 | 55 | 01:37.200 | 0 | 9 | 6 |
| 3 | 14 | Denny Hulme |
Team Yardley McLaren | McLaren M19C [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:30:22.200 | 55 | 01:37.000 | 0 | 5 | 4 |
| 4 | 15 | Peter Revson |
Team Yardley McLaren | McLaren M19C [2] |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:30:34.100 | 55 | 01:37.200 | 0 | 8 | 3 |
| 5 | 28 | Graham Hill |
Motor Racing Developments | Brabham BT37 [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:31:04.000 | 55 | 0 | 13 | 2 | |
| 6 | 23 | Peter Gethin |
Marlboro BRM | BRM P160C [05] |
BRM P142 Mk II V12 3.0 | Firestone | 01:31:20.300 | 55 | 0 | 12 | 1 | |
| 7 | 3 | Mario Andretti |
Ferrari SpA SEFAC | Ferrari 312B2-72 [008] |
Ferrari 001/1 F12 3.0 | Firestone | +1 lap | 54 | 01:37.100 | 0 | 7 | 0 |
| 8 | 21 | Jean-Pierre Beltoise |
Marlboro BRM | BRM P180 [02] |
BRM P142 Mk II V12 3.0 | Firestone | +1 lap | 54 | 0 | 16 | 0 | |
| 9 | 19 | Ronnie Peterson |
STP March Racing Team | March 721G [721G/3] |
Ford Cosworth DFV V8 3.0 | Goodyear | +1 lap | 54 | 0 | 24 | 0 | |
| 10 | 16 | Mike Beuttler |
Clarke-Mordaunt-Guthrie Racing | March 721G [721G/1] |
Ford Cosworth DFV V8 3.0 | Firestone | +1 lap | 54 | 01:37.300 | 0 | 25 | 0 |
| 11 | 22 | Howden Ganley |
Marlboro BRM | BRM P160C [06] |
BRM P142 Mk II V12 3.0 | Firestone | +3 laps | 52 | 01:37.400 | 0 | 17 | 0 |
| 12 | 24 | Reine Wisell |
Marlboro BRM | BRM P160C [03] |
BRM P142 Mk II V12 3.0 | Firestone | +4 laps | 51 | 01:37.200 | 0 | 10 | 0 |
| 13 | 18 | Niki Lauda |
STP March Racing Team | March 721G [721G/4] |
Ford Cosworth DFV V8 3.0 | Goodyear | +5 laps | 50 | 0 | 20 | 0 | |
| DNF | 4 | Jacky Ickx |
Ferrari SpA SEFAC | Ferrari 312B2-72 [005] |
Ferrari 001/1 F12 3.0 | Firestone | Electrics | 46 | 01:36.300 | 42 | 1 | 0 |
| DNF | 20 | Chris Amon |
Equipe Matra | Matra MS120D [07] |
Matra MS71 V12 3.0 | Goodyear | Brakes | 38 | 01:37.000 | 0 | 2 | 0 |
| DNF | 9 | Andrea de Adamich |
Ceramica Pagnossin Team Surtees | Surtees TS9B [004] |
Ford Cosworth DFV V8 3.0 | Firestone | Brakes | 33 | 0 | 21 | 0 | |
| DNF | 29 | Wilson Fittipaldi |
Motor Racing Developments | Brabham BT34 [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | Suspension | 20 | 0 | 19 | 0 | |
| DNF | 7 | John Surtees |
Team Surtees | Surtees TS14 [01] |
Ford Cosworth DFV V8 3.0 | Firestone | Fuel system | 20 | 0 | 22 | 0 | |
| DNF | 8 | Tim Schenken |
Team Surtees | Surtees TS9B [006] |
Ford Cosworth DFV V8 3.0 | Firestone | Spun off | 20 | 0 | 15 | 0 | |
| DNF | 5 | Clay Regazzoni |
Ferrari SpA SEFAC | Ferrari 312B2-72 [007] |
Ferrari 001/1 F12 3.0 | Firestone | Collision | 16 | 3 | 4 | 0 | |
| DNF | 26 | Carlos Pace |
Team Williams Motul | March 711 [3-2] |
Ford Cosworth DFV V8 3.0 | Goodyear | Collision | 15 | 0 | 18 | 0 | |
| DNF | 30 | Carlos Reutemann |
Motor Racing Developments | Brabham BT37 [2] |
Ford Cosworth DFV V8 3.0 | Goodyear | Suspension | 14 | 0 | 11 | 0 | |
| DNF | 2 | François Cevert |
Elf Team Tyrrell | Tyrrell – [002] |
Ford Cosworth DFV V8 3.0 | Goodyear | Engine | 14 | 0 | 14 | 0 | |
| DNF | 11 | Nanni Galli |
Martini Racing Team | Tecno PA123 [5] |
Tecno Series-P F12 3.0 | Firestone | Engine | 6 | 0 | 23 | 0 | |
| DNF | 1 | Jackie Stewart |
Elf Team Tyrrell | Tyrrell – [005] |
Ford Cosworth DFV V8 3.0 | Goodyear | Clutch | 0 | 0 | 3 | 0 | |
| DNQ | 25 | Henri Pescarolo |
Team Williams Motul | March 721 [3-2] |
Ford Cosworth DFV V8 3.0 | Goodyear | DNQ | 0 | 0 | 0 | ||
| DNQ | 12 | Derek Bell |
Martini Racing Team | Tecno PA123 [2] |
Tecno Series-P F12 3.0 | Firestone | DNQ | 0 | 0 | 0 | ||
| T | 1T | Jackie Stewart |
Elf Team Tyrrell | Tyrrell – [004] |
Ford Cosworth DFV V8 3.0 | Goodyear | Practice | 0 | 0 | 0 | ||
| T | 1T | François Cevert |
Elf Team Tyrrell | Tyrrell – [004] |
Ford Cosworth DFV V8 3.0 | Goodyear | Practice | 0 | 0 | 0 | ||
| T | 14T | Denny Hulme |
Team Yardley McLaren | McLaren M19A [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | Practice | 0 | 0 | 0 | ||
| T | 14T | Peter Revson |
Team Yardley McLaren | McLaren M19A [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | Practice | 0 | 0 | 0 | ||
| S | 6T | Emerson Fittipaldi |
World Wide Racing | Lotus 72D [R7] |
Ford Cosworth DFV V8 3.0 | Firestone | Spare car | 0 | 0 | 0 | ||
| S | 18T | Niki Lauda |
STP March Racing Team | March 721G [721G/2] |
Ford Cosworth DFV V8 3.0 | Goodyear | Spare car | 0 | 0 | 0 | ||
| S | 20T | Chris Amon |
Equipe Matra | Matra MS120C [04] |
Matra MS71 V12 3.0 | Goodyear | Spare car | 0 | 0 | 0 | ||
| S | 25T | – |
Team Williams Motul | Politoys FX3 [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | Spare car | 0 | 0 | 0 | ||
| DNA | 27 | Giancarlo Gagliardi |
Team Williams Motul | Politoys FX3 [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | Car unavailable | 0 | 0 | 0 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Emerson Fittipaldi |
Lotus |
61 |
| 2 | Denny Hulme |
McLaren |
31 |
| 3 | Jackie Stewart |
Tyrrell |
27 |
| 4 | Jacky Ickx |
Ferrari |
25 |
| 5 | Peter Revson |
McLaren |
17 |
| 6 | Clay Regazzoni |
Ferrari |
13 |
| 7 | Mike Hailwood |
Surtees |
13 |
| 8 | Chris Amon |
Matra |
11 |
| 9 | Jean-Pierre Beltoise |
BRM |
9 |
| 10 | François Cevert |
Tyrrell |
9 |
| 11 | Ronnie Peterson |
March |
9 |
| 12 | Howden Ganley |
BRM |
4 |
| 13 | Brian Redman |
McLaren |
4 |
| 14 | Graham Hill |
Brabham |
4 |
| 15 | Mario Andretti |
Ferrari |
3 |
| 16 | Andrea de Adamich |
Surtees |
3 |
| 17 | Carlos Pace |
March |
3 |
| 18 | Tim Schenken |
Surtees |
2 |
| 19 | Arturo Merzario |
Ferrari |
1 |
| 20 | Peter Gethin |
BRM |
1 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Lotus Ford Cosworth |
61 |
| 2 | McLaren Ford Cosworth |
39 |
| 3 | Tyrrell Ford Cosworth |
33 |
| 4 | Ferrari |
29 |
| 5 | Surtees Ford Cosworth |
18 |
| 6 | BRM |
14 |
| 7 | March Ford Cosworth |
12 |
| 8 | Matra |
11 |
| 9 | Brabham Ford Cosworth |
4 |













