Grand Prix
SummaryStatisticsDriversModelsEnginesTeamsPositionsYear by Year
| Name | Z |
| Country | Czech Republic |
| First Race | Masarykuv Okruh 28/09/1930 |
| Last Race | Masarykuv Okruh 27/09/1931 |
| Best Qualifying | 18th – Masarykuv Okruh 27/09/1931 |
| Best Result | 8th – (2 times) |
| Races | 2 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 35 |
| One/two finishes | 0 |
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
|---|---|---|---|---|---|---|---|---|---|
Ernst Prochaska |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Otto Lukáš |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Josef Mamula |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunal Karel Divišek |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Loucký |
0 | 0 | |||||||
Karel Vlašín |
0 | 0 | |||||||
Frantisek Hoštálek |
0 | 0 | |||||||
Vaclav Trumpeš |
0 | 0 |
Z (1930-1931)
’Z’-Team, Brno (1930), O. Lukáš (1930), Zbrojovka (1931), E. Proschaska (1931)
| DNF | 3 Times |
| NC | 2 Times |
| DNS | 2 Times |
| Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 |
Ernst Prochaska Josef Mamula Otto Lukáš |
Z Z Z |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 1930 |
Ernst Prochaska Otto Lukáš Tunal Karel Divišek |
Z Z Z |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 1935 | 0 | 0 | |||||||||
| 1934 | 0 | 0 | |||||||||
| 1933 | 0 | 0 | |||||||||
| 1932 | 0 | 0 |
Voiturette
SummaryStatisticsDriversModelsEnginesTeamsPositionsYear by Year
| Name | Z |
| Country | Czech Republic |
| First Race | Masarykuv Okruh 1500cc 04/09/1932 |
| Last Race | Velká cena Města Brna 26/09/1937 |
| First Pole | Masarykuv Okruh 1500cc 30/09/1934 |
| Last Pole | Masarykuv Okruh 1500cc 30/09/1934 |
| Best Result | 6th – (3 times) |
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
|---|---|---|---|---|---|---|---|---|---|
Frantisek Hoštálek |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
Vaclav Trumpeš |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 |
Karel Vlašín |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
B. Havlic |
0 | 0 | |||||||
Vladimir Loucký |
0 | 0 |
Z (1932-1935, 1937)
F. Hoštálek (1932-1933, 1935), (1937), K. Vlašín (1933), V. Trumpeš (1933-1934), Akclova Zbojovka (1934), B. Hlavic (1937)
| 6th | 2 Times |
| 8th | 1 Time |
| DNF | 4 Times |
| DNA | 1 Time |
| DNS | 2 Times |
| Year | Driver | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 |
B. Havlic Frantisek Hoštálek |
Z Z |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1935 |
Frantisek Hoštálek |
Z | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 1934 |
Frantisek Hoštálek Vaclav Trumpeš Vladimir Loucký |
Z Z Z |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 |
| 1933 |
Frantisek Hoštálek Karel Vlašín Vaclav Trumpeš |
Z Z Z |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 1932 |
Frantisek Hoštálek |
Z | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |