Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Hugh Hamilton |
| Country | Great Britain |
| Place of Birth | Omagh, County Tyrone, Ireland |
| Date of Birth | 18/07/1905 |
| Date of Death | 26/08/1934 |
| First Race | Grand Prix de l’A.C.F. 03/07/1932 |
| Last Race | Grosser Preis der Schweiz 26/08/1934 |
| First Pole | Grand Prix de l’Albigeois 22/07/1934 |
| Last Pole | Grand Prix de l’Albigeois 22/07/1934 |
| Best Result | 2nd – Grand Prix de l’Albigeois 22/07/1934 |
| First Podium | Grand Prix de l’Albigeois 22/07/1934 |
| Last Podium | Grand Prix de l’Albigeois 22/07/1934 |
Bugatti (1932), Maserati (1934), Alfa Romeo (1934)
| 2nd | 1 Time |
| 4th | 1 Time |
| 5th | 1 Time |
| 9th | 1 Time |
| DNF | 7 Times |
| DNA | 1 Time |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | Bugatti | Achille Varzi | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Albert Divo | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Benoit Falchetto | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Earl Howe | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Emile Tedaldi | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jean Gaupillat | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Kaye Don | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Louis Chiron | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Marcel Lehoux | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Max Fourny | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| René Dreyfus | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tim Birkin | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| W Williams | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1934 | Alfa Romeo | Brian Lewis | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Charlie Dodson | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Vasco Sameiro | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Maserati | Benoit Falchetto | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | |
| Buddy Featherstonhaugh | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | ||
| Carlo Gazzabini | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Clemente Biondetti | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | ||
| Earl Howe | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | ||
| Eugenio Siena | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Goffredo Zehender | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 2 | ||
| Guglielmo Sandri | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Hans Rüesch | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Joaquín Palacio | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| José de Villapadierna | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | ||
| Louis Braillard | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Menco | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter DePaolo | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Philippe Étancelin | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 4 | ||
| Piero Taruffi | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Raymond Sommer | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | ||
| Secondo Corsi | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Tazio Nuvolari | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 4 | ||
| Tim Rose-Richards | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Whitney Straight | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 |
Alfa Romeo Maserati |
Alfa Romeo Maserati |
10 | 0 | 1 | 0 | 1 | 1 | 0 | 351 | 0 | 0 | 0.00 |
| 1932 |
Bugatti |
Bugatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00 |
| 1933 | 0 | 0 | 0 |
Voiturette
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Hugh Hamilton |
| Country | Great Britain |
| Place of Birth | Omagh, County Tyrone, Ireland |
| Date of Birth | 18/07/1905 |
| Date of Death | 26/08/1934 |
| First Race | Mannin Beg 12/07/1933 |
| Last Race | Prix de Berne 26/08/1934 |
| Best Qualifying | 3rd – (2 times) |
| Best Result | 4th – Mannin Beg 12/07/1933 |
MG (1933-1934)
| DNF | 4 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | MG | Dennis Mansell | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Earl Howe | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Eddie Hall | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| George Eyston | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Goldie Gardner | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Ford | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Kaye Don | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Maurice Baumer | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Robin Mere | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ronald Yallop | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Syd Crabtree | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Whitney Straight | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1934 | MG | Bill Everitt | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bobby Kohlrausch | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Charles Martin | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Charlie Dodson | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Eddie Hall | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| F. Allen | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| George Eyston | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Gerard Manby-Colegrave | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Harry Herkuleyns | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Heinz Krebs | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Kaye Don | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Norman Black | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Patrick Donkin | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| R. Gibson | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Richard Seaman | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ron Horton | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Roy Eccles | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Walter Handley | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||


