Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Charlie Dodson |
| Country | Great Britain |
| Place of Birth | Didsbury, Manchester |
| Date of Birth | 06/12/1901 |
| Date of Death | 26/09/1983 |
| First Race | Mannin Beg 30/05/1934 |
| Last Race | Campbell Trophy 01/05/1937 |
| Best Qualifying | 5th – Mannin Beg 30/05/1934 |
| Best Result | 2th – (2 times) |
| First Podium | Mannin Beg 30/05/1934 |
| Last Podium | Mannin Moar 01/06/1934 |
MG (1934), Alfa Romeo (1934), Austin (1936), Dixon (1937)
| 2th | 2 Times |
| 5th | 1 Time |
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | Alfa Romeo | Brian Lewis | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hugh Hamilton | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Vasco Sameiro | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| MG | Bill Everitt | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Charles Martin | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Eddie Hall | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| F. Allen | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| George Eyston | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Gerard Manby-Colegrave | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Hugh Hamilton | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Kaye Don | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Norman Black | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Patrick Donkin | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| R. Gibson | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ron Horton | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Eccles | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Walter Handley | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
Voiturette
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Charlie Dodson |
| Country | Great Britain |
| Place of Birth | Didsbury, Manchester |
| Date of Birth | 06/12/1901 |
| Date of Death | 26/09/1983 |
| First Race | RAC International Light Car Race 28/05/1936 |
| Last Race | Nuffield Trophy 10/06/1939 |
| Best Qualifying | 5th – RAC International Light Car Race 28/05/1936 |
| Best Result | 5th – Nuffield Trophy 10/06/1939 |
| 5th | 1 Time |
| NC | 1 Time |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | Austin | Charles Goodacre | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Patrick Driscoll | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1939 | Maserati | David Hampshire | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giovanni Rocco | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Luigi Villoresi | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Reggie Tongue | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Roger Loyer | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||