MediaEntrantsGridGrand Prix

| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 1 | Manfred von Brauchitsch |
M. von Brauchitsch | Mercedes SSKL |
Mercedes M06 RS L6C 7.1 | - |
| 2 | Albert Broschek |
A. Broschek | Mercedes SSK |
Mercedes M06 L6C 7.1 | - |
| 3 | Rudolf Caracciola |
R. Caracciola | Alfa Romeo 8C-2300 |
Alfa Romeo L8C 2.3 | - |
| 4 | Louis Chiron |
Automobiles Ettore Bugatti | Bugatti Type 51 |
Bugatti L8C 2.3 | - |
| 5 | René Dreyfus |
R. Dreyfus | Bugatti Type 51 |
Bugatti L8C 2.3 | - |
| 6 | Bernhard Frye |
B. Frye | Bugatti Type 35B |
Bugatti L8C 2.3 | - |
| 7 | László Hartmann |
L. Hartmann | Bugatti Type 35B |
Bugatti L8C 2.3 | - |
| 8 | Hans Lewy |
Pilesi Renn Team | Bugatti Type 51 |
Bugatti L8C 2.3 | - |
| 9 | Heinrich-Joachim von Morgen |
H-J von Morgen | Bugatti Type 51 [51139] |
Bugatti L8C 2.3 | - |
| 10 | Hans Von Stuck |
Hans Stuck | Mercedes SSKL |
Mercedes M06 RS L6C 7.1 | - |
| - | Hermann zu Leiningen |
German Bugatti Team | Bugatti Type 35B |
Bugatti L8C 2.3 | - |
| - | Hans Stuber |
H. Stuber | Bugatti Type 51 |
Bugatti L8C 2.3 | - |
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Manfred von Brauchitsch |
Mercedes SSKL |
Mercedes M06 RS L6C 7.1 | - | 0 |
|
| 2 | 2 | Albert Broschek |
Mercedes SSK |
Mercedes M06 L6C 7.1 | - | 0 |
|
| 3 | 4 | Louis Chiron |
Bugatti Type 51 |
Bugatti L8C 2.3 | - | 0 |
|
| 4 | 5 | René Dreyfus |
Bugatti Type 51 |
Bugatti L8C 2.3 | - | 0 |
|
| 5 | 3 | Rudolf Caracciola |
Alfa Romeo 8C-2300 |
Alfa Romeo L8C 2.3 | - | 0 |
|
| 6 | 10 | Hans Von Stuck |
Mercedes SSKL |
Mercedes M06 RS L6C 7.1 | - | 0 |
| Official Name | IX ADAC Eifelrennen |
|---|---|
| Circuit | Nürburgring |
| Date | May 29 |
| Pole | Manfred von Brauchitsch |
| Fastest Lap | Rudolf Caracciola 11:42.800 |
| Podium | 1st Rudolf Caracciola, 2nd René Dreyfus, 3rd Manfred von Brauchitsch |
| Prev race | Grand Prix de Casablanca May 22 |
| Next race | Grand Prix de Picardie June 5 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Rudolf Caracciola |
R. Caracciola | Alfa Romeo 8C-2300 |
Alfa Romeo L8C 2.3 | - | 02:48:22.800 | 14 |
11:42.800 |
4 |
0 |
| 2 | 5 | René Dreyfus |
R. Dreyfus | Bugatti Type 51 |
Bugatti L8C 2.3 | - | 02:48:44.000 | 14 |
5 |
0 |
|
| 3 | 1 | Manfred von Brauchitsch |
M. von Brauchitsch | Mercedes SSKL |
Mercedes M06 RS L6C 7.1 | - | 02:53:18.600 | 14 |
1 |
0 |
|
| 4 | 10 | Hans Von Stuck |
Hans Stuck | Mercedes SSKL |
Mercedes M06 RS L6C 7.1 | - | 02:57:50.600 | 14 |
6 |
0 |
|
| 5 | 4 | Louis Chiron |
Automobiles Ettore Bugatti | Bugatti Type 51 |
Bugatti L8C 2.3 | - | 02:58:06.000 | 14 |
3 |
0 |
|
| 6 | 2 | Albert Broschek |
A. Broschek | Mercedes SSK |
Mercedes M06 L6C 7.1 | - | 03:22:42.000 | 14 |
2 |
0 |
|
| DNS | 9 | Heinrich-Joachim von Morgen |
H-J von Morgen | Bugatti Type 51 [51139] |
Bugatti L8C 2.3 | - | Fatal practice accident | 0 |
0 |
||
| DNS | 7 | László Hartmann |
L. Hartmann | Bugatti Type 35B |
Bugatti L8C 2.3 | - | Raced in 1500 class | 0 |
0 |
||
| DNA | 6 | Bernhard Frye |
B. Frye | Bugatti Type 35B |
Bugatti L8C 2.3 | - | DNA | 0 |
0 |
||
| DNA | 8 | Hans Lewy |
Pilesi Renn Team | Bugatti Type 51 |
Bugatti L8C 2.3 | - | DNA | 0 |
0 |
||
| DNA | - | Hermann zu Leiningen |
German Bugatti Team | Bugatti Type 35B |
Bugatti L8C 2.3 | - | DNA | 0 |
0 |
||
| DNA | - | Hans Stuber |
H. Stuber | Bugatti Type 51 |
Bugatti L8C 2.3 | - | DNA | 0 |
0 |