| Races | 19 |
| Race Starts | 18 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 1844 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2011 | BRA | 22 | Daniel Ricciardo | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 22 | 20 | 01:19.649 | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 01 | Cosworth | CA2011 V8 2.4 | Pirelli | 21 | DNF | 01:20.648 | Alternator | 0 | F1 | ||||
| 23 | Jan Charouz | HRT F1 Team | 01 | Cosworth | CA2011 V8 2.4 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
| 18 | 2011 | ABU | 22 | Daniel Ricciardo | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 20 | DNF | 01:48.274 | Electrics | 0 | F1 | |
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 22 | 20 | 01:49.242 | 0 | F1 | |||||
| 17 | 2011 | IND | 22 | Narain Karthikeyan | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 24 | 17 | 01:31.988 | 0 | F1 | ||
| 23 | Daniel Ricciardo | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 23 | 18 | 01:31.674 | 0 | F1 | |||||
| 16 | 2011 | KOR | 22 | Daniel Ricciardo | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 24 | 19 | 01:44.870 | 0 | F1 | ||
| 23 | Narain Karthikeyan | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 23 | 21 | 01:46.173 | 0 | F1 | |||||
| 15 | 2011 | JPN | 22 | Daniel Ricciardo | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 22 | 22 | 01:41.437 | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 24 | 23 | 01:42.409 | 0 | F1 | |||||
| 23 | Narain Karthikeyan | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
| 14 | 2011 | SIN | 22 | Daniel Ricciardo | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 23 | 19 | 01:59.064 | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 24 | 20 | 01:58.283 | 0 | F1 | |||||
| 23 | Narain Karthikeyan | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
| 13 | 2011 | ITA | 22 | Daniel Ricciardo | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 23 | NC | 01:32.013 | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 24 | DNF | Accident | 0 | F1 | |||||
| 12 | 2011 | BEL | 22 | Daniel Ricciardo | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 23 | DNF | 01:59.831 | Rear wheel loose | 0 | F1 | |
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 22 | 19 | 01:58.061 | 0 | F1 | |||||
| 11 | 2011 | HUN | 22 | Daniel Ricciardo | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 22 | 18 | 01:28.876 | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 21 | 20 | 01:29.208 | 0 | F1 | |||||
| 10 | 2011 | GER | 22 | Daniel Ricciardo | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 22 | 19 | 01:40.489 | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 23 | DNF | 01:40.683 | Electrics | 0 | F1 | ||||
| 23 | Narain Karthikeyan | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 0 | T | Practice | 0 | F1 | |||||
| 9 | 2011 | GBR | 22 | Daniel Ricciardo | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 24 | 19 | 01:40.910 | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 23 | 18 | 01:40.524 | 0 | F1 | |||||
| 8 | 2011 | EUR | 22 | Narain Karthikeyan | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 24 | 24 | 01:47.708 | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 22 | 23 | 01:47.418 | 0 | F1 | |||||
| 7 | 2011 | CAN | 22 | Narain Karthikeyan | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 22 | 17 | 01:23.116 | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 20 | 13 | 01:23.419 | 0 | F1 | |||||
| 6 | 2011 | MON | 22 | Narain Karthikeyan | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 22 | 17 | 01:22.731 | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 23 | 16 | 01:21.566 | 0 | F1 | |||||
| 5 | 2011 | ESP | 22 | Narain Karthikeyan | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 22 | 21 | 01:32.848 | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 21 | DNF | 01:33.884 | Gearbox | 0 | F1 | ||||
| 4 | 2011 | TUR | 22 | Narain Karthikeyan | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 22 | 21 | 01:33.948 | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 20 | 22 | 01:34.699 | 0 | F1 | |||||
| 3 | 2011 | CHN | 22 | Narain Karthikeyan | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 24 | 23 | 01:46.081 | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 23 | 22 | 01:43.384 | 0 | F1 | |||||
| 2 | 2011 | MAL | 22 | Narain Karthikeyan | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 24 | DNF | 01:49.385 | Overheating | 0 | F1 | |
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 23 | DNF | 01:46.521 | Rear wing | 0 | F1 | ||||
| 1 | 2011 | AUS | 22 | Narain Karthikeyan | HRT F1 Team | 03 | Cosworth | CA2011 V8 2.4 | Pirelli | 0 | DNQ | DNQ | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | 02 | Cosworth | CA2011 V8 2.4 | Pirelli | 0 | DNQ | DNQ | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | BRA | 23 | Jan Charouz | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 0 | T | Practice | 0 | F1 | ||
| 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 21 | DNF | 01:20.648 | Alternator | 0 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2011 | BRA | 22 | Daniel Ricciardo | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 22 | 20 | 01:19.649 | 0 | F1 | ||
| 18 | 2011 | ABU | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 22 | 20 | 01:49.242 | 0 | F1 | ||
| 17 | 2011 | IND | 23 | Daniel Ricciardo | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 23 | 18 | 01:31.674 | 0 | F1 | ||
| 16 | 2011 | KOR | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 23 | 21 | 01:46.173 | 0 | F1 | ||
| 23 | Narain Karthikeyan | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 0 | T | Practice | 0 | F1 | |||||
| 15 | 2011 | JPN | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 24 | 23 | 01:42.409 | 0 | F1 | ||
| 23 | Narain Karthikeyan | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 0 | T | Practice | 0 | F1 | |||||
| 14 | 2011 | SIN | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 24 | 20 | 01:58.283 | 0 | F1 | ||
| 23 | Narain Karthikeyan | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 0 | T | Practice | 0 | F1 | |||||
| 13 | 2011 | ITA | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 24 | DNF | Accident | 0 | F1 | ||
| 12 | 2011 | BEL | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 22 | 19 | 01:58.061 | 0 | F1 | ||
| 11 | 2011 | HUN | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 21 | 20 | 01:29.208 | 0 | F1 | ||
| 10 | 2011 | GER | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 23 | DNF | 01:40.683 | Electrics | 0 | F1 | |
| 23 | Narain Karthikeyan | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 0 | T | Practice | 0 | F1 | |||||
| 9 | 2011 | GBR | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 23 | 18 | 01:40.524 | 0 | F1 | ||
| 8 | 2011 | EUR | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 22 | 23 | 01:47.418 | 0 | F1 | ||
| 7 | 2011 | CAN | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 20 | 13 | 01:23.419 | 0 | F1 | ||
| 6 | 2011 | MON | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 23 | 16 | 01:21.566 | 0 | F1 | ||
| 5 | 2011 | ESP | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 21 | DNF | 01:33.884 | Gearbox | 0 | F1 | |
| 4 | 2011 | TUR | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 20 | 22 | 01:34.699 | 0 | F1 | ||
| 3 | 2011 | CHN | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 23 | 22 | 01:43.384 | 0 | F1 | ||
| 2 | 2011 | MAL | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 23 | DNF | 01:46.521 | Rear wing | 0 | F1 | |
| 1 | 2011 | AUS | 23 | Vitantonio Liuzzi | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 0 | DNQ | DNQ | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2011 | ABU | 22 | Daniel Ricciardo | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 20 | DNF | 01:48.274 | Electrics | 0 | F1 | |
| 17 | 2011 | IND | 22 | Narain Karthikeyan | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 24 | 17 | 01:31.988 | 0 | F1 | ||
| 16 | 2011 | KOR | 22 | Daniel Ricciardo | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 24 | 19 | 01:44.870 | 0 | F1 | ||
| 15 | 2011 | JPN | 22 | Daniel Ricciardo | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 22 | 22 | 01:41.437 | 0 | F1 | ||
| 14 | 2011 | SIN | 22 | Daniel Ricciardo | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 23 | 19 | 01:59.064 | 0 | F1 | ||
| 13 | 2011 | ITA | 22 | Daniel Ricciardo | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 23 | NC | 01:32.013 | 0 | F1 | ||
| 12 | 2011 | BEL | 22 | Daniel Ricciardo | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 23 | DNF | 01:59.831 | Rear wheel loose | 0 | F1 | |
| 11 | 2011 | HUN | 22 | Daniel Ricciardo | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 22 | 18 | 01:28.876 | 0 | F1 | ||
| 10 | 2011 | GER | 22 | Daniel Ricciardo | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 22 | 19 | 01:40.489 | 0 | F1 | ||
| 9 | 2011 | GBR | 22 | Daniel Ricciardo | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 24 | 19 | 01:40.910 | 0 | F1 | ||
| 8 | 2011 | EUR | 22 | Narain Karthikeyan | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 24 | 24 | 01:47.708 | 0 | F1 | ||
| 7 | 2011 | CAN | 22 | Narain Karthikeyan | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 22 | 17 | 01:23.116 | 0 | F1 | ||
| 6 | 2011 | MON | 22 | Narain Karthikeyan | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 22 | 17 | 01:22.731 | 0 | F1 | ||
| 5 | 2011 | ESP | 22 | Narain Karthikeyan | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 22 | 21 | 01:32.848 | 0 | F1 | ||
| 4 | 2011 | TUR | 22 | Narain Karthikeyan | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 22 | 21 | 01:33.948 | 0 | F1 | ||
| 3 | 2011 | CHN | 22 | Narain Karthikeyan | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 24 | 23 | 01:46.081 | 0 | F1 | ||
| 2 | 2011 | MAL | 22 | Narain Karthikeyan | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 24 | DNF | 01:49.385 | Overheating | 0 | F1 | |
| 1 | 2011 | AUS | 22 | Narain Karthikeyan | HRT F1 Team | HRT | F111 | Cosworth | CA2011 V8 2.4 | 0 | DNQ | DNQ | 0 | F1 |
HRT F111
SPONSORS
Tata Motors • Pirelli • Cosworth • OMP • Base Batteries • Panda Security • Imar Costruzioni
ENGINE
Type: Cosworth CA2011
No of cylinders (vee angle): V8 (90°)
Electronics: Cosworth Electronics, McLaren Electronic Systems ECU as required by FIA regulations
TRANSMISSION
Gearbox: Williams 7-speed quick-shift sequential semi-automatic
Clutch: AP carbon multi-plate
CHASSIS
Front and rear suspension: Carbon-fibre double wishbones, torsion springsand anti-roll bars actuated by push-rods and rockers
Dampers: Lineal hydraulic
Wheel diameter: 13in, front and rear
Wheels: BBS magnesium
Tyres: Pirelli PZero
Brake pads, discs and callipers: Brembo
Fuel tank: Kevlar-reinforced rubber cell
DIMENSIONS
Width: 1800mm
Height: not given
Wheelbase: not given
Formula weight: 640kg