F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Narain Karthikeyan |
| Country | India |
| Place of Birth | Madras, Tamil Nadu |
| Date of Birth | 14/01/1977 |
| First Race | Australian Grand Prix 06/03/2005 |
| Last Race | Grande Prêmio do Brasil 25/11/2012 |
| Best Qualifying | 11th – Japanese Grand Prix 09/10/2005 |
| Best Result | 4th – United States Grand Prix 19/06/2005 |
| Races | 52 |
| Race Starts | 46 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 5 |
| Average Points | 0.11 |
| Laps | 2245 |
| Laps Led | 0 |
| 4th | 1 Time |
| 11th | 2 Times |
| 12th | 2 Times |
| 13th | 1 Time |
| 14th | 1 Time |
| 15th | 4 Times |
| 16th | 3 Times |
| 17th | 3 Times |
| 18th | 2 Times |
| 19th | 1 Time |
| 20th | 2 Times |
| 21st | 5 Times |
| 22nd | 3 Times |
| 23rd | 2 Times |
| 24th | 1 Time |
| DNF | 13 Times |
| DNQ | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Jordan | Franck Montagny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Kiesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Robert Doornbos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sakon Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tiago Monteiro | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | 12 | 10 | 9 | ||
| 2011 | HRT | Daniel Ricciardo | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Vitantonio Liuzzi | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 6 | ||
| 2012 | HRT | Dani Clos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ma Qing Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Pedro de la Rosa | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 3 | 16 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 |
HRT |
Cosworth | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 898 | 0 | 0 | 0.00 |
| 2011 |
HRT |
Cosworth | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 0 | 0 | 0.00 |
| 2005 |
Jordan |
Toyota | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 909 | 0 | 5 | 0.26 |
| 2005 | 2011 | 2012 |
|---|---|---|
| 18th | 26th | 24th |
Teams
Jordan Grand Prix - 2005HRT F1 Team - 2011HRT F1 Team - 2012