F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Aguri Suzuki |
| Country | Japan |
| Place of Birth | Tokyo |
| Date of Birth | 08/09/1960 |
| First Race | Japan Grand Prix 30/10/1988 |
| Last Race | Pacific Grand Prix 22/10/1995 |
| Best Qualifying | 6th – Belgian Grand Prix 29/08/1993 |
| Best Result | 3rd – Japanese Grand Prix 21/10/1990 |
| First Podium | Japanese Grand Prix 21/10/1990 |
| Last Podium | Japanese Grand Prix 21/10/1990 |
| Races | 88 |
| Race Starts | 64 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 1 |
| Points | 8 |
| Average Points | 0.13 |
| Laps | 2463 |
| Laps Led | 0 |
| 3rd | 1 Time |
| 6th | 4 Times |
| 7th | 3 Times |
| 8th | 4 Times |
| 9th | 2 Times |
| 10th | 3 Times |
| 11th | 2 Times |
| 12th | 3 Times |
| 13th | 1 Time |
| 14th | 1 Time |
| 16th | 1 Time |
| DNF | 39 Times |
| DNPQ | 16 Times |
| DNQ | 6 Times |
| DNS | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Lola | Philippe Alliot | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1989 | Zakspeed | Bernd Schneider | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 1990 | Lola | Éric Bernard | 3 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 6 | 10 | 7 | 9 |
| 1991 | Lola | Bertrand Gachot | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Éric Bernard | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 10 | ||
| 1992 | Footwork | Michele Alboreto | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 13 |
| 1993 | Footwork | Derek Warwick | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 7 | 9 |
| 1994 | Jordan | Rubens Barrichello | 19 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1995 | Ligier | Olivier Panis | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 |
Ligier |
Mugen Honda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 1 | 0.20 |
| 1994 |
Jordan |
Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.00 |
| 1993 |
Footwork |
Mugen Honda | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 581 | 0 | 0 | 0.00 |
| 1992 |
Footwork |
Mugen Honda | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 604 | 0 | 0 | 0.00 |
| 1991 |
Lola |
Ford Cosworth | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 0 | 1 | 0.09 |
| 1990 |
Lola |
Lamborghini | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 620 | 0 | 6 | 0.38 |
| 1988 |
Lola |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.00 |
| 1989 |
Zakspeed |
Yamaha | 0 | 0 | 0 |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|
| 35th | 44th | 12th | 22nd | 20th | 24th | 42nd | 17th |
Teams
Larrousse Calmels - 1988West Zakspeed Yamaha - 1989Espo Larrousse F1 - 1990Larrousse F1 - 1991Footwork Mugen Honda - 1992Footwork Mugen Honda - 1993Sasol Jordan - 1994Ligier Gitanes Blondes - 1995