| Races | 10 |
| Race Starts | 6 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 617 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1994 | BEL | 12 | - | Team Lotus | 3 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 9 | 1994 | HUN | 12 | - | Team Lotus | 3 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 8 | 1994 | GBR | 12 | - | Team Lotus | 3 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 7 | 1994 | FRA | 12 | - | Team Lotus | 3 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | ||
| 6 | 1994 | CAN | 11 | Alessandro Zanardi | Team Lotus | 3 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 23 | 15 | 01:31.588 | Engine | 0 | F1 | |
| 5 | 1994 | ESP | 11 | Alessandro Zanardi | Team Lotus | 3 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 23 | 9 | 01:30.493 | 0 | F1 | ||
| 4 | 1994 | MON | 11 | Pedro Lamy | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 19 | 11 | 01:26.339 | 0 | F1 | ||
| 12 | Johnny Herbert | Team Lotus | 3 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 16 | DNF | 01:25.479 | Gearbox | 0 | F1 | ||||
| 3 | 1994 | SMR | 11 | Pedro Lamy | Team Lotus | 2 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 22 | DNF | Collision | 0 | F1 | ||
| 12 | - | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 12 | Johnny Herbert | Team Lotus | 3 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 20 | 10 | 01:28.032 | 0 | F1 | |||||
| 2 | 1994 | PAC | 11 | Pedro Lamy | Team Lotus | 2 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 24 | 8 | 01:18.527 | 0 | F1 | ||
| 12 | - | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 | |||||
| 12 | Johnny Herbert | Team Lotus | 3 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 23 | 7 | 01:17.775 | 0 | F1 | |||||
| 1 | 1994 | BRA | 11 | Pedro Lamy | Team Lotus | 1 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 24 | 10 | 01:23.234 | 0 | F1 | ||
| 12 | Johnny Herbert | Team Lotus | 3 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 21 | 7 | 01:22.007 | 0 | F1 | |||||
| 12 | - | Team Lotus | 2 | Mugen Honda | ZA5C V10 3.5 | Goodyear | 0 | S | Spare car | 0 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1994 | MON | 11 | Pedro Lamy | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 19 | 11 | 01:26.339 | 0 | F1 | ||
| 3 | 1994 | SMR | 12 | - | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 2 | 1994 | PAC | 12 | - | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 1 | 1994 | BRA | 11 | Pedro Lamy | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 24 | 10 | 01:23.234 | 0 | F1 |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1994 | SMR | 11 | Pedro Lamy | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 22 | DNF | Collision | 0 | F1 | ||
| 2 | 1994 | PAC | 11 | Pedro Lamy | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 24 | 8 | 01:18.527 | 0 | F1 | ||
| 1 | 1994 | BRA | 12 | - | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 0 | S | Spare car | 0 | F1 |



| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1994 | BEL | 12 | - | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 9 | 1994 | HUN | 12 | - | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 8 | 1994 | GBR | 12 | - | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 7 | 1994 | FRA | 12 | - | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 0 | S | Spare car | 0 | F1 | ||
| 6 | 1994 | CAN | 11 | Alessandro Zanardi | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 23 | 15 | 01:31.588 | Engine | 0 | F1 | |
| 5 | 1994 | ESP | 11 | Alessandro Zanardi | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 23 | 9 | 01:30.493 | 0 | F1 | ||
| 4 | 1994 | MON | 12 | Johnny Herbert | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 16 | DNF | 01:25.479 | Gearbox | 0 | F1 | |
| 3 | 1994 | SMR | 12 | Johnny Herbert | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 20 | 10 | 01:28.032 | 0 | F1 | ||
| 2 | 1994 | PAC | 12 | Johnny Herbert | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 23 | 7 | 01:17.775 | 0 | F1 | ||
| 1 | 1994 | BRA | 12 | Johnny Herbert | Team Lotus | Lotus | 107C | Mugen Honda | ZA5C V10 3.5 | 21 | 7 | 01:22.007 | 0 | F1 |
Sponsors: Loctite, Hitachi, Komatsu, Tommy Hilfiger, Shionogi, Miller, Mobil
TRANSMISSION
Gearbox: Lotus/Xtrac six-speed transverse semi-automatic
Driveshafts: Lotus
Clutch: AP
CHASSIS
Front suspension: double wishbones, pushrod, inboard concentric spring/dampers
Rear suspension: double wishbones, pushrod, inboard concentric spring/dampers
Suspension dampers: Lotus/Penske
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 13.7 in.
Tyres: Goodyear
Brake pads: Hitco or Carbone Industrie
Brake discs: Hitco or Carbone Industrie
Brake calipers: AP or Brembo
Steering: Lotus/Jack Knight
Radiators: Lotus/Secan
Fuel tanks: Lotus/ATL
Battery: Panasonic
Instruments: Cranfield/Mugen Honda
DIMENSIONS
Wheelbase: 114.17 in./2900 mm
Track: front: 64.96 in./1650 mm rear: 61.02 in./1550 mm
Gearbox weight: 121.2 lb/55 kg (with rear suspension)
Chassis weight (tub): 88.18 lb/40 kg
Formula weight: 1135.3 lb/515 kg
Fuel capacity: 43.99 gallons/200 litres
ENGINE
Type: Mugen Honda ZA5C/ZA6C
No. of cylinders: V10 (72°)
Sparking plugs: NGK
Electronics: Mugen Honda