Foundation
1952/Colin Chapman
Name | Lotus |
Country | Great Britain |
First Race | Grand Prix de Monaco 18/05/1958 |
Last Race | Abu Dhabi Grand Prix 29/11/2015 |
First Pole | Grand Prix de Monaco 29/05/1960 |
Last Pole | Gran Premio di San Marino 03/05/1987 |
First Win | Grand Prix de Monaco 29/05/1960 |
Last Win | Australian Grand Prix 17/03/2013 |
First Podium | Grand Prix de Monaco 29/05/1960 |
Last Podium | Belgian Grand Prix 23/08/2015 |
User Ranking | 646 |
Races | 611 |
Race Starts | 606 |
Drivers’ Titles | 6 |
Constructors’ Titles | 7 |
Victories | 81 |
Poles | 107 |
Fastest Laps | 76 |
Podiums | 197 |
Points | 2188 |
Average Points | 3.61 |
Laps | 67128 |
Laps Led | 5625 |
One/two finishes | 8 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Elio de Angelis | 90 | 2 | 2 | 5 | 9 | 3 | 0 | 3984 | 28 | 119 | 1.32 |
Mario Andretti | 79 | 11 | 2 | 3 | 16 | 17 | 8 | 3317 | 784 | 147 | 1.86 |
Romain Grosjean | 76 | 0 | 2 | 8 | 10 | 0 | 1 | 3576 | 40 | 287 | 3.78 |
Jim Clark | 72 | 25 | 1 | 6 | 32 | 33 | 28 | 3928 | 1943 | 274 | 3.81 |
Graham Hill | 60 | 4 | 6 | 0 | 10 | 5 | 2 | 2856 | 377 | 89 | 1.48 |
Nigel Mansell | 59 | 0 | 0 | 5 | 5 | 1 | 1 | 2353 | 40 | 38 | 0.64 |
Ronnie Peterson | 59 | 9 | 6 | 3 | 18 | 13 | 7 | 2780 | 599 | 144 | 2.44 |
Johnny Herbert | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 2264 | 0 | 13 | 0.24 |
Ayrton Senna | 48 | 6 | 10 | 6 | 22 | 16 | 6 | 2470 | 513 | 150 | 3.13 |
Satoru Nakajima | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 1894 | 0 | 11 | 0.26 |
Emerson Fittipaldi | 42 | 9 | 6 | 5 | 20 | 4 | 5 | 2404 | 368 | 144 | 3.43 |
Heikki Kovalainen | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 0 | 0 | 0.00 |
Kimi Räikkönen | 37 | 2 | 9 | 4 | 15 | 0 | 4 | 2120 | 85 | 390 | 10.54 |
Pastor Maldonado | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1625 | 0 | 29 | 0.78 |
Jarno Trulli | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1731 | 0 | 0 | 0.00 |
Innes Ireland | 36 | 1 | 2 | 1 | 4 | 0 | 1 | 1562 | 43 | 37 | 1.03 |
Jo Siffert | 35 | 1 | 1 | 1 | 3 | 1 | 3 | 1573 | 42 | 28 | 0.80 |
Nelson Piquet | 31 | 0 | 0 | 3 | 3 | 0 | 0 | 1488 | 0 | 34 | 1.10 |
Gunnar Nilsson | 31 | 1 | 0 | 3 | 4 | 0 | 1 | 1316 | 21 | 31 | 1.00 |
Mika Häkkinen | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1443 | 0 | 13 | 0.43 |
Jacky Ickx | 24 | 0 | 1 | 2 | 3 | 0 | 0 | 1078 | 3 | 15 | 0.63 |
Mike Spence | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 1156 | 0 | 18 | 0.75 |
Alessandro Zanardi | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 897 | 0 | 1 | 0.05 |
Trevor Taylor | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 838 | 4 | 7 | 0.35 |
Jochen Rindt | 19 | 6 | 1 | 1 | 8 | 8 | 3 | 921 | 368 | 67 | 3.53 |
Hector Rebaque | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 839 | 0 | 1 | 0.06 |
Derek Warwick | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 746 | 0 | 3 | 0.19 |
Johnny Dumfries | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 661 | 0 | 3 | 0.20 |
Carlos Reutemann | 15 | 0 | 2 | 2 | 4 | 0 | 0 | 659 | 0 | 25 | 1.67 |
Reine Wisell | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 707 | 0 | 13 | 0.93 |
Martin Donnelly | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 509 | 0 | 0 | 0.00 |
John Miles | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 0 | 2 | 0.17 |
Stirling Moss | 12 | 4 | 0 | 0 | 4 | 4 | 2 | 690 | 273 | 40 | 3.33 |
Masten Gregory | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 0 | 1 | 0.09 |
Jim Hall | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 622 | 0 | 3 | 0.27 |
Chris Amon | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 0 | 2 | 0.18 |
Dave Walker | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 0 | 0 | 0.00 |
Mike Hailwood | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 0 | 1 | 0.09 |
Peter Arundell | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 563 | 0 | 12 | 1.09 |
Jackie Oliver | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 312 | 20 | 6 | 0.67 |
Cliff Allison | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 427 | 0 | 3 | 0.33 |
Richard Attwood | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 536 | 0 | 5 | 0.56 |
Pedro Lamy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 0 | 0 | 0.00 |
Maurice Trintignant | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0.00 |
Alan Stacey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 0 | 0 | 0.00 |
Moisés Solana | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0.00 |
Pedro Rodríguez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 0.00 |
Pete Lovely | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 0 | 0 | 0.00 |
Jack Brabham | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 0 | 3 | 0.50 |
Dave Charlton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0.00 |
Lucien Bianchi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0.00 |
John Surtees | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 134 | 25 | 6 | 1.50 |
Wolfgang Seidel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0.00 |
Peter Revson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0.00 |
Gerry Ashmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00 |
Tony Maggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0.00 |
Henry Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0.00 |
Jim Crawford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0.00 |
David Piper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0.00 |
Paul Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0.00 |
Willy Mairesse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00 |
John Love | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0.00 |
Jo Bonnier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 |
Jean-Pierre Jarier | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 104 | 49 | 0 | 0.00 |
Gerhard Mitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00 |
Brian Henton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0.00 |
Ernest Pieterse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0.00 |
Tony Marsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00 |
Mika Salo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0.00 |
Piers Courage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0.00 |
Philippe Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0.00 |
Ian Burgess | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0.00 |
Tim Parnell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00 |
Geki (Giacomo Russo) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0.00 |
Hap Sharp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0.00 |
Michel May | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0.00 |
Rob Schroeder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0.00 |
Peter Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0.00 |
Rodger Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.00 |
Karun Chandhok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0.00 |
Jay Chamberlain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0.00 |
Tim Schenken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 |
Ron Flockhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 1 | 1.00 |
John Campbell-Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00 |
Paddy Driver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 |
Roger Penske | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0.00 |
Neville Lederle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 1 | 1.00 |
Gaetano Starrabba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00 |
Olivier Gendebien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.00 |
Bruce Halford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Ivor Bueb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 |
Tony Shelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 |
Chris Irwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0.00 |
Rolf Stommelen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00 |
Bernard Collomb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 |
Ian Scheckter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0.00 |
John Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Lloyd Ruby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0.00 |
Phil Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00 |
Guy Tunmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0.00 |
Giancarlo Baghetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.00 |
Heinz Schiller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
Bill Brack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00 |
Alberto Rodriguez Larreta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00 |
Mike Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0.00 |
Éric Bernard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0.00 |
Walt Hansgen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 2 | 2.00 |
Bob Bondurant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00 |
Jérôme d’Ambrosio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0.00 |
Julian Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 1 | 1.00 |
Bob Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00 |
Eddie Keizan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0.00 |
Eppie Wietzes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0.00 |
Geoff Lees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00 |
Nino Vaccarella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0.00 |
Brausch Niemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0.00 |
Steve Wilder | 0 | 0 | 0 | ||||||||
Clive Puzey | 0 | 0 | 0 | ||||||||
Charles Pic | 0 | 0 | 0 | ||||||||
Hans Herrmann | 0 | 0 | 0 | ||||||||
Syd van der Vyver | 0 | 0 | 0 | ||||||||
Esteban Ocon | 0 | 0 | 0 | ||||||||
Kurt Kuhnke | 0 | 0 | 0 | ||||||||
Ernesto Prinoth | 0 | 0 | 0 | ||||||||
Brian Raubenheimer | 0 | 0 | 0 | ||||||||
Brian Redman | 0 | 0 | 0 | ||||||||
Roberto Moreno | 0 | 0 | 0 | ||||||||
Dan Gurney | 0 | 0 | 0 | ||||||||
Luiz Razia | 0 | 0 | 0 | ||||||||
Gary Hocking | 0 | 0 | 0 | ||||||||
Ken Miles | 0 | 0 | 0 | ||||||||
André Pilette | 0 | 0 | 0 | ||||||||
Günther Seiffert | 0 | 0 | 0 | ||||||||
Jolyon Palmer | 0 | 0 | 0 | ||||||||
Juan Manuel Bordeu | 0 | 0 | 0 | ||||||||
Herbert Müller | 0 | 0 | 0 | ||||||||
Davide Valsecchi | 0 | 0 | 0 | ||||||||
Michael Bartels | 0 | 0 | 0 | ||||||||
Mike Taylor | 0 | 0 | 0 | ||||||||
Brian Gubby | 0 | 0 | 0 | ||||||||
Tony Trimmer | 0 | 0 | 0 | ||||||||
Alex Soler-Roig | 0 | 0 | 0 | ||||||||
Keith Greene | 0 | 0 | 0 | ||||||||
Fairuz Fauzy | 0 | 0 | 0 | ||||||||
Dennis Taylor | 0 | 0 | 0 | ||||||||
Sam Tingle | 0 | 0 | 0 | ||||||||
John McNicol | 0 | 0 | 0 |
12 (1957-1959), 16 (1958-1960), 18 (1960-1963), 18/21 (1961-1963, 1965), 21 (1961-1963, 1965), 24 (1962-1965), 25 (1962-1966), 22 (1963), (1965), 33 (1964-1966, 1966-1967), 20 (1965), 44 (1966), 25/33 (1966-1967), 43 (1966-1967), 49 (1967-1970), 48 (1967), 49B (1968-1970), 63 (1969), 59B (1969), 49C (1970), 72B (1970), 72 (1970), 72C (1970-1971), 72D (1971-1974), 56B (1971), 69 (1971), 72E (1973-1975), 76 (1974), 72F (1975), 77 (1976), 78 (1977-1979), 79 (1978-1980), 80 (1979), 81 (1980-1981), 81B (1980), 88 (1981), 87 (1981), 88B (1981), 87B (1982), 91 (1982), 92 (1983), 93T (1983), 94T (1983-1984), 95T (1984), 97T (1985), 98T (1986), 99T (1987), 100T (1988), 101 (1989), 101B (1990), 102 (1990), 102B (1991), 102D (1992), 107 (1992), 107B (1993), 107C (1994), 109 (1994), T127 (2010), T128 (2011), E20 (2012), E21 (2013), E22 (2014), E23 (2015)
Climax (1957-1967), Maserati (1961), (1963), BRM (1962-1967), Borgward (1962-1963), Ford (1963), (1965), Ford Cosworth (1966-1983, 1992-1993), Pratt & Whitney (1971), Renault (1983-1986, 2011-2014), Honda (1987-1988), Judd (1989), (1991), Lamborghini (1990), Mugen Honda (1994), Cosworth (2010), Mercedes (2015)
D. Taylor (1957), (1959), Lotus Engineering Co. (1958-1960), Team Lotus (1958-1968, 1991-1992, 1994), (2011), Ecurie Demi Litre (1958), John Fisher (1959), Dorchester Service Station (1959), J. Chapman Team Lotus (1959), Steve Wilder (1959), Taylor & Crawley (1960), Robert Bodle Ltd (1960), R. R. C. (Rob) Walker Racing Team (1960-1962), Momo Corporation (1960), James (Jim) Hall (1960-1962), Camoradi International (1961), United Dominion Trust-Laystall Racing Team (1961-1962), Equipe Nationale Belge (1961-1962), Scuderia Colonia (1961), A. E. (Tony) Marsh (1961), G. Ashmore (1961-1962), Gaetano Starrabba (1961), (1963), R. H. H. (Tim) Parnell (1961-1963, 1966), Scuderia Dolomiti (1961), J. (Jack) Wheeler Autosport (1961), J. Frank Harrison (1961), Mrs. L. (Louise) Bryden-Brown (1961), Ecurie Nationale Suisse (1962), Brabham Racing Organisation (1962-1963), Emeryson Cars (1962), Wolfgang Seidel (1962), Autosport Team Wolfgang Seidel (1962), M. Seidel (1962), J. (John) Dalton (1962), Ecurie Filipinetti (1962-1963), Kurt Kuhnke (1962-1963), Scuderia SSS Republica di Venezia (1962), Scuderia Filipinetti (1962), Scuderia Jolly Club (1962), Ecurie Excelsior (1962), John W. Mecom, Jr (1962), Dupont Zerex Anti-Freeze (1962), Ernest Pieterse (1962), Neville Lederle (1962), Syd van der Vyver (1962), B. Collomb (1963-1964), British Racing Partnership (1963-1964), Joseph Siffert (1963), Rhein-Ruhr Racing Team (1963), André Pilette (1963), Siffert Racing Team (1963-1964), Reg Parnell (Racing) (1963-1967), Lawson Organisation (1963), (1965), Selby Auto Spares (1963), Ted Lanfear (1963), (1965), Revson Racing (America) (1964), Brian Gubby (1964-1965), Scuderia Scribante (1965), (1970), B. K. Raubenheimer (1965), Clive Puzey (Motors) (1965), Ecurie Tomahawk (1965), D. W. Racing Enterprises (1965), Phil Hill (1966), Ron Harris Team Lotus (1966), Lotus Components (1967), M. Fisher (1967), Gold Leaf Team Lotus (1968-1971), R. R. C. Walker/J. S. Durlacher (1968-1969), Team Gunston (1969-1970, 1974-1975), Ecurie Bonnier (1969), Roy Winkelmann Racing (1969), Pete Lovely Volkswagen Inc. (1969-1971), Rob Walker Racing (1970), Garvey Team Lotus (1970), Brooke Bond Oxo Racing with Rob Walker (1970), World Wide Racing (1970-1972), Villiger Cigar Team Herbert Müller (1971), Scribante/Lucky Strike Racing (1972-1974), Lucky Strike Racing (1972), John Player Team Lotus (1972-1978, 1981-1984), Team Västkuststugan (1974), Team Rebaque (1978), Rebaque F1 Team (1979), Martini Racing Team Lotus (1979), Team Essex Lotus (1980-1981), John Player Special Team Lotus (1985-1986), Camel Team Lotus Honda (1987-1988), Camel Team Lotus (1989-1990), Team Castrol Lotus (1992-1993), Lotus Racing (2010), Lotus F1 Team (2012-2015)
1st | 81 Times |
2nd | 53 Times |
3rd | 63 Times |
4th | 61 Times |
5th | 69 Times |
6th | 61 Times |
7th | 63 Times |
8th | 64 Times |
9th | 42 Times |
10th | 50 Times |
11th | 41 Times |
12th | 35 Times |
13th | 34 Times |
14th | 28 Times |
15th | 16 Times |
16th | 22 Times |
17th | 11 Times |
18th | 11 Times |
19th | 11 Times |
20th | 2 Times |
21st | 2 Times |
DNF | 618 Times |
DSQ | 10 Times |
NC | 17 Times |
DNA | 50 Times |
DNPQ | 5 Times |
DNQ | 61 Times |
DNS | 41 Times |
WD | 2 Times |
1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 |
---|---|---|---|---|---|---|---|
6th | 4th | 2nd | 2nd | 2nd | 1st | 3rd | 1st |
1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
5th | 2nd | 1st | 3rd | 1st | 5th | 1st | 1st |
1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
4th | 7th | 4th | 2nd | 1st | 4th | 5th | 7th |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
6th | 8th | 3rd | 4th | 3rd | 3rd | 4th | 6th |
1990 | 1991 | 1992 | 1993 | 1994 | 2010 | 2011 | 2012 |
8th | 10th | 5th | 6th | 12th | 10th | 10th | 4th |
2013 | 2014 | 2015 | |||||
4th | 8th | 6th |
Name | Lotus |
Country | Great Britain |
First Race | 2nd Cornwall MRC Formula 1 Race 02/08/1954 |
Last Race | Race of Champions 10/04/1983 |
First Pole | Silver City Trophy 01/08/1960 |
Last Pole | Race of Champions 15/04/1979 |
First Win | 2nd Cornwall MRC Formula 1 Race 02/08/1954 |
Last Win | Race of Champions 17/03/1974 |
First Podium | 2nd Cornwall MRC Formula 1 Race 02/08/1954 |
Last Podium | Grand Prix of South Africa 07/02/1981 |
Races | 158 |
Race Starts | 154 |
Victories | 47 |
Poles | 54 |
Fastest Laps | 62 |
Podiums | 118 |
Laps | 25143 |
Laps Led | 94 |
One/two finishes | 17 |
Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps |
---|---|---|---|---|---|---|---|---|---|
Jim Clark | 57 | 19 | 9 | 2 | 30 | 27 | 24 | 2708 | 0 |
Innes Ireland | 43 | 7 | 2 | 6 | 15 | 3 | 7 | 1715 | 0 |
Trevor Taylor | 34 | 3 | 4 | 4 | 11 | 0 | 2 | 1298 | 0 |
Tim Parnell | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 766 | 0 |
Graham Hill | 23 | 0 | 2 | 2 | 4 | 2 | 1 | 793 | 0 |
Masten Gregory | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 806 | 0 |
Stirling Moss | 17 | 7 | 2 | 0 | 9 | 9 | 10 | 939 | 76 |
Jo Siffert | 16 | 1 | 1 | 0 | 2 | 1 | 1 | 726 | 0 |
Emerson Fittipaldi | 15 | 4 | 2 | 0 | 6 | 7 | 6 | 555 | 0 |
Mike Spence | 12 | 2 | 0 | 2 | 4 | 0 | 1 | 457 | 0 |
Wolfgang Seidel | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 417 | 0 |
Henry Taylor | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 517 | 0 |
Tony Shelly | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 463 | 0 |
Bernard Collomb | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 0 |
David Piper | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 0 |
Mike Hailwood | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 0 |
Günther Seiffert | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 327 | 0 |
Cliff Allison | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 476 | 0 |
Peter Arundell | 9 | 0 | 3 | 4 | 7 | 0 | 1 | 371 | 0 |
Syd van der Vyver | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 0 |
Jay Chamberlain | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 |
Paul Hawkins | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 211 | 0 |
Jim Hall | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 0 |
Peter Revson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 0 |
Chris Amon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 |
Jack Brabham | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 264 | 0 |
Jochen Rindt | 6 | 0 | 4 | 0 | 4 | 0 | 2 | 253 | 0 |
Ronnie Peterson | 6 | 0 | 1 | 1 | 2 | 1 | 2 | 190 | 0 |
Reine Wisell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 0 |
Gerry Ashmore | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 228 | 0 |
Bob Van Niekerk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 0 |
John Surtees | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 |
Ernesto Prinoth | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 208 | 0 |
Philip Robinson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
André Pilette | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 0 |
Jo Bonnier | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 241 | 0 |
Helmut Menzler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 0 |
Brausch Niemann | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 |
Gaetano Starrabba | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 |
Jock Russell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 |
Tony Marsh | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 264 | 0 |
Ian Burgess | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 |
Pete Lovely | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
Bernie Podmore | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 |
Clive Puzey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 0 |
Neville Lederle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 |
Dennis Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 |
Dan Gurney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 |
Ernest Pieterse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 |
Mario Andretti | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 104 | 18 |
Dave Walker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 |
Maurice Trintignant | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 204 | 0 |
Richard Attwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 |
Alan Stacey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 |
Jackie Oliver | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 97 | 0 |
Nino Vaccarella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 |
Kurt Kuhnke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
Eugène Bosman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 |
Gary Hocking | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 |
Tony Kotze | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Holme | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 |
John Campbell-Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 |
Ernst Maring | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
