EntrantsGridGrand Prix
| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 4 | Horace Gould |
Gould´s Garage, Bristol | Kieft - |
Bristol BS L6 2.0 | - |
| 15 | Jack Walton |
J. H. Walton | Cooper T23 Mk II [CB-8-53] |
Bristol BS L6 2.0 | - |
| 16 | Richard Dixon |
J. H. Walton | Frazer-Nash LM Replica [421/100/157] |
Frazer-Nash FNS L6 2.0 | - |
| 24 | Leslie Marr |
L. Marr | Connaught A [A5] |
Lea-Francis L4 2.0 | - |
| 28 | John Riseley-Prichard |
R. R. C. Walker | Connaught A [A3] |
Lea-Francis L4 2.0 | - |
| 41 | Anthony Brooke |
A. Brooke | HW Special |
Alta F2 L4 2.0 | - |
| 54 | Charles Boulton |
C. D. Boulton | Connaught A [A7] |
Lea-Francis L4 2.0 | - |
| 75 | Tom Kyffin |
Equipe Devone | Cooper T23 Mk II [CB-5-53] |
Bristol BS L6 2.0 | - |
No data
| Official Name | I Cornwall MRC Formula 1 Race |
|---|---|
| Circuit | Davidstow |
| Date | June 7 |
| Pole | |
| Fastest Lap | John Riseley-Prichard 01:27.700 |
| Podium | 1st John Riseley-Prichard, 2nd Jack Walton, 3rd Anthony Brooke |
| Prev race | Grand Prix des Frontières June 6 |
| Next race | Crystal Palace Trophy June 19 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | John Riseley-Prichard |
R. R. C. Walker | Connaught A [A3] |
Lea-Francis L4 2.0 | - | 00:29:54.900 | 20 |
01:27.700 |
0 |
|
| 2 | 15 | Jack Walton |
J. H. Walton | Cooper T23 Mk II [CB-8-53] |
Bristol BS L6 2.0 | - | +0 laps | 20 |
0 |
||
| 3 | 41 | Anthony Brooke |
A. Brooke | HW Special |
Alta F2 L4 2.0 | - | +0 laps | 20 |
0 |
||
| 4 | 75 | Tom Kyffin |
Equipe Devone | Cooper T23 Mk II [CB-5-53] |
Bristol BS L6 2.0 | - | +0 laps | 20 |
0 |
||
| DNF | 54 | Charles Boulton |
C. D. Boulton | Connaught A [A7] |
Lea-Francis L4 2.0 | - | DNF | 10 |
0 |
||
| DNF | 4 | Horace Gould |
Gould´s Garage, Bristol | Kieft - |
Bristol BS L6 2.0 | - | Engine | 6 |
0 |
||
| DNF | 24 | Leslie Marr |
L. Marr | Connaught A [A5] |
Lea-Francis L4 2.0 | - | Accident | 4 |
0 |
||
| DNF | 16 | Richard Dixon |
J. H. Walton | Frazer-Nash LM Replica [421/100/157] |
Frazer-Nash FNS L6 2.0 | - | DNF | 0 |
0 |