F1
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Cy Marshall |
| Country | United States |
| Place of Birth | Kansas City, Missouri |
| Date of Birth | 17/04/1902 |
| Date of Death | 20/12/1974 |
| Races | 1 |
| Race Starts | 0 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | |
| Laps | 0 |
| Laps Led | 0 |
R Miller (1950)
| DNQ | 1 Time |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Cy Marshall |
| Country | United States |
| Place of Birth | Kansas City, Missouri |
| Date of Birth | 17/04/1902 |
| Date of Death | 20/12/1974 |
| First Race | Indianapolis 500 30/05/1928 |
| Last Race | Indianapolis 500 30/05/1930 |
| Best Qualifying | 10th – Indianapolis 500 30/05/1930 |
| Best Result | 18th – Indianapolis 500 30/05/1928 |
| Races | 2 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 87 |
| Laps Led | 0 |
Miller (1928), Duesenberg (1930)
| DNF | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | Miller | Babe Stapp | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bill Spence | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Billy Arnold | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Buddy Marr | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Chet Miller | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Cliff Bergere | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
| Cliff Woodbury | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| Dave Evans | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Deacon Litz | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Dutch Baumann | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Earl DeVore | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Fred Comer | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| George Souders | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Henry Kohlert | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Herman Schurch | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Jim Hill | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Kelly Petillo | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Leon Duray | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Lou Moore | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Lou Wilson | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Louis Meyer | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Louis Schneider | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Peter DePaolo | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Ralph Hepburn | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| Ray Keech | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Sam Ross | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Shorty Cantlon | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Tony Gulotta | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Wesley Crawford | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Wilbur Shaw | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| William Shattuc | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1930 | Duesenberg | Babe Stapp | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bill Denver | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Chet Gardner | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Deacon Litz | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Joe Caccia | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Rick Decker | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 |
Duesenberg |
Duesenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00 |
| 1928 |
Miller |
Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0.00 |
