| Races | 21 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 1 |
| Points | 52 |
| Laps | 2248 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2018 | ABU | 11 | Sergio Pérez | Racing Point Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 14 | 8 | 01:42.816 | 55 | 4 | F1 | ||
| 31 | Esteban Ocon | Racing Point Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 9 | DNF | 01:43.591 | 44 | Oil leak | 0 | F1 | ||||
| 20 | 2018 | BRA | 11 | Sergio Pérez | Racing Point Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 12 | 10 | 01:12.472 | 70 | 1 | F1 | ||
| 31 | Esteban Ocon | Racing Point Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 18 | 14 | 01:12.352 | 70 | 0 | F1 | |||||
| 34 | Nicholas Latifi | Racing Point Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 19 | 2018 | MEX | 11 | Sergio Pérez | Racing Point Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 13 | DNF | 01:23.545 | 38 | Brakes | 0 | F1 | |
| 31 | Esteban Ocon | Racing Point Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 11 | 11 | 01:22.629 | 69 | 0 | F1 | |||||
| 34 | Nicholas Latifi | Racing Point Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 18 | 2018 | USA | 11 | Sergio Pérez | Racing Point Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 10 | 8 | 01:39.569 | 56 | 4 | F1 | ||
| 31 | Esteban Ocon | Racing Point Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 6 | DSQ | 01:39.992 | 56 | Disqualified | 0 | F1 | ||||
| 17 | 2018 | JPN | 11 | Sergio Pérez | Racing Point Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 9 | 7 | 01:34.073 | 53 | 6 | F1 | ||
| 31 | Esteban Ocon | Racing Point Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 11 | 9 | 01:34.670 | 53 | 2 | F1 | |||||
| 16 | 2018 | RUS | 11 | Sergio Pérez | Racing Point Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 8 | 10 | 01:38.300 | 52 | 1 | F1 | ||
| 31 | Esteban Ocon | Racing Point Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 6 | 9 | 01:38.366 | 52 | 2 | F1 | |||||
| 34 | Nicholas Latifi | Racing Point Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 15 | 2018 | SIN | 11 | Sergio Pérez | Racing Point Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 7 | 16 | 01:45.389 | 60 | 0 | F1 | ||
| 31 | Esteban Ocon | Racing Point Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 9 | DNF | 0 | Accident | 0 | F1 | |||||
| 14 | 2018 | ITA | 11 | Sergio Pérez | Racing Point Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 14 | 7 | 01:23.529 | 53 | 6 | F1 | ||
| 31 | Esteban Ocon | Racing Point Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 8 | 6 | 01:24.179 | 53 | 8 | F1 | |||||
| 13 | 2018 | BEL | 11 | Sergio Pérez | Racing Point Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 4 | 5 | 01:48.080 | 44 | 10 | F1 | ||
| 31 | Esteban Ocon | Racing Point Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 3 | 6 | 01:48.078 | 44 | 8 | F1 | |||||
| 12 | 2018 | HUN | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 18 | 14 | 01:23.263 | 69 | 0 | F1 | ||
| 31 | Esteban Ocon | Sahara Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 17 | 13 | 01:22.876 | 69 | 0 | F1 | |||||
| 11 | 2018 | GER | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 10 | 7 | 01:17.867 | 67 | 6 | F1 | ||
| 31 | Esteban Ocon | Sahara Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 15 | 8 | 01:17.941 | 67 | 4 | F1 | |||||
| 34 | Nicholas Latifi | Sahara Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 10 | 2018 | GBR | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 12 | 10 | 01:33.472 | 52 | 1 | F1 | ||
| 31 | Esteban Ocon | Sahara Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 10 | 7 | 01:33.606 | 52 | 6 | F1 | |||||
| 9 | 2018 | AUT | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 15 | 7 | 01:08.504 | 70 | 6 | F1 | ||
| 31 | Esteban Ocon | Sahara Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 11 | 6 | 01:08.850 | 70 | 8 | F1 | |||||
| 8 | 2018 | FRA | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 13 | DNF | 01:38.319 | 27 | Power unit | 0 | F1 | |
| 31 | Esteban Ocon | Sahara Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 11 | DNF | 0 | Collision | 0 | F1 | |||||
| 7 | 2018 | CAN | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 10 | 14 | 01:15.100 | 67 | 0 | F1 | ||
| 31 | Esteban Ocon | Sahara Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 8 | 9 | 01:15.610 | 67 | 2 | F1 | |||||
| 34 | Nicholas Latifi | Sahara Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 0 | T | 0 | Practice | 0 | F1 | |||||
| 6 | 2018 | MON | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 9 | 12 | 01:17.546 | 78 | 0 | F1 | ||
| 31 | Esteban Ocon | Sahara Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 6 | 6 | 01:17.027 | 78 | 8 | F1 | |||||
| 5 | 2018 | ESP | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 15 | 9 | 01:21.128 | 64 | 2 | F1 | ||
| 31 | Esteban Ocon | Sahara Force India F1 Team | 03 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 13 | DNF | 01:22.117 | 38 | Oil leak | 0 | F1 | ||||
| 4 | 2018 | AZE | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 8 | 3 | 01:46.206 | 51 | 15 | F1 | ||
| 31 | Esteban Ocon | Sahara Force India F1 Team | 01 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 7 | DNF | 0 | Collision | 0 | F1 | |||||
| 3 | 2018 | CHN | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 8 | 12 | 01:37.673 | 56 | 0 | F1 | ||
| 31 | Esteban Ocon | Sahara Force India F1 Team | 01 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 12 | 11 | 01:37.985 | 56 | 0 | F1 | |||||
| 2 | 2018 | BHR | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 12 | 16 | 01:35.075 | 56 | 0 | F1 | ||
| 31 | Esteban Ocon | Sahara Force India F1 Team | 01 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 8 | 10 | 01:35.043 | 56 | 1 | F1 | |||||
| 1 | 2018 | AUS | 11 | Sergio Pérez | Sahara Force India F1 Team | 02 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 12 | 11 | 01:27.633 | 58 | 0 | F1 | ||
| 31 | Esteban Ocon | Sahara Force India F1 Team | 01 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 14 | 12 | 01:27.600 | 58 | 0 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2018 | AZE | 31 | Esteban Ocon | Sahara Force India F1 Team | Force India VJM11 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 7 | DNF | 0 | Collision | 0 | F1 | ||
| 3 | 2018 | CHN | 31 | Esteban Ocon | Sahara Force India F1 Team | Force India VJM11 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 12 | 11 | 01:37.985 | 56 | 0 | F1 | ||
| 2 | 2018 | BHR | 31 | Esteban Ocon | Sahara Force India F1 Team | Force India VJM11 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 8 | 10 | 01:35.043 | 56 | 1 | F1 | ||
| 1 | 2018 | AUS | 31 | Esteban Ocon | Sahara Force India F1 Team | Force India VJM11 | Mercedes F1 M09 EQ Power+ V6T H 1.6 | Pirelli | 14 | 12 | 01:27.600 | 58 | 0 | F1 |


FORCE INDIA VJM11
OFFICIAL PARTNERS
Breast Cancer Care • BWT • Claro • Duo • Havaianas • Hype Energy • Infinitum • Magnesium Mineralized Water • NEC • Pemex • Telcel
Telmex • Vonhaucke
TECHNICAL PARTNERS
Acronis • Adaptavist • Alpinestars • Koni • Orangebus • Pirelli • Ravenol • W66
OFFICIAL SUPPLIERS
3D Systems • Apsley • Branded • Condeco • Farah • Gtechniq • ITEC • Macauley • SAS • Schuberth • STL • The Roastery
UPS Direct • Univa • Voip unlimited • WyndyMilla
CHASSIS
Carbon fibre composite monocoque with Zylon side anti-intrusion panels.
Front Suspension: Aluminium alloy uprights with carbon fibre composite wishbones, trackrod and pushrod. Inboard chassis mounted torsion springs, dampers and anti-roll bar assembly.
Rear Suspension: Aluminium alloy uprights with carbon fibre composite wishbones, trackrod and pullrod. Hydro-mechanical springs, dampers and anti-roll bar assembly.
Wheels: BBS forged wheels to Sahara Force India specification
Tyres: Pirelli P Zero
Brake system: Carbon Industries 920E
Brake Material: Carbon Industries
TRANSMISSION
Gearbox: Mercedes AMG F1 8-speed, semi-automatic seamless shift
DIMENSIONS
Not disclosed
Formula weight: 733kg, including driver and camera

POWER UNIT
Type: Mercedes AMG High Performance Powertrains F1 M09 EQ Power+ V6 Turbo 1.6-litre
No. of cylinders (vee angle): V6 (90°)
No. of valves: 24
Max rpm (ICE): 15,000
Electronics: FIA standard ECU and FIA homologated electronic & electrical system
ERS: Mercedes AMG High Performance Powertrains
Fuel and Lubricants: Petronas