Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Andrés de Vizcaya | 
| Country |  Spain | 
| Place of Birth | Baden-Baden, Germany | 
| Date of Birth | 18/06/1903 | 
| First Race | Gran Premio de Pascua 27/03/1932 | 
| Last Race | Gran Premio de Pascua 27/03/1932 | 
| Best Qualifying | 5th – Gran Premio de Pascua 27/03/1932 | 
| First Win | Gran Premio de Pascua 27/03/1932 | 
| Last Win | Gran Premio de Pascua 27/03/1932 | 
| First Podium | Gran Premio de Pascua 27/03/1932 | 
| Last Podium | Gran Premio de Pascua 27/03/1932 | 
Bugatti (1932)
| 1st | 1 Time | 
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | Bugatti | Edgar de Morawitz | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| José Maria Pons | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| José Sabata | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Juan Bigorra | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Luis Angli | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Oscar Stahel | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
