F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Antonio Creus |
| Country | Spain |
| Place of Birth | Madrid |
| Date of Birth | 28/10/1924 |
| Date of Death | 19/02/1996 |
| First Race | Gran Premio de Argentina 07/02/1960 |
| Last Race | Gran Premio de Argentina 07/02/1960 |
| Best Qualifying | 22nd – Gran Premio de Argentina 07/02/1960 |
| Best Result | 21st – Gran Premio de Argentina 07/02/1960 |
| Races | 1 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 16 |
| Laps Led | 0 |
Maserati (1960)
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | Maserati | Ettore Chimeri | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gino Munaron | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Giorgio Scarlatti | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Julio Gonzalez-Pola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nasif Estéfano | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 |
Maserati |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00 |
| 1960 |
|---|
| 89th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Antonio Creus |
| Country | Spain |
| Place of Birth | Madrid |
| Date of Birth | 28/10/1924 |
| Date of Death | 19/02/1996 |
| First Race | Gran Premio di Siracusa 13/04/1958 |
| Last Race | Gran Premio de Buenos Aires 14/02/1960 |
| Best Qualifying | 10th – Gran Premio di Siracusa 13/04/1958 |
| Best Result | 10th – Gran Premio di Siracusa 13/04/1958 |
| Races | 2 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 33 |
| Laps Led | 0 |
Maserati (1958), (1960)
| DNF | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Maserati | André Testut | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Francisco Godia | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Giorgio Scarlatti | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Horace Gould | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jo Bonnier | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ken Kavanagh | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Maria Teresa de Filippis | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Masten Gregory | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Wolfgang Seidel | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1960 | Maserati | Ettore Chimeri | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gino Munaron | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Giorgio Scarlatti | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Nasif Estéfano | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
All
Statistics
| Races | 3 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 49 |
| Laps Led | 0 |