| Races | 22 |
| Drivers' Titles | 1 |
| Constructors' Titles | 0 |
| Victories | 11 |
| Poles | 10 |
| Fastest Laps | 8 |
| Podiums | 19 |
| Points | 585.5 |
| Laps | 2397 |
| Laps Led | 698 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 2021 | ABU | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 4 | 15 | 01:26.419 | 55 | 6 | Engine | 0 | F1 |
| 33 | Max Verstappen | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 1 | 1 | 01:26.103 | 58 | 1 | 26 | F1 | ||||
| 21 | 2021 | SAU | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 5 | DNF | 01:34.138 | 14 | Collision | 0 | F1 | |
| 33 | Max Verstappen | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 3 | 2 | 01:31.488 | 50 | 31 | 18 | F1 | ||||
| 20 | 2021 | QAT | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 11 | 4 | 01:25.613 | 57 | 12 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 7 | 2 | 01:23.196 | 57 | 19 | F1 | |||||
| 19 | 2021 | SAP | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 4 | 4 | 01:11.010 | 71 | 13 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 2 | 2 | 01:12.486 | 71 | 51 | 18 | F1 | ||||
| 18 | 2021 | MXC | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 4 | 3 | 01:19.468 | 71 | 6 | 15 | F1 | |
| 33 | Max Verstappen | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 3 | 1 | 01:18.999 | 71 | 65 | 25 | F1 | ||||
| 17 | 2021 | USA | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 3 | 3 | 01:39.566 | 56 | 15 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 1 | 1 | 01:39.096 | 56 | 35 | 25 | F1 | ||||
| 16 | 2021 | TUR | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 6 | 3 | 01:32.459 | 58 | 15 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 02 | Honda RA621H V6T H 1.6 | Pirelli | 2 | 2 | 01:32.759 | 58 | 18 | F1 | |||||
| 15 | 2021 | RUS | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 8 | 9 | 01:39.215 | 53 | 8 | 2 | F1 | |
| 33 | Max Verstappen | Red Bull Racing Honda | 02 | Honda RA621H V6T H 1.6 | Pirelli | 20 | 2 | 01:38.396 | 53 | 18 | F1 | |||||
| 14 | 2021 | ITA | 11 | Sergio Pérez | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 8 | 5 | 01:25.156 | 53 | 10 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 02 | Honda RA621H V6T H 1.6 | Pirelli | 1 | DNF | 01:25.173 | 25 | 1 | Collision | 0 | F1 | |||
| 13 | 2021 | NED | 11 | Sergio Pérez | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 20 | 8 | 01:13.461 | 71 | 4 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 02 | Honda RA621H V6T H 1.6 | Pirelli | 1 | 1 | 01:13.275 | 72 | 64 | 25 | F1 | ||||
| 12 | 2021 | BEL | 11 | Sergio Pérez | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 7 | 19 | 1 | 0 | F1 | |||
| 33 | Max Verstappen | Red Bull Racing Honda | 02 | Honda RA621H V6T H 1.6 | Pirelli | 1 | 1 | 1 | 1 | 12.5 | F1 | |||||
| 11 | 2021 | HUN | 11 | Sergio Pérez | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 4 | DNF | 0 | Collision | 0 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 02 | Honda RA621H V6T H 1.6 | Pirelli | 3 | 9 | 01:20.945 | 70 | 2 | F1 | |||||
| 10 | 2021 | GBR | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 20 | 16 | 01:28.617 | 51 | 0 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 05 | Honda RA621H V6T H 1.6 | Pirelli | 1 | DNF | 0 | Accident | 0 | F1 | |||||
| 9 | 2021 | AUT | 11 | Sergio Pérez | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 3 | 6 | 01:08.192 | 71 | 8 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 02 | Honda RA621H V6T H 1.6 | Pirelli | 1 | 1 | 01:06.200 | 71 | 71 | 26 | F1 | ||||
| 8 | 2021 | STY | 11 | Sergio Pérez | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 5 | 4 | 01:07.894 | 71 | 12 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 02 | Honda RA621H V6T H 1.6 | Pirelli | 1 | 1 | 01:08.017 | 71 | 71 | 25 | F1 | ||||
| 7 | 2021 | FRA | 11 | Sergio Pérez | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 4 | 3 | 01:36.693 | 53 | 5 | 15 | F1 | |
| 33 | Max Verstappen | Red Bull Racing Honda | 02 | Honda RA621H V6T H 1.6 | Pirelli | 1 | 1 | 01:36.404 | 53 | 10 | 26 | F1 | ||||
| 6 | 2021 | AZE | 11 | Sergio Pérez | Red Bull Racing Honda | 03 | Honda RA621H V6T H 1.6 | Pirelli | 6 | 1 | 01:44.687 | 51 | 8 | 25 | F1 | |
| 33 | Max Verstappen | Red Bull Racing Honda | 02 | Honda RA621H V6T H 1.6 | Pirelli | 3 | 18 | 01:44.481 | 45 | 29 | Accident | 0 | F1 | |||
| 5 | 2021 | MON | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 9 | 4 | 01:14.552 | 78 | 12 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 05 | Honda RA621H V6T H 1.6 | Pirelli | 2 | 1 | 01:14.649 | 78 | 78 | 25 | F1 | ||||
| 4 | 2021 | ESP | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 8 | 5 | 01:19.483 | 66 | 10 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 05 | Honda RA621H V6T H 1.6 | Pirelli | 2 | 2 | 01:18.149 | 66 | 54 | 19 | F1 | ||||
| 3 | 2021 | POR | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 4 | 4 | 01:20.643 | 66 | 13 | 12 | F1 | |
| 33 | Max Verstappen | Red Bull Racing Honda | 05 | Honda RA621H V6T H 1.6 | Pirelli | 3 | 2 | 01:20.695 | 66 | 18 | F1 | |||||
| 2 | 2021 | EMI | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 2 | 11 | 01:18.334 | 63 | 0 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 05 | Honda RA621H V6T H 1.6 | Pirelli | 3 | 1 | 01:17.524 | 63 | 61 | 25 | F1 | ||||
| 1 | 2021 | BHR | 11 | Sergio Pérez | Red Bull Racing Honda | 04 | Honda RA621H V6T H 1.6 | Pirelli | 11 | 5 | 01:33.970 | 56 | 10 | F1 | ||
| 33 | Max Verstappen | Red Bull Racing Honda | 05 | Honda RA621H V6T H 1.6 | Pirelli | 1 | 2 | 01:33.228 | 56 | 29 | 18 | F1 |



| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2021 | GBR | 33 | Max Verstappen | Red Bull Racing Honda | Red Bull Racing RB16B | Honda RA621H V6T H 1.6 | Pirelli | 1 | DNF | 0 | Accident | 0 | F1 | ||
| 5 | 2021 | MON | 33 | Max Verstappen | Red Bull Racing Honda | Red Bull Racing RB16B | Honda RA621H V6T H 1.6 | Pirelli | 2 | 1 | 01:14.649 | 78 | 78 | 25 | F1 | |
| 4 | 2021 | ESP | 33 | Max Verstappen | Red Bull Racing Honda | Red Bull Racing RB16B | Honda RA621H V6T H 1.6 | Pirelli | 2 | 2 | 01:18.149 | 66 | 54 | 19 | F1 | |
| 3 | 2021 | POR | 33 | Max Verstappen | Red Bull Racing Honda | Red Bull Racing RB16B | Honda RA621H V6T H 1.6 | Pirelli | 3 | 2 | 01:20.695 | 66 | 18 | F1 | ||
| 2 | 2021 | EMI | 33 | Max Verstappen | Red Bull Racing Honda | Red Bull Racing RB16B | Honda RA621H V6T H 1.6 | Pirelli | 3 | 1 | 01:17.524 | 63 | 61 | 25 | F1 | |
| 1 | 2021 | BHR | 33 | Max Verstappen | Red Bull Racing Honda | Red Bull Racing RB16B | Honda RA621H V6T H 1.6 | Pirelli | 1 | 2 | 01:33.228 | 56 | 29 | 18 | F1 |

RED BULL RACING HONDA RB16B
TITLE PARTNER
Red Bull
ENGINE PARTNER
Honda
TEAM PARTNERS
TAG Heuer • Puma • Rauch • Mobil 1 Esso • AT&T • Citrix • Siemens • Hewlett Packard Enterprise • Hexagon • DMG Mori • PWR Performance
Gold Standard • Oura • Alpha Tauri • America Movil • Armor All • Ansys • Cash App • Heineken • INTERproteccion • Ocean Bottle
Oracle • Tezos • Therabody • Walmart • IRIS
TEAM SUPPLIERS
Pirelli • Sabelt • OZ Racing • Precor
CHASSIS
CARBON-EPOXY COMPOSITE STRUCTURE DESIGNED BY REGULATION AND BUILT IN-HOUSE
TRANSMISSION
EIGHT-SPEED GEARBOX, LONGITUDINALLY MOUNTED WITH HYDRAULIC SYSTEM FOR POWER SHIFT AND CLUTCH OPERATION
SUSPENSION
FRONT: ALUMINIUM ALLOY UPRIGHTS, CARBON FIBRE COMPOSITE DOUBLE WISHBONES WITH PUSHRODS / PULLRODS SPRINGS,
ANTI-ROLL BAR AND DAMPERS WITH PUSHRODS,SPRINGS, ANTI-ROLL BAR AND DAMPERS
REAR: ALUMINIUM ALLOY UPRIGHTS, CARBON FIBRE COMPOSITE DOUBLE WISHBONES WITH PUSHRODS / PULLRODS SPRINGS,
ANTI-ROLL BAR AND DAMPERS WITH PUSHRODS,SPRINGS, ANTI-ROLL BAR AND DAMPERS
BRAKES
Brake pads, discs and calipers: Brembo
ELECTRONICS
MESL STANDARD ELECTRONIC CONTROL UNIT / HONDA RACING DEVELOPMENT
FUEL
ESSO SYNERGY
WHEELS
OZ RACING. 13IN DIAMETER
TYRES
PIRELLI P ZERO
FORMULA WEIGHT
752KG, INCLUDING DRIVER AND CAMERA
POWER UNIT
RED BULL RACING HONDA – RB16B POWERED BY HONDA – RA621H – 2021
