F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | John Surtees |
| Country | Great Britain |
| Place of Birth | Tasfield, Surrey |
| Date of Birth | 11/02/1934 |
| Date of Death | 10/03/2017 |
| First Race | Grand Prix de Monaco 29/05/1960 |
| Last Race | Gran Premio d’Italia 10/09/1972 |
| First Pole | Grande Prémio de Portugal 14/08/1960 |
| Last Pole | Gran Premio d’Italia 08/09/1968 |
| First Win | Grosser Preis von Deutschland 04/08/1963 |
| Last Win | Gran Premio d’Italia 10/09/1967 |
| First Podium | British Grand Prix 16/07/1960 |
| Last Podium | Grand Prix of the United States 05/10/1969 |
| User Ranking | 27 |
| Races | 123 |
| Race Starts | 111 |
| Drivers’ Titles | 1 |
| Victories | 6 |
| Poles | 8 |
| Fastest Laps | 11 |
| Podiums | 24 |
| Points | 180 |
| Average Points | 1.62 |
| Laps | 4988 |
| Laps Led | 308 |
Lotus (1960-1961), Cooper (1961), (1966), Lola (1962), Ferrari (1963-1966), Honda (1967-1968), BRM (1969), McLaren (1970), Surtees (1970-1974)
| 1st | 6 Times |
| 2nd | 10 Times |
| 3rd | 8 Times |
| 4th | 5 Times |
| 5th | 8 Times |
| 6th | 3 Times |
| 7th | 4 Times |
| 8th | 3 Times |
| 9th | 3 Times |
| 11th | 3 Times |
| 17th | 1 Time |
| DNF | 55 Times |
| DSQ | 1 Time |
| NC | 1 Time |
| DNA | 10 Times |
| DNS | 2 Times |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 |
Surtees |
Ford Cosworth | 0 | 0 | 0 | ||||||||
| 1973 |
Surtees |
Ford Cosworth | 0 | 0 | 0 | ||||||||
| 1972 |
Surtees |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00 |
| 1971 |
Surtees |
Ford Cosworth | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 0 | 3 | 0.27 |
| 1970 |
McLaren Surtees |
Ford Cosworth Ford Cosworth |
11 | 0 | 0 | 0 | 0 | 0 | 1 | 512 | 0 | 3 | 0.27 |
| 1969 |
BRM |
BRM | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 455 | 0 | 6 | 0.67 |
| 1968 |
Honda |
Honda | 12 | 0 | 1 | 1 | 2 | 1 | 1 | 509 | 10 | 12 | 1.00 |
| 1967 |
Honda |
Honda | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 506 | 1 | 20 | 2.22 |
| 1966 |
Cooper Ferrari |
Maserati Ferrari |
9 | 2 | 1 | 1 | 4 | 2 | 3 | 378 | 82 | 28 | 3.11 |
| 1965 |
Ferrari |
Ferrari | 8 | 0 | 1 | 2 | 3 | 0 | 0 | 433 | 1 | 17 | 2.13 |
| 1964 |
Ferrari |
Ferrari | 10 | 2 | 3 | 1 | 6 | 2 | 2 | 459 | 89 | 40 | 4.00 |
| 1963 |
Ferrari |
Ferrari | 10 | 1 | 1 | 1 | 3 | 1 | 3 | 467 | 100 | 22 | 2.20 |
| 1962 |
Lola |
Climax | 9 | 0 | 2 | 0 | 2 | 1 | 0 | 366 | 0 | 19 | 2.11 |
| 1961 |
Cooper Lotus |
Climax Climax |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 4 | 0.50 |
| 1960 |
Lotus |
Climax | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 133 | 25 | 6 | 1.50 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
|---|---|---|---|---|---|---|---|---|---|
| 12th | 12th | 4th | 4th | 1st | 5th | 2nd | 4th | 8th | 11th |
| 1970 | 1971 | 1972 | 1973 | 1974 | |||||
| 18th | 19th | 36th | 46th | 67th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | John Surtees |
| Country | Great Britain |
| Place of Birth | Tasfield, Surrey |
| Date of Birth | 11/02/1934 |
| Date of Death | 10/03/2017 |
| First Race | International Trophy 14/05/1960 |
| Last Race | International Trophy 23/04/1972 |
| First Pole | British Empire Trophy 08/07/1961 |
| Last Pole | International Gold Cup 22/08/1970 |
| First Win | Glover Trophy 03/04/1961 |
| Last Win | International Gold Cup 21/08/1971 |
| First Podium | Lombank Trophy 25/03/1961 |
| Last Podium | International Trophy 23/04/1972 |
Lotus (1960-1962), Cooper (1961-1962), Vanwall (1961), Lola (1962-1963, 1968), Ferrari (1963-1966), Honda (1967-1968), BRM (1969), McLaren (1970), Surtees (1970-1972)
| 1st | 9 Times |
| 2nd | 7 Times |
| 3rd | 8 Times |
| 4th | 2 Times |
| 5th | 1 Time |
| 6th | 2 Times |
| 10th | 1 Time |
| 12th | 1 Time |
| DNF | 24 Times |
| NC | 3 Times |
| DNA | 6 Times |
| DNS | 3 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | Lotus | Alan Stacey | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bob Hicks | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| David Piper | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
| Ian Burgess | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Innes Ireland | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | ||
| Jim Clark | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | ||
| Keith Finney | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Marcus Niven | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Mike Taylor | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Stirling Moss | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Tony Brooks | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1961 | Cooper | Alan Trow | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bernard Collomb | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
| Bruce McLaren | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 3 | 5 | ||
| Chris Ashmore | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chris Summers | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Geoff Duke | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Geoff Richardson | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| George Morgan | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Gino Munaron | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Giorgio Scarlatti | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Giuseppe Maugeri | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Graham Eden | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
| Ian Burgess | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Jack Brabham | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 8 | 6 | 6 | ||
| Jack Fairman | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jackie Lewis | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | ||
| Jo Schlesser | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| John Campbell-Jones | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | ||
| Lorenzo Bandini | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 1 | ||
| Massimo Natili | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | ||
| Masten Gregory | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Maurice Trintignant | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
| Menato Boffa | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Renato Pirocchi | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| Roy Salvadori | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 7 | 12 | 2 | ||
| Shane Summers | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | ||
| Stirling Moss | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 4 | 3 | 3 | ||
| Tony Marsh | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Wal Ever | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lotus | Arthur Moffatt | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Innes Ireland | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jim Clark | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jim Palmer | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 7 | 12 | 2 | ||
| Stirling Moss | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 4 | 3 | 3 | ||
| Vanwall | Jack Brabham | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 8 | 6 | 6 | |
| 1962 | Cooper | Angus Hyslop | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bill Thomasen | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bruce McLaren | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| David Evans | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| David McKay | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack Brabham | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Johnny Mansel | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Len Gilbert | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lex Davison | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lorenzo Bandini | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Elford | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roly Levis | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 9 | 0 | ||
| Tony Shelly | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lola | Roy Salvadori | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 9 | 0 | |
| Lotus | Homer Rader | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Innes Ireland | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jay Chamberlain | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jim Clark | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | ||
| Jim Hall | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Masten Gregory | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ricardo Rodríguez | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rob Schroeder | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Roger Penske | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Trevor Taylor | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Walt Hansgen | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Wolfgang Seidel | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1963 | Ferrari | Lorenzo Bandini | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Willy Mairesse | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lola | Barry Cottle | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| John Histed | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Maggs | 1 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| 1964 | Ferrari | Lorenzo Bandini | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
| 1965 | Ferrari | Lorenzo Bandini | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1966 | Ferrari | Lorenzo Bandini | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1969 | BRM | Charles Lucas | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jackie Oliver | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Pedro Rodríguez | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Peter Gethin | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1970 | McLaren | Andrea de Adamich | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce McLaren | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| David Prophet | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Denny Hulme | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Graham McRae | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Howden Ganley | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Mike Walker | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Peter Gethin | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Reine Wisell | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Surtees | Alan Rollinson | 1 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1971 | Surtees | Alan Rollinson | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Andrea de Adamich | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mike Hailwood | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | ||
| Rolf Stommelen | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Tony Lanfranchi | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1972 | Surtees | Alan Brodie | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gijs van Lennep | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Hervé Bayard | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mike Hailwood | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Steve Thompson | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 |
Surtees |
Ford Cosworth | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 40 | 0 | 0 | 0.00 |
| 1971 |
Surtees |
Ford Cosworth | 6 | 1 | 0 | 2 | 3 | 0 | 1 | 193 | 0 | 0 | 0.00 |
| 1970 |
McLaren Surtees |
Ford Cosworth Ford Cosworth |
2 | 1 | 0 | 0 | 1 | 1 | 0 | 51 | 0 | 0 | 0.00 |
| 1969 |
BRM |
BRM | 0 | 0 | 0 | ||||||||
| 1968 |
Honda Lola |
Honda BMW |
0 | 0 | 0 | ||||||||
| 1967 |
Honda |
Honda | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 38 | 0 | 0 | 0.00 |
| 1966 |
Ferrari |
Ferrari | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 91 | 0 | 0 | 0.00 |
| 1965 |
Ferrari |
Ferrari | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 154 | 0 | 0 | 0.00 |
| 1964 |
Ferrari |
Ferrari | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 81 | 0 | 0 | 0.00 |
| 1963 |
Ferrari Lola |
Ferrari Climax |
5 | 3 | 1 | 0 | 4 | 3 | 3 | 261 | 93 | 0 | 0.00 |
| 1962 |
Cooper Cooper Lola Lotus |
BRM Climax Climax Climax |
14 | 1 | 1 | 2 | 4 | 1 | 2 | 466 | 1 | 0 | 0.00 |
| 1961 |
Cooper Lotus Vanwall |
Climax Climax Vanwall |
16 | 1 | 1 | 2 | 4 | 1 | 4 | 587 | 0 | 0 | 0.00 |
| 1960 |
Lotus |
Climax | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0.00 |