Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Luiz Cañedo |
| Country | Brazil |
| First Race | Circuito da Gávea 29/05/1938 |
| Last Race | Circuito da Gávea 29/05/1938 |
| Best Qualifying | 19th – Circuito da Gávea 29/05/1938 |
| Best Result | 3rd – Circuito da Gávea 29/05/1938 |
| First Podium | Circuito da Gávea 29/05/1938 |
| Last Podium | Circuito da Gávea 29/05/1938 |
Alfa Romeo (1938)
| 3rd | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | Alfa Romeo | Almeida Azevedo | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chico Landi | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Claudio Bianchi | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| J. Martins | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jaburu (João Santo Mauro) | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| João Alfredo Braga | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| José Vieira Monteiro | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Nascimento Junior | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Newton Teixeira | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 |
Alfa Romeo |
Alfa Romeo | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 |