Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Guy Gale |
| Country | Great Britain |
| Date of Birth | 11/04/1918 |
| Date of Death | 03/07/1992 |
| Races | 1 |
| Race Starts | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 0 |
| Laps Led | 0 |
Talbot-Lago (1951)
| DNQ | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Talbot-Lago | Duncan Hamilton | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Johnny Claes | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 |
Talbot-Lago |
Talbot | 0 | 0 | 0 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Guy Gale |
| Country | Great Britain |
| Date of Birth | 11/04/1918 |
| Date of Death | 03/07/1992 |
| First Race | Richmond Trophy 18/04/1949 |
| Last Race | Richmond Trophy 18/04/1949 |
| Best Qualifying | 4th – Richmond Trophy 18/04/1949 |
| Best Result | 9th – Richmond Trophy 18/04/1949 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 8 |
| Laps Led | 0 |
Talbot-Lago (1949)
| 9th | 1 Time |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 |
Talbot-Lago |
Talbot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 |