F1
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Al Miller |
| Country | United States |
| Place of Birth | Pontiac, Michigan |
| Date of Birth | 28/04/1907 |
| Date of Death | 18/08/1967 |
| Races | 1 |
| Race Starts | 0 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | |
| Laps | 0 |
| Laps Led | 0 |
Miller (1950)
| DNQ | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Miller | Carl Forberg | 66 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Griffith | 66 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Al Miller |
| Country | United States |
| Place of Birth | Pontiac, Michigan |
| Date of Birth | 28/04/1907 |
| Date of Death | 18/08/1967 |
| First Race | Indianapolis 500 30/05/1932 |
| Last Race | Indianapolis 500 30/05/1934 |
| Best Qualifying | 8th – Indianapolis 500 30/05/1934 |
| Best Result | 6th – Indianapolis 500 30/05/1934 |
| Races | 3 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 420 |
| Laps Led | 0 |
| 6th | 1 Time |
| DNF | 3 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | Hudson | Al Theisen | 21 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Chet Miller | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Jack Mertz | 21 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| 1933 | Hudson | Chet Miller | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gene Haustein | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ray Campbell | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Shorty Cantlon | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1934 | Rigling | Harry McQuinn | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Phil Red Shafer | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Zeke Meyer | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
