F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Aldo Gordini |
| Country | France |
| Place of Birth | Bologna, Italy |
| Date of Birth | 20/05/1921 |
| Date of Death | 28/01/1995 |
| First Race | Grand Prix de France 01/07/1951 |
| Last Race | Grand Prix de France 01/07/1951 |
| Best Qualifying | 17th – Grand Prix de France 01/07/1951 |
| Best Result | 15th – Grand Prix de France 01/07/1951 |
| Races | 1 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 27 |
| Laps Led | 0 |
Simca Gordini (1951)
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Simca Gordini | André Simon | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maurice Trintignant | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Robert Manzon | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 |
Simca Gordini |
Gordini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00 |
| 1951 |
|---|
| 71st |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Aldo Gordini |
| Country | France |
| Place of Birth | Bologna, Italy |
| Date of Birth | 20/05/1921 |
| Date of Death | 28/01/1995 |
| First Race | Grand Prix de Paris 20/05/1951 |
| Last Race | Grand Prix de Paris 20/05/1951 |
| Best Qualifying | 14th – Grand Prix de Paris 20/05/1951 |
| Best Result | 10th – Grand Prix de Paris 20/05/1951 |
| Races | 1 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 73 |
| Laps Led | 0 |
Simca Gordini (1951)
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Simca Gordini | André Simon | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Juan Manuel Fangio | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Maurice Trintignant | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Robert Manzon | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 |
Simca Gordini |
Gordini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0.00 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Aldo Gordini |
| Country | France |
| Place of Birth | Bologna, Italy |
| Date of Birth | 20/05/1921 |
| Date of Death | 28/01/1995 |
| First Race | Velká cena Československa 25/09/1949 |
| Last Race | Velká cena Československa 25/09/1949 |
| Best Qualifying | 15th – Velká cena Československa 25/09/1949 |
| Best Result | 23rd – Velká cena Československa 25/09/1949 |
Simca Gordini (1949)
| DNF | 1 Time |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | Simca Gordini | Maurice Trintignant | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Raymond Sommer | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Robert Manzon | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Zdenek Treybal | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 |
Simca Gordini |
Gordini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |