F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Jacky Ickx |
| Country | Belgium |
| Place of Birth | Brussels |
| Date of Birth | 01/01/1945 |
| First Race | Grosser Preis von Deutschland 07/08/1966 |
| Last Race | Grand Prix of the United States 07/10/1979 |
| First Pole | Grosser Preis von Deutschland 04/08/1968 |
| Last Pole | Gran Premio d’Italia 10/09/1972 |
| First Win | Grand Prix de France 07/07/1968 |
| Last Win | Grosser Preis von Deutschland 30/07/1972 |
| First Podium | Grand Prix de Belgique 09/06/1968 |
| Last Podium | Gran Premio de España 27/04/1975 |
| User Ranking | 34 |
| Races | 125 |
| Race Starts | 116 |
| Drivers’ Titles | 0 |
| Victories | 8 |
| Poles | 13 |
| Fastest Laps | 13 |
| Podiums | 25 |
| Points | 181 |
| Average Points | 1.56 |
| Laps | 5664 |
| Laps Led | 529 |
Matra (1966-1967), Cooper (1967), Ferrari (1968), (1970-1973), Brabham (1969), McLaren (1973), Iso Marlboro (1973), Lotus (1974-1975), Williams (1976), Ensign (1976-1978), Ligier (1979)
| 1st | 8 Times |
| 2nd | 7 Times |
| 3rd | 10 Times |
| 4th | 4 Times |
| 5th | 7 Times |
| 6th | 4 Times |
| 7th | 2 Times |
| 8th | 9 Times |
| 9th | 1 Time |
| 10th | 4 Times |
| 11th | 2 Times |
| 12th | 4 Times |
| 13th | 2 Times |
| 15th | 1 Time |
| 16th | 1 Time |
| DNF | 50 Times |
| DNA | 4 Times |
| DNQ | 5 Times |
| DNS | 1 Time |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 |
Ligier |
Ford Cosworth | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 3 | 0.38 |
| 1978 |
Ensign |
Ford Cosworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0.00 |
| 1977 |
Ensign |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0.00 |
| 1976 |
Ensign Williams |
Ford Cosworth Ford Cosworth |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0.00 |
| 1975 |
Lotus |
Ford Cosworth | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 423 | 1 | 3 | 0.33 |
| 1974 |
Lotus |
Ford Cosworth | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 655 | 2 | 12 | 0.80 |
| 1973 |
Ferrari Iso Marlboro McLaren |
Ferrari Ford Cosworth Ford Cosworth |
12 | 0 | 0 | 1 | 1 | 0 | 0 | 582 | 0 | 12 | 1.00 |
| 1972 |
Ferrari |
Ferrari | 12 | 1 | 2 | 1 | 4 | 4 | 3 | 691 | 104 | 27 | 2.25 |
| 1971 |
Ferrari |
Ferrari | 11 | 1 | 1 | 1 | 3 | 2 | 3 | 516 | 53 | 19 | 1.73 |
| 1970 |
Ferrari |
Ferrari | 13 | 3 | 1 | 1 | 5 | 4 | 4 | 595 | 240 | 40 | 3.08 |
| 1969 |
Brabham |
Ford Cosworth | 11 | 2 | 2 | 1 | 5 | 2 | 3 | 669 | 70 | 37 | 3.36 |
| 1968 |
Ferrari |
Ferrari | 9 | 1 | 0 | 3 | 4 | 1 | 0 | 404 | 59 | 27 | 3.00 |
| 1967 |
Cooper Matra |
Maserati Ford Cosworth |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 1 | 0.33 |
| 1966 |
Matra |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 |
|---|---|---|---|---|---|---|---|---|---|
| 44th | 19th | 4th | 2nd | 2nd | 4th | 4th | 9th | 10th | 16th |
| 1976 | 1977 | 1978 | 1979 | ||||||
| 23rd | 35th | 32nd | 17th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Jacky Ickx |
| Country | Belgium |
| Place of Birth | Brussels |
| Date of Birth | 01/01/1945 |
| First Race | Race of Champions 12/03/1967 |
| Last Race | International Trophy 19/03/1978 |
| First Pole | Jochen Rindt Gedächtnis-Rennen 13/06/1971 |
| Last Pole | Jochen Rindt Gedächtnis-Rennen 13/06/1971 |
| First Win | International Gold Cup 16/08/1969 |
| Last Win | Race of Champions 17/03/1974 |
| First Podium | International Gold Cup 16/08/1969 |
| Last Podium | Race of Champions 14/03/1976 |
Matra (1967), Ferrari (1968), (1971-1973), Brabham (1969), Lotus (1974-1975), Williams (1976), Ensign (1978)
| 1st | 3 Times |
| 3rd | 1 Time |
| 4th | 3 Times |
| 6th | 1 Time |
| 8th | 1 Time |
| 11th | 1 Time |
| DNF | 6 Times |
| DNA | 4 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Matra | Henri Pescarolo | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jackie Stewart | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Jean-Pierre Beltoise | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Jo Schlesser | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Johnny Servoz-Gavin | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1968 | Ferrari | Andrea de Adamich | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chris Amon | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Derek Bell | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1969 | Brabham | Alan Rollinson | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jack Brabham | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Piers Courage | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Roy Pike | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Silvio Moser | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1971 | Ferrari | Clay Regazzoni | 1 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mario Andretti | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | ||
| 1972 | Ferrari | Clay Regazzoni | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | Lotus | Ronnie Peterson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1976 | Williams | Brian McGuire | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mario Andretti | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1978 | Ensign | Lamberto Leoni | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 |
Ensign |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1976 |
Williams |
Ford Cosworth | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 61 | 0 | 0 | 0.00 |
| 1975 |
Lotus |
Ford Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.00 |
| 1974 |
Lotus |
Ford Cosworth | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 40 | 0 | 0 | 0.00 |
| 1973 |
Ferrari |
Ferrari | 0 | 0 | 0 | ||||||||
| 1972 |
Ferrari |
Ferrari | 0 | 0 | 0 | ||||||||
| 1971 |
Ferrari |
Ferrari | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 69 | 0 | 0 | 0.00 |
| 1969 |
Brabham |
Ford Cosworth | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 115 | 0 | 0 | 0.00 |
| 1968 |
Ferrari |
Ferrari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0.00 |
| 1967 |
Matra |
Ford Cosworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0.00 |
All
Teams
John Player Team Lotus - 1975Frank Williams Racing Cars/Walter Wolf Racing - 1976Team Ensign/Team Tissot Ensign/Norris Team Ensign - 1976Team Tissot Ensign with Castrol - 1977Team Tissot Ensign - 1978Ligier Gitanes - 1979