| Races | 16 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 11 |
| Laps | 1401 |
| One/two finishes | 0 |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1987 | FRA | 17 | Derek Warwick | USF&G Arrows Megatron Turbo | Arrows A10 | Megatron M12/13 L4T 1.5 | Goodyear | 10 | DNF | 01:13.245 | 62 | Turbo | 0 | F1 | |
| 5 | 1987 | DET | 17 | Derek Warwick | USF&G Arrows Megatron Turbo | Arrows A10 | Megatron M12/13 L4T 1.5 | Goodyear | 10 | DNF | 01:47.260 | 12 | Accident | 0 | F1 | |
| 4 | 1987 | MON | 17 | Derek Warwick | USF&G Arrows Megatron Turbo | Arrows A10 | Megatron M12/13 L4T 1.5 | Goodyear | 11 | DNF | 01:29.048 | 58 | Gearbox | 0 | F1 | |
| 3 | 1987 | BEL | 17 | Derek Warwick | USF&G Arrows Megatron Turbo | Arrows A10 | Megatron M12/13 L4T 1.5 | Goodyear | 12 | DNF | 02:03.843 | 8 | Radiator | 0 | F1 | |
| 2 | 1987 | SMR | 17 | Derek Warwick | USF&G Arrows Megatron Turbo | Arrows A10 | Megatron M12/13 L4T 1.5 | Goodyear | 10 | 11 | 01:31.582 | 55 | Out of fuel | 0 | F1 | |
| 1 | 1987 | BRA | 17 | Derek Warwick | USF&G Arrows Megatron Turbo | Arrows A10 | Megatron M12/13 L4T 1.5 | Goodyear | 8 | DNF | 01:36.553 | 20 | Engine | 0 | F1 |

| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1988 | JPN | 18 | Eddie Cheever | USF&G Arrows Megatron | Arrows A10 | Megatron M12/13 L4T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 5 | 1988 | MON | 17 | Derek Warwick | USF&G Arrows Megatron | Arrows A10 | Megatron M12/13 L4T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 4 | 1988 | SMR | 17 | Derek Warwick | USF&G Arrows Megatron | Arrows A10 | Megatron M12/13 L4T 1.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 3 | 1988 | BRA | 17 | - | USF&G Arrows Megatron | Arrows A10 | Megatron M12/13 L4T 1.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 2 | 1987 | AUS | 17 | Derek Warwick | USF&G Arrows Megatron Turbo | Arrows A10 | Megatron M12/13 L4T 1.5 | Goodyear | 12 | DNF | 01:24.478 | 19 | Transmission | 0 | F1 | |
| 1 | 1987 | JPN | 17 | Derek Warwick | USF&G Arrows Megatron Turbo | Arrows A10 | Megatron M12/13 L4T 1.5 | Goodyear | 13 | 10 | 01:49.221 | 50 | 0 | F1 |
Sponsors: USF&G, Megatron, Camozzi
TRANSMISSION
Gearbox: Arrows/Hewland six-speed
Clutch: AP
CHASSIS
Front suspension: unequal-length top & bottom wishbone, pushrod
Rear suspension: unequal-length top & bottom wishbone, pushrod
Suspension dampers: Koni
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 12 in. rear: 16 in.
Tyres: Goodyear
Brakes: AP
Brake pads: AP
Instruments: Stack/Contactless
DIMENSIONS
Wheelbase: 108 in./2743.2 mm
Track: front: 71 in./1803.4 mm rear: 64 in./1625.6 mm
Formula weight: 1190.5 lb/540 kg
Fuel capacity: 42.9 gal./195 litres
ENGINE
Type: Megatron Turbo
No. of cylinders: 4
Bore and stroke: 89.2 mm x 60 mm
Capacity: 1490 cc
Compression ratio: 7.5:1
Maximum power: 920 bhp
Maximum rpm: 11,200
Valve sizes: 30.3 mm exhaust, 35.8 mm inlet
Valve lift: 10.0 mm exhaust, 10.3 mm inlet
Block material: cast iron
Pistons and rings: Mahle/Goetze
Bearings: Glyco
Fuel and Oil: Wintershall
Fuel injection: Bosch
Ignition system: Bosch
Turbochargers: Garrett
Weight: 275.6 lb/125 kg