| Races | 14 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 1 |
| Poles | 0 |
| Fastest Laps | 4 |
| Podiums | 9 |
| Points | 68 |
| Laps | 1390 |
| Laps Led | 63 |
| One/two finishes | 0 |




| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1993 | CAN | 6 | - | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA7 V8 3.5 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 4 | 1993 | MON | 5 | Michael Schumacher | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA7 V8 3.5 | Goodyear | 2 | DNF | 01:24.177 | 32 | 21 | Hydraulics | 0 | F1 |
| 3 | 1993 | ESP | 5 | Michael Schumacher | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA7 V8 3.5 | Goodyear | 4 | 3 | 01:20.989 | 65 | 4 | F1 | ||
| 2 | 1993 | SMR | 5 | Michael Schumacher | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA7 V8 3.5 | Goodyear | 3 | 2 | 01:26.612 | 61 | 6 | F1 | ||
| 1 | 1993 | EUR | 5 | Michael Schumacher | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA7 V8 3.5 | Goodyear | 3 | DNF | 01:22.549 | 22 | Accident | 0 | F1 |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1993 | POR | 6 | - | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA8 V8 3.5 | Goodyear | 0 | S | 0 | Spare monocoque | 0 | F1 | ||
| 5 | 1993 | GBR | 5 | Michael Schumacher | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA7 V8 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 6 | Riccardo Patrese | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA7 V8 3.5 | Goodyear | 5 | 3 | 01:25.172 | 59 | 4 | F1 | |||||
| 4 | 1993 | FRA | 6 | Riccardo Patrese | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA7 V8 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 3 | 1993 | CAN | 6 | Riccardo Patrese | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA7 V8 3.5 | Goodyear | 4 | DNF | 01:23.778 | 52 | Physical problem | 0 | F1 | |
| 2 | 1993 | MON | 6 | Riccardo Patrese | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA7 V8 3.5 | Goodyear | 6 | DNF | 01:25.724 | 53 | Engine | 0 | F1 | |
| 1 | 1993 | ESP | 6 | Riccardo Patrese | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA7 V8 3.5 | Goodyear | 5 | 4 | 01:24.785 | 64 | 3 | F1 |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1993 | AUS | 6 | Riccardo Patrese | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA8 V8 3.5 | Goodyear | 9 | 8 | 01:17.478 | 77 | Fuel pressure | 0 | F1 | |
| 1 | 1993 | JPN | 6 | Riccardo Patrese | Camel Benetton Ford | Benetton B193B | Ford Cosworth HBA8 V8 3.5 | Goodyear | 0 | T | 0 | Practice | 0 | F1 |
Sponsors: Benetton, Camel, Elf Minol, Ford, Nordica, Tehcnogym, Sulá
TRANSMISSION
Gearbox: Benetton six-speed transverse semi-automatic
Driveshafts: Benetton
Clutch: AP
CHASSIS
Front suspension: double wishbones, pushrod, twin spring/dampers
Rear suspension: double wishbones, pushrod, twin spring/dampers
Suspension dampers: Benetton active
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 13.7 in.
Tyres: Goodyear
Brake calipers: Brembo
Brake discs: SEP
Brake pads: SEP
Steering: Benetton
Radiators: Secan
Fuel tanks: ATL
Battery: Ford
Instruments: Ford
DIMENSIONS
Formula weight: 1113.3 lb/505 kg
Fuel capacity: more than 43.99 gallons/200 litres
ENGINE
Type: Ford HB
No. of cylinders: V8 (75°)
Fuel and oil: Elf
Sparking plugs: Champion
Electronics: Ford Electronics