EntrantsGridGrand Prix
| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 2 | Giles Holroyd |
G. Holroyd | Ford V8 Special |
Ford V8 3.6 | - |
| 4 | Manuel Soares Mendes |
M. Soares Mendes | Alfa Romeo 8C-2300 Monza [2211138] |
Alfa Romeo L8C 2.3 | - |
| 5 | Francisco Ribeiro Ferreira |
F. Ribeiro Ferreira | Bugatti Type 51 [51158] |
Bugatti L8C 2.3 | - |
| 7 | Jorge Melo e Faro |
Conde de Monte Real | Bugatti Type 35C [4954] |
Bugatti L8C 2.0 | - |
| 9 | Manuel Nunes dos Santos |
M. Nunes dos Santos | Adler Diplomat |
Adler | - |
| 10 | Arthur Barbosa |
A. Barbosa | Alfa Romeo 6C-1750 |
Alfa Romeo L6C 1.8 | - |
| 15 | Teddy Rayson |
E. Rayson | Bugatti Type 35C |
Bugatti L8C 2.0 | - |
| 16 | Douglas Briault |
D. Briault | ERA B [R6B] |
ERA L6C 1.5 | - |
| 17 | Gerard Manby-Colegrave |
G. Manby-Colegrave | ERA B [R1B] |
ERA L6C 1.5 | - |
| 18 | Vasco Sameiro |
V. Sameiro | Alfa Romeo 8C-2300 Monza [2211135] |
Alfa Romeo L8C 2.6 | - |
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Francisco Ribeiro Ferreira |
Bugatti Type 51 [51158] |
Bugatti L8C 2.3 | - | 0 |
|
| 2 | 18 | Vasco Sameiro |
Alfa Romeo 8C-2300 Monza [2211135] |
Alfa Romeo L8C 2.6 | - | 0 |
|
| 3 | 7 | Jorge Melo e Faro |
Bugatti Type 35C [4954] |
Bugatti L8C 2.0 | - | 0 |
|
| 4 | 15 | Teddy Rayson |
Bugatti Type 35C |
Bugatti L8C 2.0 | - | 0 |
|
| 5 | 16 | Douglas Briault |
ERA B [R6B] |
ERA L6C 1.5 | - | 0 |
|
| 6 | 17 | Gerard Manby-Colegrave |
ERA B [R1B] |
ERA L6C 1.5 | - | 0 |
|
| 7 | 4 | Manuel Soares Mendes |
Alfa Romeo 8C-2300 Monza [2211138] |
Alfa Romeo L8C 2.3 | - | 0 |
| Official Name | 5º Circuito Internacional de Vila Real |
|---|---|
| Circuit | Vila Real |
| Date | July 26 |
| Pole | Francisco Ribeiro Ferreira |
| Fastest Lap | Vasco Sameiro 04:00.800 |
| Podium | 1st Vasco Sameiro, 2nd Francisco Ribeiro Ferreira, 3rd Teddy Rayson |
| Prev race | Grand Prix de Deauville July 19 |
| Next race | Coppa Ciano August 2 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Vasco Sameiro |
V. Sameiro | Alfa Romeo 8C-2300 Monza [2211135] |
Alfa Romeo L8C 2.6 | - | 02:04:12.800 | 30 |
04:00.800 |
2 |
0 |
| 2 | 5 | Francisco Ribeiro Ferreira |
F. Ribeiro Ferreira | Bugatti Type 51 [51158] |
Bugatti L8C 2.3 | - | 02:05:29.000 | 30 |
1 |
0 |
|
| 3 | 15 | Teddy Rayson |
E. Rayson | Bugatti Type 35C |
Bugatti L8C 2.0 | - | 02:05:43.600 | 30 |
4 |
0 |
|
| 4 | 4 | Manuel Soares Mendes |
M. Soares Mendes | Alfa Romeo 8C-2300 Monza [2211138] |
Alfa Romeo L8C 2.3 | - | +2 laps | 28 |
7 |
0 |
|
| DNF | 7 | Jorge Melo e Faro |
Conde de Monte Real | Bugatti Type 35C [4954] |
Bugatti L8C 2.0 | - | Engine | 25 |
3 |
0 |
|
| DNF | 16 | Douglas Briault |
D. Briault | ERA B [R6B] |
ERA L6C 1.5 | - | Suspension | 18 |
5 |
0 |
|
| DNF | 17 | Gerard Manby-Colegrave |
G. Manby-Colegrave | ERA B [R1B] |
ERA L6C 1.5 | - | Gearbox | 10 |
6 |
0 |
|
| DNS | 2 | Giles Holroyd |
G. Holroyd | Ford V8 Special |
Ford V8 3.6 | - | DNS | 0 |
0 |
||
| DNA | 9 | Manuel Nunes dos Santos |
M. Nunes dos Santos | Adler Diplomat |
Adler | - | DNA | 0 |
0 |
||
| DNA | 10 | Arthur Barbosa |
A. Barbosa | Alfa Romeo 6C-1750 |
Alfa Romeo L6C 1.8 | - | DNA | 0 |
0 |