EntrantsGridGrand Prix
| Nr | Driver | Team | Car | Engine | Tyre | Obs |
|---|---|---|---|---|---|---|
| 14 | Arturo Farinotti |
A. Farinotti | Bugatti Type 35 |
Bugatti L8 2.0 | - | |
| - | Cesare Barbano |
C. Barbano | Alfa Romeo RLTF |
Alfa Romeo L6 3.6 | - | |
| - | Pietro "Peter" Fabris |
Peter | Bugatti Type 35A |
Bugatti L8 2.0 | - | |
| 50 | Federico Valpreda |
F. Valpreda | Chiribiri Monza C |
Chiribiri L4 1.5 | - | 1500 |
| - | Lodovico Astengo |
L. Astengo | Bugatti |
Bugatti L4 1.5 | - | 1500 |
| - | Alfredo Cereseto |
A. "Dilly" Cereseto | Bugatti |
Bugatti L4 1.5 | - | 1500 |
| - | Pio Borgatta |
P. Borgatta | Bugatti Type 37 |
Bugatti L4 1.5 | - | 1500 |
| - | Antonio Caliri |
A. Caliri | Bugatti Type 37 |
Bugatti L4 1.5 | - | 1500 |
| - | Vittorio Emanuele Gherardi |
V. E. Gherardi | Bugatti |
Bugatti L4 1.5 | - | 1500 |
| - | Bruno Giordano |
B. Giordano | Bugatti Type 22 |
Bugatti L4 1.5 | - | 1500 |
| - | Tanzi |
Tanzi | FIAT 501 S |
Fiat L4 1.5 | - | 1500 |
| - | Passeggio |
Passeggio | - |
- | - | 1500 |
| - | Giuseppe Bianchi |
G. Bianchi | Derby |
SCAP L4C 1.1 | - | 1100 |
| - | Filippo Sartorio |
F. Sartorio | G.A.R. |
Chapuis-Dornier L4C 1.1 | - | 1100 |
Grid not available
| Official Name | Circuito Ligure-Piemontese |
|---|---|
| Circuit | Ligure-Piemontese |
| Date | September 20 |
| Pole | |
| Fastest Lap | Federico Valpreda 22:00.200 |
| Podium | 1st Federico Valpreda, 2nd Alfredo Cereseto, 3rd Pio Borgatta |
| Prev race | Buckower Dreiecks-Rennen September 19 |
| Next race | Junior Car Club 200 Miles Race September 25 |
| P | N | Driver | Team | Car | Engine | Tyre | Cat | Time | Laps | FL | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Federico Valpreda |
F. Valpreda | Chiribiri Monza C |
Chiribiri L4 1.5 | - | 1500 | 02:14:52.600 | 6 |
22:00.200 |
0 |
|
| 2 | - | Alfredo Cereseto |
A. "Dilly" Cereseto | Bugatti |
Bugatti L4 1.5 | - | 1500 | 02:21:50.000 | 6 |
0 |
||
| 3 | - | Pio Borgatta |
P. Borgatta | Bugatti Type 37 |
Bugatti L4 1.5 | - | 1500 | 02:28:18.600 | 6 |
0 |
||
| 4 | - | Vittorio Emanuele Gherardi |
V. E. Gherardi | Bugatti |
Bugatti L4 1.5 | - | 1500 | 02:30:44.400 | 6 |
0 |
||
| 5 | - | Antonio Caliri |
A. Caliri | Bugatti Type 37 |
Bugatti L4 1.5 | - | 1500 | 02:34:30.400 | 6 |
0 |
||
| 6 | - | Giuseppe Bianchi |
G. Bianchi | Derby |
SCAP L4C 1.1 | - | 1100 | 02:39:02.000 | 6 |
0 |
||
| 7 | - | Lodovico Astengo |
L. Astengo | Bugatti |
Bugatti L4 1.5 | - | 1500 | 02:43:56.800 | 6 |
0 |
||
| DNF | - | Bruno Giordano |
B. Giordano | Bugatti Type 22 |
Bugatti L4 1.5 | - | 1500 | DNF | 0 |
0 |
||
| DNF | - | Tanzi |
Tanzi | FIAT 501 S |
Fiat L4 1.5 | - | 1500 | DNF | 0 |
0 |
||
| DNF | - | Passeggio |
Passeggio | - |
- | - | 1500 | DNF | 0 |
0 |
||
| DNF | - | Filippo Sartorio |
F. Sartorio | G.A.R. |
Chapuis-Dornier L4C 1.1 | - | 1100 | DNF | 0 |
0 |
||
| DNF | - | Cesare Barbano |
C. Barbano | Alfa Romeo RLTF |
Alfa Romeo L6 3.6 | - | DNF | 0 |
0 |
|||
| DNF | - | Pietro "Peter" Fabris |
Peter | Bugatti Type 35A |
Bugatti L8 2.0 | - | DNF | 0 |
0 |
|||
| DNF | 14 | Arturo Farinotti |
A. Farinotti | Bugatti Type 35 |
Bugatti L8 2.0 | - | Accident | 0 |
0 |