| Races | 15 |
| Race Starts | 14 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 578 |
| One/two finishes | 0 |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1988 | AUS | 36 | - | Scuderia Italia | Dallara F188 | Ford Cosworth DFZ V8 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 4 | 1988 | JPN | 36 | - | Scuderia Italia | Dallara F188 | Ford Cosworth DFZ V8 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 3 | 1988 | MEX | 36 | Alex Caffi | Scuderia Italia | Dallara F188 | Ford Cosworth DFZ V8 3.5 | Goodyear | 23 | DNF | 01:27.076 | 13 | Brakes/accident | 0 | F1 | |
| 2 | 1988 | MON | 36 | - | Scuderia Italia | Dallara F188 | Ford Cosworth DFZ V8 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 | ||
| 1 | 1988 | SMR | 36 | - | Scuderia Italia | Dallara F188 | Ford Cosworth DFZ V8 3.5 | Goodyear | 0 | S | 0 | Spare car | 0 | F1 |

Sponsors: Marlboro, Fin-Eco, Nikols, Lusfina, Berlucchi, Via Card
TRANSMISSION
Gearbox: Dallara/Hewland six-speed
Driveshafts: Dallara
Clutch: AP carbon
CHASSIS
Front suspension: double wishbone, pullrod
Rear suspension: double wishbone, pullrod
Suspension dampers: Koni
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 11.5 in. rear: 16.3 in.
Tyres: Goodyear
Brakes: SEP carbon/Brembo calipers
Steering: Dallara/Jack Knight
Radiators: Dallara
Fuel tank: Pirelli
Instruments: VDO
DIMENSIONS
Wheelbase: 113 in./2870.1 mm
Track: front: 71 in./1803.4 mm rear: 66 in./1676.4 mm
Formula weight: 1102.3 lb/500 kg
ENGINE
Type: Cosworth DFZ
No. of cylinders: V8
Bore and stroke: 90 mm x 68.6 mm
Capacity: 3494 cc
Compression ratio: 12.3:1
Maximum power: 585 bhp (approx.)
Maximum rpm: 11,000
Valve lift: 0.46 in. inlet. 0.41 in. exhaust
Valve timing: 102°/102°
Block material: aluminium alloy
Pistons and rings: Cosworth
Bearings: Vandervell
Fuel and Oil: Agip/Castrol
Sparking plugs: Champion
Fuel injection: Cosworth electronic
Ignition system: Lucas CD
Weight: 315 lb/143 kg