Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

Detroit Grand Prix

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
1988 1988 Enichem Detroit Grand Prix Detroit June 19 Brazil Ayrton Senna
Great Britain McLaren 63
01:54:56.035 F1
1987 Detroit Grand Prix VI Detroit June 21 Brazil Ayrton Senna
Great Britain Lotus 63
01:50:16.358 F1
1986 Detroit Grand Prix V Detroit June 22 Brazil Ayrton Senna
Great Britain Lotus 63
01:51:12.847 F1
1985 Detroit Grand Prix IV Detroit June 23 Finland Keke Rosberg
Great Britain Williams 63
01:55:39.851 F1
1984 1984 Detroit Grand Prix Detroit June 24 Brazil Nelson Piquet
Great Britain Brabham 63
01:55:41.842 F1
1983 Detroit Grand Prix II Detroit June 5 Italy Michele Alboreto
Great Britain Tyrrell 60
01:50:53.669 F1
1982 1982 Detroit Grand Prix Detroit June 6 Great Britain John Watson
Great Britain McLaren 62
01:58:41.043 F1

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Brazil Ayrton Senna 5 3 0 0 3 3 2 2.4 7.0 27
2 Brazil Nelson Piquet 6 1 1 0 2 1 1 4.5 7.5 19
3 Finland Keke Rosberg 5 1 1 0 2 0 0 10.0 7.6 18
4 Italy Michele Alboreto 7 1 0 1 2 0 0 7.1 8.6 16
5 Great Britain John Watson 2 1 0 1 2 0 1 19.0 2.0 13
6 France Alain Prost 7 0 1 2 3 1 2 5.1 7.0 17
7 France Jacques Laffite 5 0 1 0 1 0 0 14.8 6.0 11
8 Italy Elio de Angelis 4 0 1 0 1 0 0 6.3 11.8 8
9 United States Eddie Cheever 7 0 1 0 1 0 0 8.9 14.3 7
10 Sweden Stefan Johansson 4 0 1 0 1 0 0 10.8 12.8 6
11 France Didier Pironi 1 0 0 1 1 0 0 4.0 3.0 4
12 Italy Teo Fabi 4 0 0 1 1 0 0 15.3 16.3 4
13 Belgium Thierry Boutsen 6 0 0 1 1 0 0 11.0 9.7 4
14 Great Britain Nigel Mansell 7 0 0 0 0 1 0 5.0 11.3 5
15 Germany Stefan Bellof 2 0 0 0 0 0 0 17.5 7.0 3
16 Austria Gerhard Berger 4 0 0 0 0 0 0 12.5 16.0 3
17 Italy Andrea de Cesaris 7 0 0 0 0 0 0 13.0 15.0 3
18 Ireland Derek Daly 1 0 0 0 0 0 0 12.0 5.0 2
19 Great Britain Jonathan Palmer 4 0 0 0 0 0 0 18.5 12.0 2
20 Italy Pierluigi Martini 2 0 0 0 0 0 0 20.5 13.5 1
21 Italy Riccardo Patrese 7 0 0 0 0 0 0 13.6 15.9 1
22 France Pascal Fabre 1 0 0 0 0 0 0 26.0 12.0 0
23 Canada Allen Berg 1 0 0 0 0 0 0 25.0 20.0 0
24 Italy Nicola Larini 1 0 0 0 0 0 0 26.0 24.0 0
25 Great Britain Johnny Dumfries 1 0 0 0 0 0 0 14.0 7.0 0
26 Brazil Chico Serra 1 0 0 0 0 0 0 26.0 11.0 0
27 Brazil Maurício Gugelmin 1 0 0 0 0 0 0 13.0 15.0 0
28 Great Britain Brian Henton 1 0 0 0 0 0 0 20.0 9.0 0
29 Spain Luis Pérez-Sala 1 0 0 0 0 0 0 25.0 10.0 0
30 Germany Jochen Mass 1 0 0 0 0 0 0 18.0 7.0 0
31 France Yannick Dalmas 1 0 0 0 0 0 0 24.0 7.0 0
32 Spain Adrián Campos 1 0 0 0 0 0 0 25.0 25.0 0
33 Italy Ivan Capelli 1 0 0 0 0 0 0 22.0 21.0 0
34 Chile Eliseo Salazar 1 0 0 0 0 0 0 25.0 18.0 0
35 Australia Alan Jones 1 0 0 0 0 0 0 21.0 19.0 0
36 United States Danny Sullivan 1 0 0 0 0 0 0 16.0 18.0 0
37 Argentina Oscar Larrauri 1 0 0 0 0 0 0 23.0 18.0 0
38 Italy Stefano Modena 1 0 0 0 0 0 0 19.0 12.0 0
39 Great Britain Julian Bailey 1 0 0 0 0 0 0 22.0 9.0 0
40 France François Hesnault 1 0 0 0 0 0 0 18.0 21.0 0
41 Japan Satoru Nakajima 1 0 0 0 0 0 0 24.0 26.0 0
42 Germany Christian Danner 2 0 0 0 0 0 0 17.5 9.5 0
43 Venezuela Johnny Cecotto 2 0 0 0 0 0 0 21.5 16.0 0
44 Brazil Raul Boesel 2 0 0 0 0 0 0 22.0 17.0 0
45 France Jean-Pierre Jarier 2 0 0 0 0 0 0 20.5 20.5 0
46 Italy Bruno Giacomelli 2 0 0 0 0 0 0 11.5 12.5 0
47 Italy Mauro Baldi 2 0 0 0 0 0 0 24.5 18.5 0
48 Italy Alex Caffi 2 0 0 0 0 0 0 20.0 15.5 0
49 Colombia Roberto Guerrero 2 0 0 0 0 0 0 11.0 16.5 0
50 France Patrick Tambay 3 0 0 0 0 0 0 9.0 19.0 0
51 Italy Alessandro Nannini 3 0 0 0 0 0 0 16.3 21.7 0
52 France Philippe Streiff 3 0 0 0 0 0 0 14.3 15.0 0
53 Austria Niki Lauda 4 0 0 0 0 0 0 12.5 15.5 0
54 Switzerland Marc Surer 4 0 0 0 0 0 0 14.3 13.3 0
55 Germany Manfred Winkelhock 4 0 0 0 0 0 0 15.3 23.0 0
56 France Philippe Alliot 4 0 0 0 0 0 0 19.3 13.5 0
57 Great Britain Martin Brundle 4 0 0 0 0 0 0 15.0 15.0 0
58 Italy Piercarlo Ghinzani 5 0 0 0 0 0 0 23.4 21.6 0
59 Great Britain Derek Warwick 6 0 0 0 0 0 1 9.2 16.3 0
60 France René Arnoux 6 0 0 0 0 1 0 12.7 14.3 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain McLaren 7 2 1 3 5 1 2 9.4 9.0 39
2 Great Britain Lotus 7 2 1 0 3 2 2 7.6 11.2 27
3 Great Britain Williams 7 1 2 0 3 1 1 8.5 7.8 34
4 Great Britain Brabham 6 1 0 1 1 1 0 11.4 10.3 18
5 Great Britain Tyrrell 7 1 0 0 1 0 0 15.9 10.5 14
6 France Ligier 7 0 2 0 2 0 0 15.6 12.4 13
7 Italy Ferrari 7 0 1 2 2 1 0 6.1 12.3 20
8 Italy Benetton 3 0 0 1 1 0 0 8.8 16.8 4
9 Germany Rial 1 0 0 0 0 0 0 12.0 4.0 3
10 Italy Minardi 4 0 0 0 0 0 0 22.3 17.0 1
11 Great Britain Arrows 7 0 0 0 0 0 0 15.0 14.4 1
12 Great Britain Ensign 1 0 0 0 0 0 0 11.0 19.0 0
13 Brazil Fittipaldi 1 0 0 0 0 0 0 26.0 11.0 0
14 Switzerland Euro Brun 1 0 0 0 0 0 0 21.0 15.0 0
15 Italy Dallara 1 0 0 0 0 0 0 21.0 8.0 0
16 Hong Kong Theodore 2 0 0 0 0 0 0 18.5 14.5 0
17 France AGS 2 0 0 0 0 0 0 18.5 16.5 0
18 Great Britain RAM 2 0 0 0 0 0 0 21.8 18.8 0
19 Great Britain March 3 0 0 0 0 0 0 18.5 16.8 0
20 Germany ATS 3 0 0 0 0 0 0 16.5 21.5 0
21 Great Britain Lola 3 0 0 0 0 0 0 17.8 14.2 0
22 Germany Zakspeed 4 0 0 0 0 0 0 17.0 11.7 0
23 Great Britain Toleman 4 0 0 0 0 0 0 12.6 17.8 0
24 France Renault 4 0 0 0 0 1 2 9.0 14.1 0
25 Italy Alfa Romeo 4 0 0 0 0 0 0 11.9 16.3 0
26 Italy Osella 7 0 0 0 0 0 0 23.3 22.9 0

  • Post category:Grand Prix History
Tags: Detroit Grand Prix

Read more articles

Detroit
458th GP – Detroit 1988

ON THIS DAY

  • Emmanuel Baboin born in 1910.
  • Baron Alfred von Michel-Raulino born in 1904.
  • Jacques Swaters died in 2010.
  • Peter Hahn died in 1991.
  • Barry Woodall died in 2011.
  • Bob McDonogh died in 1945.
  • Ora Haibe died in 1970.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu