F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Eddie Irvine |
| Country | Great Britain |
| Place of Birth | Newtownards, County Down, Northern Ireland |
| Date of Birth | 10/11/1965 |
| First Race | Japanese Grand Prix 24/10/1993 |
| Last Race | Japanese Grand Prix 13/10/2002 |
| Best Qualifying | 2nd – (4 times) |
| First Win | Australian Grand Prix 07/03/1999 |
| Last Win | Malaysian Grand Prix 17/10/1999 |
| First Podium | Grand Prix du Canada 11/06/1995 |
| Last Podium | Gran Premio d’Italia 15/09/2002 |
| User Ranking | 15 |
| Races | 148 |
| Race Starts | 145 |
| Drivers’ Titles | 0 |
| Victories | 4 |
| Poles | 0 |
| Fastest Laps | 1 |
| Podiums | 26 |
| Points | 191 |
| Average Points | 1.32 |
| Laps | 6846 |
| Laps Led | 157 |
| 1st | 4 Times |
| 2nd | 6 Times |
| 3rd | 16 Times |
| 4th | 10 Times |
| 5th | 7 Times |
| 6th | 7 Times |
| 7th | 9 Times |
| 8th | 6 Times |
| 9th | 6 Times |
| 10th | 5 Times |
| 11th | 3 Times |
| 12th | 1 Time |
| 13th | 4 Times |
| 16th | 1 Time |
| DNF | 60 Times |
| DNA | 1 Time |
| DNS | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Jordan | Rubens Barrichello | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 1994 | Jordan | Rubens Barrichello | 4 | 4 | 9 | 18 | 0 | 0 | 0 | 1 | 5 | 8 | 5 | 8 |
| 1995 | Jordan | Rubens Barrichello | 3 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 7 | 10 | 12 | 5 |
| 1996 | Ferrari | Michael Schumacher | 3 | 1 | 15 | 73 | 0 | 3 | 0 | 4 | 5 | 11 | 1 | 15 |
| 1997 | Ferrari | Michael Schumacher | 2 | 1 | 32 | 115 | 0 | 5 | 0 | 3 | 4 | 13 | 1 | 16 |
| 1998 | Ferrari | Michael Schumacher | 2 | 1 | 57 | 86 | 0 | 6 | 0 | 3 | 3 | 13 | 1 | 15 |
| 1999 | Ferrari | Michael Schumacher | 1 | 1 | 52 | 50 | 2 | 2 | 0 | 3 | 4 | 6 | 1 | 9 |
| Mika Salo | 1 | 2 | 28 | 10 | 2 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | ||
| 2000 | Jaguar | Johnny Herbert | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 13 | 4 |
| Luciano Burti | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 2001 | Jaguar | Luciano Burti | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| Pedro de la Rosa | 3 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 7 | 6 | ||
| 2002 | Jaguar | Pedro de la Rosa | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 10 | 7 |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 |
Jaguar |
Cosworth | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 815 | 0 | 8 | 0.47 |
| 2001 |
Jaguar |
Cosworth | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 658 | 0 | 6 | 0.38 |
| 2000 |
Jaguar |
Cosworth | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 799 | 0 | 4 | 0.25 |
| 1999 |
Ferrari |
Ferrari | 16 | 4 | 2 | 3 | 9 | 0 | 1 | 983 | 133 | 74 | 4.63 |
| 1998 |
Ferrari |
Ferrari | 16 | 0 | 3 | 5 | 8 | 0 | 0 | 893 | 1 | 47 | 2.94 |
| 1997 |
Ferrari |
Ferrari | 17 | 0 | 1 | 4 | 5 | 0 | 0 | 800 | 23 | 24 | 1.41 |
| 1996 |
Ferrari |
Ferrari | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 575 | 0 | 11 | 0.69 |
| 1995 |
Jordan |
Peugeot | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 813 | 0 | 10 | 0.59 |
| 1994 |
Jordan |
Hart | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 0 | 6 | 0.50 |
| 1993 |
Jordan |
Hart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 1 | 0.50 |
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|---|
| 22nd | 16th | 12th | 10th | 7th | 4th | 2nd | 13th | 12th | 9th |
Teams
Sasol Jordan - 1993Sasol Jordan - 1994Total Jordan Peugeot - 1995Scuderia Ferrari - 1996Scuderia Ferrari Marlboro - 1997Scuderia Ferrari Marlboro - 1998Scuderia Ferrari Marlboro - 1999Jaguar Racing - 2000Jaguar Racing - 2001Jaguar Racing - 2002